2008 Char Southern Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/14/2008 | 08:05 PM | at Iowa | L, 68-48 | 0-1 |
| 11/17/2008 | 08:10 PM | Furman | W, 75-64 | 1-1 |
| 11/20/2008 | 07:30 PM | Coll of Charleston | L, 93-83 | 1-2 |
| 11/22/2008 | 07:45 PM | Toccoa Falls | W, 107-78 | 2-2 |
| 11/25/2008 | 07:30 PM | Citadel | L, 84-80 | 2-3 |
| 11/28/2008 | 07:30 PM | North Florida | W, 68-60 | 3-3 |
| 12/01/2008 | 07:30 PM | at High Point | W, 62-52 | 4-3 |
| 12/13/2008 | 07:30 PM | Covenant | ||
| 12/15/2008 | 07:30 PM | at Cincinnati | ||
| 12/18/2008 | 07:00 PM | at Florida State | ||
| 12/29/2008 | 07:00 PM | Virginia Tech | ||
| 01/03/2009 | 07:30 PM | UNC-Asheville | ||
| 01/05/2009 | 07:30 PM | Va Military | ||
| 01/10/2009 | 07:30 PM | at Liberty | ||
| 01/12/2009 | 07:00 PM | at Radford | ||
| 01/17/2009 | 07:00 PM | at Presbyterian | ||
| 01/20/2009 | 07:30 PM | Winthrop | ||
| 01/24/2009 | 07:30 PM | Gardner-Webb | ||
| 01/31/2009 | 04:30 PM | at Coastal Carolina | ||
| 02/02/2009 | 07:30 PM | High Point | ||
| 02/07/2009 | 04:30 PM | at UNC-Asheville | ||
| 02/09/2009 | 07:00 PM | at Va Military | ||
| 02/14/2009 | 07:30 PM | Liberty | ||
| 02/16/2009 | 07:30 PM | Radford | ||
| 02/21/2009 | 07:30 PM | Presbyterian | ||
| 02/24/2009 | 07:00 PM | at Winthrop | ||
| 02/26/2009 | 07:30 PM | Coastal Carolina | ||
| 02/28/2009 | 07:00 PM | at Gardner-Webb |










G'Day, Mate: Australian Screen Stars
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
20 Popular Ways Students Admit Cheating
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Get Your Guide To Women’s Health


