2008 Hofstra Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/14/2008 | 09:30 PM | Clemson | L, 98-69 | 0-1 |
| 11/15/2008 | 05:30 PM | Western Mich | W, 71-68 | 1-1 |
| 11/16/2008 | 01:00 PM | East Tenn St | W, 76-75 | 2-1 |
| 11/24/2008 | 07:00 PM | Old Westbury | W, 68-50 | 3-1 |
| 11/29/2008 | 07:00 PM | at Manhattan | W, 65-61 | 4-1 |
| 12/03/2008 | 07:00 PM | Fordham | ||
| 12/06/2008 | 07:00 PM | at Towson | ||
| 12/10/2008 | 07:00 PM | at Stony Brook | ||
| 12/13/2008 | 04:00 PM | St Francis-NY | ||
| 12/20/2008 | 04:00 PM | at Massachusetts | ||
| 12/23/2008 | 07:00 PM | Iona | ||
| 12/27/2008 | 04:00 PM | at New Hampshire | ||
| 01/03/2009 | 02:00 PM | Drexel | ||
| 01/05/2009 | 07:00 PM | at Northeastern | ||
| 01/07/2009 | 07:00 PM | Delaware | ||
| 01/10/2009 | 12:00 PM | at VA Commonwealth | ||
| 01/14/2009 | 07:00 PM | at Drexel | ||
| 01/17/2009 | 12:00 PM | Northeastern | ||
| 01/21/2009 | 07:00 PM | William & Mary | ||
| 01/24/2009 | 07:00 PM | at James Madison | ||
| 01/28/2009 | 07:00 PM | at UNC-Wilmington | ||
| 01/31/2009 | 12:00 PM | VA Commonwealth | ||
| 02/03/2009 | 09:00 PM | at George Mason | ||
| 02/07/2009 | 12:00 PM | Towson | ||
| 02/10/2009 | 07:00 PM | Old Dominion | ||
| 02/14/2009 | 04:00 PM | at Delaware | ||
| 02/18/2009 | 07:00 PM | James Madison | ||
| 02/25/2009 | 07:30 PM | at Georgia State | ||
| 02/28/2009 | 04:00 PM | UNC-Wilmington |











