2009 Nevada Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/14/2009 | 10:05 PM | Montana State | W, 75-61 | 1-0 |
| 11/18/2009 | 10:30 PM | at U-N-L-V | L, 88-75 | 1-1 |
| 11/21/2009 | 11:05 PM | Houston | ||
| 11/27/2009 | 07:30 PM | at VA Commonwealth | ||
| 11/29/2009 | 06:45 PM | at North Carolina | ||
| 12/05/2009 | 10:00 PM | at Pacific | ||
| 12/08/2009 | 10:05 PM | Fresno Pacific | ||
| 12/12/2009 | 10:00 PM | South Dakota St | ||
| 12/17/2009 | 10:05 PM | Eastern Wash | ||
| 12/19/2009 | 10:05 PM | Wagner | ||
| 12/22/2009 | 09:00 PM | B-Y-U | ||
| 12/28/2009 | 10:05 PM | Portland | ||
| 01/02/2010 | 08:00 PM | at Louisiana Tech | ||
| 01/04/2010 | 11:00 PM | at New Mexico St | ||
| 01/09/2010 | 10:05 PM | San Jose St | ||
| 01/13/2010 | 11:05 PM | Utah State | ||
| 01/16/2010 | 10:05 PM | Idaho | ||
| 01/20/2010 | 10:15 PM | at Boise State | ||
| 01/23/2010 | 10:05 PM | at Fresno State | ||
| 01/30/2010 | 10:05 PM | Hawaii | ||
| 02/06/2010 | 09:05 PM | at Utah State | ||
| 02/11/2010 | 11:00 PM | at Idaho | ||
| 02/13/2010 | 10:05 PM | Boise State | ||
| 02/17/2010 | 10:05 PM | Fresno State | ||
| 02/25/2010 | 10:00 PM | at San Jose St | ||
| 02/27/2010 | 11:59 PM | at Hawaii | ||
| 03/04/2010 | 10:05 PM | New Mexico St | ||
| 03/06/2010 | 10:05 PM | Louisiana Tech |












What's On RTV
What's On FOX
What's On My 21
The 4 Keys To Women’s Health
G'Day, Mate: Australian Screen Stars
Celebrities Who Served In Military
Check Out The Top 10 Home Updates
The Fashion Blunders Of Katy Perry


