2008 Northeastern Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 11/11/2008 | 04:00 PM | at IUPUI | W, 73-60 | 1-0 |
| 11/12/2008 | 08:00 PM | at Michigan | L, 76-56 | 1-1 |
| 11/15/2008 | 07:00 PM | at Providence | W, 70-66 | 2-1 |
| 11/22/2008 | 07:00 PM | Holy Cross | W, 61-49 | 3-1 |
| 11/25/2008 | 08:00 PM | Boston Univ | L, 83-75 | 3-2 |
| 11/29/2008 | 07:00 PM | at South Florida | L, 55-37 | 3-3 |
| 12/03/2008 | 07:00 PM | Rhode Island | ||
| 12/06/2008 | 11:00 AM | at James Madison | ||
| 12/10/2008 | 07:00 PM | at Harvard | ||
| 12/22/2008 | 09:00 PM | at Indiana | ||
| 12/31/2008 | 02:00 PM | at Memphis | ||
| 01/03/2009 | 01:00 PM | William & Mary | ||
| 01/05/2009 | 07:00 PM | Hofstra | ||
| 01/07/2009 | 07:00 PM | at Georgia State | ||
| 01/10/2009 | 03:00 PM | Towson | ||
| 01/15/2009 | 07:00 PM | at Delaware | ||
| 01/17/2009 | 12:00 PM | at Hofstra | ||
| 01/21/2009 | 07:00 PM | George Mason | ||
| 01/24/2009 | 04:00 PM | at Old Dominion | ||
| 01/27/2009 | 09:00 PM | at VA Commonwealth | ||
| 01/31/2009 | 01:00 PM | Delaware | ||
| 02/04/2009 | 07:00 PM | at William & Mary | ||
| 02/07/2009 | 01:00 PM | UNC-Wilmington | ||
| 02/11/2009 | 07:00 PM | Drexel | ||
| 02/14/2009 | 12:00 PM | at George Mason | ||
| 02/18/2009 | 07:00 PM | Georgia State | ||
| 02/25/2009 | 07:00 PM | at Drexel | ||
| 02/28/2009 | 06:00 PM | Old Dominion |











