NCAA I-A Football Boxscore - Nevada at New Mexico
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 0 | 0 | 0 | 0 | |
14 | 6 | 0 | 3 | 23 |
ATTENDANCE | 30,223 |
1st Quarter | |
13:38 Remaining | New Mexico Touchdown - 66-yard pass from Donovan Porterie to Marcus Smith. (John Sullivan kick). |
2:22 Remaining | New Mexico Touchdown - 39-yard pass from Donovan Porterie to Travis Brown. (John Sullivan kick). |
2nd Quarter | |
6:07 Remaining | New Mexico Field Goal - 53-yarder by John Sullivan. |
2:48 Remaining | New Mexico Field Goal - 45-yarder by John Sullivan. |
3rd Quarter | |
No Scoring. | |
4th Quarter | |
4:18 Remaining | New Mexico Field Goal - 37-yarder by John Sullivan. |
GAME STATISTICS | ||
First Downs | 12 | 26 |
Total Rushes | 30 | 40 |
Total Rush Yards | 73 | 194 |
Total Passes | 31 | 37 |
Total Pass Yards | 137 | 354 |
Total Pass Comp | 13 | 20 |
Total Pass Int | 0 | 1 |
Return Yards | 3 | 54 |
No Punts | 11 | 2 |
Avg Punts | 42.1 | 40.5 |
No Fumbles | 1 | 3 |
Fumbles Lost | 1 | 1 |
No Penalties | 8 | 4 |
Penalty Yards | 59 | 35 |
Time Of Possession | 28:24 | 31:36 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Nevada | |||||||
Luke Lippincott | 10 | 40 | 0 | 4.000 | |||
Colin Kaepernick | 12 | 26 | 0 | 2.167 | |||
Brandon Fragger | 7 | 12 | 0 | 1.714 | |||
Team Team | 1 | -5 | 0 | -5.000 | |||
New Mexico | |||||||
Paul Baker | 22 | 167 | 0 | 7.591 | |||
Josh Fussell | 5 | 13 | 0 | 2.600 | |||
Bryan Clampitt | 2 | 9 | 0 | 4.500 | |||
Donovan Porterie | 6 | 7 | 0 | 1.167 | |||
Matthew Quillen | 2 | 2 | 0 | 1.000 | |||
Roland Bruno | 1 | 2 | 0 | 2.000 | |||
Marcus Smith | 1 | 0 | 0 | .000 | |||
Travis Brown | 1 | -6 | 0 | -6.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Nevada | |||||||
Colin Kaepernick | 31 | 13 | 137 | 0 | 0 | ||
New Mexico | |||||||
Donovan Porterie | 36 | 20 | 354 | 2 | 1 | ||
Josh Fussell | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Nevada | |||||||
Marko Mitchell | 6 | 96 | 0 | 16.000 | |||
Brandon Fragger | 3 | 0 | 0 | .000 | |||
Mike McCoy | 2 | 19 | 0 | 9.500 | |||
Talaiasi Puloka | 1 | 13 | 0 | 13.000 | |||
Kyle Sammons | 1 | 9 | 0 | 9.000 | |||
New Mexico | |||||||
Travis Brown | 7 | 120 | 1 | 17.143 | |||
Marcus Smith | 5 | 86 | 1 | 17.200 | |||
Roland Bruno | 5 | 86 | 0 | 17.200 | |||
Paul Baker | 2 | 42 | 0 | 21.000 | |||
Chris Mark | 1 | 20 | 0 | 20.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Nevada | |||||||
New Mexico | |||||||
John Sullivan | 2/2 | 6/3 | 53 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Nevada | |||||||
New Mexico | |||||||









