NCAA I-A Football Boxscore - Louisiana Tech at Hawaii
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 7 | 0 | 7 | 14 | |
7 | 14 | 3 | 0 | 24 |
ATTENDANCE | 40,246 |
1st Quarter | |
5:56 Remaining | Hawaii Touchdown - 6-yard run by Inoke Funaki. (Dan Kelly kick). |
2nd Quarter | |
7:04 Remaining | Louisiana Tech Touchdown - 5-yard run by Patrick Jackson. (Brad Oestriecher kick). |
4:01 Remaining | Hawaii Touchdown - 25-yard pass from Inoke Funaki to Greg Salas. (Dan Kelly kick). |
3:07 Remaining | Hawaii Touchdown - 20-yard pass from Inoke Funaki to Kealoha Pilares. (Dan Kelly kick). |
3rd Quarter | |
9:01 Remaining | Hawaii Field Goal - 30-yarder by Dan Kelly. |
4th Quarter | |
0:19 Remaining | Louisiana Tech Touchdown - Myke Compton recoverd fumble in the endzone. (Brad Oestriecher kick). |
GAME STATISTICS | ||
First Downs | 24 | 21 |
Total Rushes | 37 | 40 |
Total Rush Yards | 191 | 177 |
Total Passes | 38 | 26 |
Total Pass Yards | 167 | 224 |
Total Pass Comp | 15 | 14 |
Total Pass Int | 2 | 1 |
Return Yards | 20 | 35 |
No Punts | 6 | 8 |
Avg Punts | 36.2 | 31.0 |
No Fumbles | 4 | 2 |
Fumbles Lost | 2 | 0 |
No Penalties | 7 | 13 |
Penalty Yards | 64 | 127 |
Time Of Possession | 23:55 | 36:05 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Louisiana Tech | |||||||
Daniel Porter | 15 | 82 | 0 | 5.467 | |||
Patrick Jackson | 13 | 49 | 1 | 3.769 | |||
Myke Compton | 1 | 21 | 1 | 21.000 | |||
R.P. Stuart | 2 | 19 | 0 | 9.500 | |||
Ross Jenkins | 5 | 11 | 0 | 2.200 | |||
Phillip Livas | 1 | 9 | 0 | 9.000 | |||
Hawaii | |||||||
Kealoha Pilares | 9 | 54 | 0 | 6.000 | |||
Daniel Libre | 10 | 45 | 0 | 4.500 | |||
Inoke Funaki | 12 | 43 | 1 | 3.583 | |||
Leon Wright-Jackson | 7 | 24 | 0 | 3.429 | |||
Michael Washington | 1 | 12 | 0 | 12.000 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Louisiana Tech | |||||||
Taylor Bennett | 29 | 11 | 152 | 0 | 2 | ||
Ross Jenkins | 9 | 4 | 15 | 0 | 0 | ||
Hawaii | |||||||
Inoke Funaki | 26 | 14 | 224 | 2 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Louisiana Tech | |||||||
Phillip Livas | 6 | 80 | 0 | 13.333 | |||
Houston Tuminello | 2 | 19 | 0 | 9.500 | |||
Philip Beck | 2 | 8 | 0 | 4.000 | |||
Adrian Linwood | 1 | 34 | 0 | 34.000 | |||
Anthony Harrison | 1 | 12 | 0 | 12.000 | |||
Dustin Mitchell | 1 | 8 | 0 | 8.000 | |||
Patrick Jackson | 1 | 5 | 0 | 5.000 | |||
Myke Compton | 1 | 1 | 0 | 1.000 | |||
Hawaii | |||||||
Kealoha Pilares | 5 | 52 | 1 | 10.400 | |||
Greg Salas | 3 | 87 | 1 | 29.000 | |||
Aaron Bain | 2 | 14 | 0 | 7.000 | |||
Michael Washington | 2 | 6 | 0 | 3.000 | |||
Malcolm Lane | 1 | 53 | 0 | 53.000 | |||
Leon Wright-Jackson | 1 | 12 | 0 | 12.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Louisiana Tech | |||||||
Brad Oestriecher | 2/2 | 2/0 | 0 | ||||
Hawaii | |||||||
Dan Kelly | 3/3 | 1/1 | 30 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Louisiana Tech | |||||||
Hawaii | |||||||









