NCAA I-A Football Boxscore - Miami-Florida at Georgia Tech
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 3 | 7 | 13 | 23 | |
3 | 21 | 17 | 0 | 41 |
ATTENDANCE | 49,335 |
1st Quarter | |
5:53 Remaining | Georgia Tech Field Goal - 21-yarder by Scott Blair. |
2nd Quarter | |
13:28 Remaining | Georgia Tech Touchdown - 26-yard interception return by Michael Johnson. (Scott Blair kick). |
6:19 Remaining | Miami-Florida Field Goal - 24-yarder by Matt Bosher. |
6:01 Remaining | Georgia Tech Touchdown - 58-yard run by Jonathan Dwyer. (Scott Blair kick). |
1:59 Remaining | Georgia Tech Touchdown - 6-yard run by Jonathan Dwyer. (Scott Blair kick). |
3rd Quarter | |
10:10 Remaining | Georgia Tech Field Goal - 30-yarder by Scott Blair. |
7:46 Remaining | Miami-Florida Touchdown - 18-yard pass from Robert Marve to Dedrick Epps. (Matt Bosher kick). |
4:08 Remaining | Georgia Tech Touchdown - 1-yard run by Josh Nesbitt. (Scott Blair kick). |
2:07 Remaining | Georgia Tech Touchdown - 32-yard run by Lucas Cox. (Scott Blair kick). |
4th Quarter | |
10:22 Remaining | Miami-Florida Touchdown - 13-yard pass from Jacory Harris to Leonard Hankerson. (pass failed). |
1:18 Remaining | Miami-Florida Touchdown - 25-yard pass from Jacory Harris to Kayne Farquharson. (Matt Bosher kick). |
GAME STATISTICS | ||
First Downs | 20 | 18 |
Total Rushes | 25 | 56 |
Total Rush Yards | 105 | 472 |
Total Passes | 38 | 7 |
Total Pass Yards | 283 | 46 |
Total Pass Comp | 23 | 4 |
Total Pass Int | 2 | 0 |
Return Yards | 0 | 43 |
No Punts | 5 | 3 |
Avg Punts | 32.8 | 36.0 |
No Fumbles | 1 | 2 |
Fumbles Lost | 0 | 1 |
No Penalties | 2 | 3 |
Penalty Yards | 20 | 40 |
Time Of Possession | 27:19 | 32:41 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Miami-Florida | |||||||
Graig Cooper | 10 | 44 | 0 | 4.400 | |||
Jacory Harris | 3 | 35 | 0 | 11.667 | |||
Javarris James | 7 | 30 | 0 | 4.286 | |||
Robert Marve | 5 | -4 | 0 | -.800 | |||
Georgia Tech | |||||||
Jonathan Dwyer | 10 | 128 | 2 | 12.800 | |||
Roddy Jones | 7 | 97 | 0 | 13.857 | |||
Josh Nesbitt | 15 | 93 | 1 | 6.200 | |||
Lucas Cox | 8 | 78 | 1 | 9.750 | |||
Jaybo Shaw | 10 | 47 | 0 | 4.700 | |||
Demaryius Thomas | 1 | 14 | 0 | 14.000 | |||
Calvin Booker | 2 | 8 | 0 | 4.000 | |||
Embry Peeples | 1 | 6 | 0 | 6.000 | |||
Lance Walls | 1 | 2 | 0 | 2.000 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Miami-Florida | |||||||
Robert Marve | 20 | 10 | 121 | 1 | 1 | ||
Jacory Harris | 18 | 13 | 162 | 2 | 1 | ||
Georgia Tech | |||||||
Josh Nesbitt | 6 | 3 | 24 | 0 | 0 | ||
Demaryius Thomas | 1 | 1 | 22 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Miami-Florida | |||||||
Dedrick Epps | 4 | 57 | 1 | 14.250 | |||
Aldarius Johnson | 3 | 35 | 0 | 11.667 | |||
Thearon Collier | 3 | 27 | 0 | 9.000 | |||
Graig Cooper | 3 | 16 | 0 | 5.333 | |||
Kayne Farquharson | 2 | 36 | 1 | 18.000 | |||
Javarris James | 2 | 29 | 0 | 14.500 | |||
Sam Shields | 1 | 23 | 0 | 23.000 | |||
Tyrone Byrd | 1 | 22 | 0 | 22.000 | |||
Richard Gordon | 1 | 15 | 0 | 15.000 | |||
Leonard Hankerson | 1 | 13 | 0 | 13.000 | |||
Chris Zellner | 1 | 6 | 0 | 6.000 | |||
Davon Johnson | 1 | 4 | 0 | 4.000 | |||
Georgia Tech | |||||||
Demaryius Thomas | 2 | 17 | 0 | 8.500 | |||
Lucas Cox | 1 | 22 | 0 | 22.000 | |||
Correy Earls | 1 | 7 | 0 | 7.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Miami-Florida | |||||||
Matt Bosher | 2/2 | 1/1 | 24 | ||||
Georgia Tech | |||||||
Scott Blair | 5/5 | 2/2 | 30 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Miami-Florida | |||||||
Georgia Tech | |||||||










Get Idol'd: American Idol Coverage
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
G'Day, Mate: Australian Screen Stars
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Do You Know What Alcohol Dependence Is?
20 Popular Ways Students Admit Cheating


