NCAA I-A Football Boxscore - Fresno State at San Jose St
TEAM | 1 | 2 | 3 | 4 | FINAL |
3 | 0 | 7 | 14 | 24 | |
7 | 3 | 0 | 0 | 10 |
ATTENDANCE | 24,384 |
1st Quarter | |
10:02 Remaining | San Jose St Touchdown - 35-yard pass from Brandon Rutley to David Richmond. (Jared Strubeck kick). |
6:33 Remaining | Fresno State Field Goal - 44-yarder by Kevin Goessling |
2nd Quarter | |
14:56 Remaining | San Jose St Field Goal - 33-yarder by Jared Strubeck. |
3rd Quarter | |
5:27 Remaining | Fresno State Touchdown - 49-yard punt return by Chastin West. (Kevin Goessling kick). |
4th Quarter | |
11:47 Remaining | Fresno State Touchdown - 8-yard run by Anthony Harding. (Kevin Goessling kick). |
5:02 Remaining | Fresno State Touchdown - 21-yard run by Anthony Harding. (Kevin Goessling kick). |
GAME STATISTICS | ||
First Downs | 17 | 16 |
Total Rushes | 43 | 31 |
Total Rush Yards | 171 | -5 |
Total Passes | 18 | 37 |
Total Pass Yards | 71 | 205 |
Total Pass Comp | 5 | 21 |
Total Pass Int | 1 | 0 |
Return Yards | 49 | 50 |
No Punts | 6 | 7 |
Avg Punts | 46.8 | 37.9 |
No Fumbles | 3 | 1 |
Fumbles Lost | 2 | 1 |
No Penalties | 6 | 10 |
Penalty Yards | 75 | 88 |
Time Of Possession | 29:50 | 30:10 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Fresno State | |||||||
Anthony Harding | 17 | 99 | 2 | 5.824 | |||
Lonyae Miller | 14 | 62 | 0 | 4.429 | |||
Jamal Rashad | 5 | 41 | 0 | 8.200 | |||
Team Team | 4 | -6 | 0 | -1.500 | |||
Rashad Evans | 1 | -7 | 0 | -7.000 | |||
Tom Brandstater | 2 | -18 | 0 | -9.000 | |||
San Jose St | |||||||
Yonus Davis | 12 | 36 | 0 | 3.000 | |||
Brandon Rutley | 6 | 12 | 0 | 2.000 | |||
Michael Avila | 1 | 3 | 0 | 3.000 | |||
Myles Eden | 1 | 0 | 0 | .000 | |||
David Richmond | 1 | -5 | 0 | -5.000 | |||
Sean Flynn | 10 | -51 | 0 | -5.100 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Fresno State | |||||||
Tom Brandstater | 18 | 5 | 71 | 0 | 1 | ||
San Jose St | |||||||
Sean Flynn | 36 | 20 | 170 | 0 | 0 | ||
Brandon Rutley | 1 | 1 | 35 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Fresno State | |||||||
Devon Wylie | 1 | 24 | 0 | 24.000 | |||
Bear Pascoe | 1 | 17 | 0 | 17.000 | |||
Anthony Harding | 1 | 14 | 0 | 14.000 | |||
Chastin West | 1 | 12 | 0 | 12.000 | |||
Vince Pascoe | 1 | 4 | 0 | 4.000 | |||
San Jose St | |||||||
David Richmond | 8 | 98 | 1 | 12.250 | |||
Yonus Davis | 4 | 24 | 0 | 6.000 | |||
Brandon Rutley | 4 | 10 | 0 | 2.500 | |||
Michael Avila | 2 | 40 | 0 | 20.000 | |||
Jeff Clark | 2 | 27 | 0 | 13.500 | |||
Khalil Paden | 1 | 6 | 0 | 6.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Fresno State | |||||||
Kevin Goessling | 3/3 | 1/1 | 44 | ||||
San Jose St | |||||||
Jared Strubeck | 1/1 | 3/1 | 33 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Fresno State | |||||||
San Jose St | |||||||










Get Idol'd: American Idol Coverage
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
G'Day, Mate: Australian Screen Stars
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Do You Know What Alcohol Dependence Is?
20 Popular Ways Students Admit Cheating


