NCAA I-AA Football Boxscore - New Hampshire at Maine
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 7 | 7 | 7 | 28 | |
10 | 0 | 14 | 0 | 24 |
ATTENDANCE | 5,719 |
1st Quarter | |
12:57 Remaining | New Hampshire Touchdown - 46-yard run by Chad Kackert. (Tom Bishop kick). |
5:23 Remaining | Maine Touchdown - 3-yard run by Pushaun Brown. (Jordan Waxman kick). |
1:05 Remaining | Maine Field Goal - 30-yarder by Jordan Waxman. |
2nd Quarter | |
14:18 Remaining | New Hampshire Touchdown - 18-yard run by Chad Kackert. (Tom Bishop kick). |
3rd Quarter | |
9:57 Remaining | Maine Touchdown - 1-yard run by Michael Brusko. (Jordan Waxman kick). |
8:16 Remaining | New Hampshire Touchdown - 29-yard pass from R.J. Toman to Mike Boyle. (Tom Bishop kick). |
2:42 Remaining | Maine Touchdown - 3-yard run by Jhamal Fluellen. (Jordan Waxman kick). |
4th Quarter | |
3:27 Remaining | New Hampshire Touchdown - 22-yard pass from R.J. Toman to Mike Boyle. (Tom Bishop kick). |
GAME STATISTICS | ||
First Downs | 15 | 14 |
Total Rushes | 42 | 47 |
Total Rush Yards | 163 | 134 |
Total Passes | 12 | 17 |
Total Pass Yards | 127 | 98 |
Total Pass Comp | 6 | 6 |
Total Pass Int | 1 | 2 |
Return Yards | 10 | 23 |
No Punts | 6 | 5 |
Avg Punts | 30.0 | 41.4 |
No Fumbles | 1 | 2 |
Fumbles Lost | 1 | 1 |
No Penalties | 10 | 6 |
Penalty Yards | 103 | 75 |
Time Of Possession | 24:51 | 35:09 |
Rushing Stats | ATT | YDS | TD | AVG | |||
New Hampshire | |||||||
Chad Kackert | 12 | 89 | 2 | 7.417 | |||
Robert Simpson | 18 | 41 | 0 | 2.278 | |||
R.J. Toman | 8 | 25 | 0 | 3.125 | |||
Terrance Fox | 2 | 10 | 0 | 5.000 | |||
Team Team | 2 | -2 | 0 | -1.000 | |||
Maine | |||||||
Michael Brusko | 18 | 65 | 1 | 3.611 | |||
Jhamal Fluellen | 14 | 33 | 1 | 2.357 | |||
Jared Turcotte | 10 | 20 | 0 | 2.000 | |||
Pushaun Brown | 5 | 16 | 1 | 3.200 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
New Hampshire | |||||||
R.J. Toman | 12 | 6 | 127 | 2 | 1 | ||
Maine | |||||||
Michael Brusko | 15 | 6 | 98 | 0 | 2 | ||
Team Team | 2 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
New Hampshire | |||||||
Mike Boyle | 3 | 55 | 2 | 18.333 | |||
Scott Sicko | 2 | 37 | 0 | 18.500 | |||
Chris Jeannot | 1 | 35 | 0 | 35.000 | |||
Maine | |||||||
Kenneth Fersner | 2 | 21 | 0 | 10.500 | |||
Jared Turcotte | 1 | 32 | 0 | 32.000 | |||
Derek Session | 1 | 18 | 0 | 18.000 | |||
Tyrell Jones | 1 | 14 | 0 | 14.000 | |||
Andrew Downey | 1 | 13 | 0 | 13.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
New Hampshire | |||||||
Tom Bishop | 4/4 | 0/0 | 0 | ||||
Maine | |||||||
Jordan Waxman | 3/3 | 1/1 | 30 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
New Hampshire | |||||||
Maine | |||||||










Get Idol'd: American Idol Coverage
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
G'Day, Mate: Australian Screen Stars
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Do You Know What Alcohol Dependence Is?
20 Popular Ways Students Admit Cheating


