NCAA I-A Football Boxscore - West Virginia at Louisville
TEAM | 1 | 2 | 3 | 4 | FINAL |
7 | 0 | 21 | 7 | 35 | |
7 | 0 | 7 | 7 | 21 |
ATTENDANCE | 34,796 |
1st Quarter | |
1:53 Remaining | Louisville Touchdown - 1-yard run by Bilal Powell. (Tim Dougherty kick). |
0:09 Remaining | West Virginia Touchdown - 66-yard run by Pat White. (Pat McAfee kick). |
2nd Quarter | |
No Scoring. | |
3rd Quarter | |
13:09 Remaining | West Virginia Touchdown - 28-yard pass from Pat White to Dorrell Jalloh. (Pat McAfee kick). |
11:28 Remaining | West Virginia Touchdown - 43-yard run by Pat White. (Pat McAfee kick). |
5:44 Remaining | Louisville Touchdown - 5-yard run by Brock Bolen. (Tim Dougherty kick). |
2:23 Remaining | West Virginia Touchdown - 7-yard run by Pat White. (Pat McAfee kick). |
4th Quarter | |
8:51 Remaining | West Virginia Touchdown - 25-yard pass from Pat White to Jock Sanders. (Pat McAfee kick). |
5:56 Remaining | Louisville Touchdown - 17-yard pass from Hunter Cantwell to Josh Chichester. (Tim Dougherty kick). |
GAME STATISTICS | ||
First Downs | 16 | 26 |
Total Rushes | 41 | 38 |
Total Rush Yards | 376 | 198 |
Total Passes | 11 | 47 |
Total Pass Yards | 122 | 276 |
Total Pass Comp | 6 | 27 |
Total Pass Int | 0 | 3 |
Return Yards | 64 | 4 |
No Punts | 4 | 2 |
Avg Punts | 41.0 | 36.5 |
No Fumbles | 2 | 2 |
Fumbles Lost | 1 | 2 |
No Penalties | 5 | 7 |
Penalty Yards | 45 | 64 |
Time Of Possession | 24:15 | 35:45 |
Rushing Stats | ATT | YDS | TD | AVG | |||
West Virginia | |||||||
Pat White | 21 | 200 | 3 | 9.524 | |||
Noel Devine | 13 | 154 | 0 | 11.846 | |||
Jock Sanders | 3 | 14 | 0 | 4.667 | |||
Jarrett Brown | 3 | 10 | 0 | 3.333 | |||
Team Team | 1 | -2 | 0 | -2.000 | |||
Louisville | |||||||
Bilal Powell | 13 | 77 | 1 | 5.923 | |||
Brock Bolen | 13 | 73 | 1 | 5.615 | |||
Victor Anderson | 8 | 61 | 0 | 7.625 | |||
Hunter Cantwell | 4 | -13 | 0 | -3.250 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
West Virginia | |||||||
Pat White | 11 | 6 | 122 | 2 | 0 | ||
Louisville | |||||||
Hunter Cantwell | 47 | 27 | 276 | 1 | 3 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
West Virginia | |||||||
Bradley Starks | 3 | 17 | 0 | 5.667 | |||
Alric Arnett | 1 | 52 | 0 | 52.000 | |||
Dorrell Jalloh | 1 | 28 | 1 | 28.000 | |||
Jock Sanders | 1 | 25 | 1 | 25.000 | |||
Louisville | |||||||
Doug Beaumont | 8 | 84 | 0 | 10.500 | |||
Chris Vaughn | 7 | 70 | 0 | 10.000 | |||
Josh Chichester | 5 | 64 | 1 | 12.800 | |||
Victor Anderson | 3 | 8 | 0 | 2.667 | |||
Johnnie Burns | 2 | 29 | 0 | 14.500 | |||
Troy Pascley | 1 | 18 | 0 | 18.000 | |||
Bilal Powell | 1 | 3 | 0 | 3.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
West Virginia | |||||||
Pat McAfee | 5/5 | 1/0 | 0 | ||||
Louisville | |||||||
Ryan Payne | 0/0 | 1/0 | 0 | ||||
Tim Dougherty | 3/3 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
West Virginia | |||||||
Louisville | |||||||










Get Idol'd: American Idol Coverage
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
G'Day, Mate: Australian Screen Stars
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Do You Know What Alcohol Dependence Is?
20 Popular Ways Students Admit Cheating


