NCAA I-A Football Boxscore - Indiana at Purdue
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 3 | 0 | 7 | 10 | |
24 | 17 | 14 | 7 | 62 |
ATTENDANCE | 63,107 |
1st Quarter | |
12:56 Remaining | Purdue Touchdown - 9-yard pass from Curtis Painter to Desmond Tardy. (Carson Wiggs kick). |
8:56 Remaining | Purdue Touchdown - 79-yard pass from Curtis Painter to Aaron Valentin. (Carson Wiggs kick). |
6:06 Remaining | Purdue Field Goal - 24-yarder by Carson Wiggs. |
3:31 Remaining | Purdue Touchdown - 5-yard pass from Curtis Painter to Brandon Whittington. (Carson Wiggs kick). |
2nd Quarter | |
11:57 Remaining | Purdue Touchdown - 1-yard run by Kory Sheets. (Carson Wiggs kick). |
4:35 Remaining | Purdue Field Goal - 38-yarder by Carson Wiggs. |
2:49 Remaining | Indiana Field Goal - 27-yarder by Austin Starr. |
0:59 Remaining | Purdue Touchdown - 4-yard run by Kory Sheets. (Carson Wiggs kick). |
3rd Quarter | |
10:25 Remaining | Purdue Touchdown - 6-yard pass from Curtis Painter to Greg Orton. (Carson Wiggs kick). |
3:46 Remaining | Purdue Touchdown - 17-yard run by Kory Sheets. (Carson Wiggs kick). |
4th Quarter | |
14:52 Remaining | Indiana Touchdown - 16-yard pass from Kellen Lewis to Ray Fisher. (Austin Starr kick). |
10:20 Remaining | Purdue Touchdown - 18-yard pass from Curtis Painter to Keith Smith. (Carson Wiggs kick). |
GAME STATISTICS | ||
First Downs | 13 | 35 |
Total Rushes | 32 | 33 |
Total Rush Yards | 122 | 117 |
Total Passes | 25 | 58 |
Total Pass Yards | 92 | 479 |
Total Pass Comp | 13 | 41 |
Total Pass Int | 2 | 0 |
Return Yards | 0 | 6 |
No Punts | 4 | 0 |
Avg Punts | 43.8 | .0 |
No Fumbles | 3 | 1 |
Fumbles Lost | 1 | 0 |
No Penalties | 7 | 5 |
Penalty Yards | 54 | 45 |
Time Of Possession | 25:02 | 34:58 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Indiana | |||||||
Marcus Thigpen | 10 | 53 | 0 | 5.300 | |||
Kellen Lewis | 17 | 48 | 0 | 2.824 | |||
Ray Fisher | 2 | 11 | 0 | 5.500 | |||
Demetrius McCray | 2 | 7 | 0 | 3.500 | |||
Trea Burgess | 1 | 3 | 0 | 3.000 | |||
Purdue | |||||||
Kory Sheets | 15 | 61 | 3 | 4.067 | |||
Dan Dierking | 6 | 24 | 0 | 4.000 | |||
Frank Halliburton | 6 | 20 | 0 | 3.333 | |||
Justin Siller | 2 | 9 | 0 | 4.500 | |||
Desmond Tardy | 1 | 2 | 0 | 2.000 | |||
Curtis Painter | 2 | 1 | 0 | .500 | |||
Ralph Bolden | 1 | 0 | 0 | .000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Indiana | |||||||
Kellen Lewis | 25 | 13 | 92 | 1 | 2 | ||
Purdue | |||||||
Curtis Painter | 54 | 38 | 448 | 5 | 0 | ||
Justin Siller | 3 | 2 | 13 | 0 | 0 | ||
Desmond Tardy | 1 | 1 | 18 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Indiana | |||||||
Tandon Doss | 2 | 28 | 0 | 14.000 | |||
Andrew Means | 2 | 26 | 0 | 13.000 | |||
Ray Fisher | 2 | 14 | 1 | 7.000 | |||
Damarlo Belcher | 2 | 13 | 0 | 6.500 | |||
Terrance Turner | 2 | 11 | 0 | 5.500 | |||
Marcus Thigpen | 2 | 0 | 0 | .000 | |||
Demetrius McCray | 1 | 0 | 0 | .000 | |||
Purdue | |||||||
Keith Smith | 12 | 136 | 1 | 11.333 | |||
Desmond Tardy | 9 | 114 | 1 | 12.667 | |||
Greg Orton | 4 | 32 | 1 | 8.000 | |||
Kory Sheets | 4 | 18 | 0 | 4.500 | |||
Aaron Valentin | 3 | 99 | 1 | 33.000 | |||
Arsenio Curry | 2 | 18 | 0 | 9.000 | |||
Waynelle Gravesande | 2 | 13 | 0 | 6.500 | |||
Brandon Whittington | 2 | 13 | 1 | 6.500 | |||
Curtis Painter | 1 | 18 | 0 | 18.000 | |||
Roberto McBean | 1 | 13 | 0 | 13.000 | |||
Joe Whitest | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Indiana | |||||||
Austin Starr | 1/1 | 1/1 | 27 | ||||
Purdue | |||||||
Carson Wiggs | 8/8 | 2/2 | 38 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Indiana | |||||||
Purdue | |||||||










Get Idol'd: American Idol Coverage
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
G'Day, Mate: Australian Screen Stars
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Do You Know What Alcohol Dependence Is?
20 Popular Ways Students Admit Cheating


