NCAA I-A Football Boxscore - U-C-F at Memphis
TEAM | 1 | 2 | 3 | 4 | FINAL |
14 | 7 | 7 | 0 | 28 | |
7 | 0 | 7 | 7 | 21 |
ATTENDANCE | 18,836 |
1st Quarter | |
7:51 Remaining | U-C-F Touchdown - 4-yard pass from Rob Calabrese to Ricky Kay. (Nick Cattoi kick). |
6:56 Remaining | U-C-F Touchdown - 26-yard fumble return by Derrick Hallman. (Nick Cattoi kick). |
5:40 Remaining | Memphis Touchdown - 54-yard pass from Arkelon Hall to Duke Calhoun. (Matt Reagan kick). |
2nd Quarter | |
0:38 Remaining | U-C-F Touchdown - 1-yard run by Latavius Murray. (Daren Daly kick). |
3rd Quarter | |
11:36 Remaining | U-C-F Touchdown - 19-yard pass from Rob Calabrese to Khymest Williams. (Daren Daly kick). |
4:52 Remaining | Memphis Touchdown - 2-yard run by Curtis Steele. (Matt Reagan kick). |
4th Quarter | |
8:24 Remaining | Memphis Touchdown - 3-yard run by Steven Black. (Matt Reagan kick). |
GAME STATISTICS | ||
First Downs | 10 | 16 |
Total Rushes | 40 | 37 |
Total Rush Yards | 73 | 122 |
Total Passes | 19 | 37 |
Total Pass Yards | 121 | 183 |
Total Pass Comp | 8 | 15 |
Total Pass Int | 0 | 1 |
Return Yards | 82 | 38 |
No Punts | 8 | 7 |
Avg Punts | 43.2 | 32.9 |
No Fumbles | 5 | 1 |
Fumbles Lost | 1 | 1 |
No Penalties | 6 | 4 |
Penalty Yards | 70 | 30 |
Time Of Possession | 27:55 | 32:05 |
Rushing Stats | ATT | YDS | TD | AVG | |||
U-C-F | |||||||
Brynn Harvey | 11 | 71 | 0 | 6.455 | |||
Latavius Murray | 10 | 25 | 1 | 2.500 | |||
Khymest Williams | 1 | 4 | 0 | 4.000 | |||
Brandon Davis | 10 | 0 | 0 | .000 | |||
Team Team | 1 | -1 | 0 | -1.000 | |||
Joe Weatherford | 1 | -7 | 0 | -7.000 | |||
Rob Calabrese | 6 | -19 | 0 | -3.167 | |||
Memphis | |||||||
Arkelon Hall | 11 | 42 | 0 | 3.818 | |||
Curtis Steele | 15 | 38 | 1 | 2.533 | |||
Maurice Jones | 3 | 22 | 0 | 7.333 | |||
Steven Black | 3 | 10 | 1 | 3.333 | |||
Charlie Jones | 2 | 5 | 0 | 2.500 | |||
Brandon Washington | 1 | 3 | 0 | 3.000 | |||
Brandon Ross | 2 | 2 | 0 | 1.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
U-C-F | |||||||
Rob Calabrese | 12 | 6 | 54 | 2 | 0 | ||
Joe Weatherford | 7 | 2 | 67 | 0 | 0 | ||
Memphis | |||||||
Arkelon Hall | 35 | 15 | 183 | 1 | 1 | ||
Steven Black | 1 | 0 | 0 | 0 | 0 | ||
Team Team | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
U-C-F | |||||||
Kamar Aiken | 3 | 56 | 0 | 18.667 | |||
Brian Watters | 2 | 34 | 0 | 17.000 | |||
Khymest Williams | 2 | 27 | 1 | 13.500 | |||
Ricky Kay | 1 | 4 | 1 | 4.000 | |||
Memphis | |||||||
Steven Black | 3 | 29 | 0 | 9.667 | |||
Earnest Williams | 3 | 12 | 0 | 4.000 | |||
Duke Calhoun | 2 | 53 | 1 | 26.500 | |||
Brandon Ross | 2 | 31 | 0 | 15.500 | |||
Maurice Jones | 1 | 19 | 0 | 19.000 | |||
Charlie Jones | 1 | 12 | 0 | 12.000 | |||
Carlos Singleton | 1 | 11 | 0 | 11.000 | |||
Cam Baker | 1 | 10 | 0 | 10.000 | |||
Carlton Robinzine | 1 | 6 | 0 | 6.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
U-C-F | |||||||
Nick Cattoi | 2/2 | 1/0 | 0 | ||||
Daren Daly | 2/2 | 0/0 | 0 | ||||
Memphis | |||||||
Matt Reagan | 3/3 | 1/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
U-C-F | |||||||
Memphis | |||||||










Get Idol'd: American Idol Coverage
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
G'Day, Mate: Australian Screen Stars
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Do You Know What Alcohol Dependence Is?
20 Popular Ways Students Admit Cheating


