NCAA I-AA Football Boxscore - Holy Cross at Colgate
TEAM | 1 | 2 | 3 | 4 | FINAL |
14 | 10 | 3 | 0 | 27 | |
7 | 7 | 7 | 7 | 28 |
ATTENDANCE | 4,862 |
1st Quarter | |
14:01 Remaining | Holy Cross Touchdown - 75-yard pass from Dominic Randolph to Jon Brock. (Matt Partain kick). |
8:28 Remaining | Colgate Touchdown - 50-yard pass from Greg Sullivan to Pat Simonds. (Jacob Stein kick). |
7:06 Remaining | Holy Cross Touchdown - 42-yard pass from Dominic Randolph to Bill Edger. (Matt Partain kick). |
2nd Quarter | |
14:30 Remaining | Colgate Touchdown - 1-yard run by Jordan Scott. (Jacob Stein kick). |
12:34 Remaining | Holy Cross Touchdown - 7-yard pass from Dominic Randolph to Brett McDermott. (Matt Partain kick). |
0:17 Remaining | Holy Cross Field Goal - 36-yarder by Matt Partain. |
3rd Quarter | |
4:51 Remaining | Colgate Touchdown - 10-yard pass from Greg Sullivan to Pat Simonds. (Jacob Stein kick). |
3:06 Remaining | Holy Cross Field Goal - 37-yarder by Matt Partain. |
4th Quarter | |
13:05 Remaining | Colgate Touchdown - 5-yard run by Nate Eachus. (Jacob Stein kick). |
GAME STATISTICS | ||
First Downs | 15 | 26 |
Total Rushes | 10 | 69 |
Total Rush Yards | 19 | 283 |
Total Passes | 27 | 12 |
Total Pass Yards | 316 | 129 |
Total Pass Comp | 16 | 8 |
Total Pass Int | 1 | 0 |
Return Yards | 6 | 1 |
No Punts | 2 | 2 |
Avg Punts | 33.5 | 39.5 |
No Fumbles | 0 | 0 |
Fumbles Lost | 0 | 0 |
No Penalties | 3 | 3 |
Penalty Yards | 21 | 45 |
Time Of Possession | 17:33 | 42:27 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Holy Cross | |||||||
Mike Kielt | 6 | 25 | 0 | 4.167 | |||
Dominic Randolph | 4 | -6 | 0 | -1.500 | |||
Colgate | |||||||
Nate Eachus | 21 | 118 | 1 | 5.619 | |||
Jordan Scott | 22 | 82 | 1 | 3.727 | |||
Greg Sullivan | 22 | 76 | 0 | 3.455 | |||
Charles Babb | 1 | 13 | 0 | 13.000 | |||
Noah Jackson | 1 | -3 | 0 | -3.000 | |||
Team Team | 2 | -3 | 0 | -1.500 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Holy Cross | |||||||
Dominic Randolph | 27 | 16 | 316 | 3 | 1 | ||
Colgate | |||||||
Greg Sullivan | 12 | 8 | 129 | 2 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Holy Cross | |||||||
Brett McDermott | 6 | 63 | 1 | 10.500 | |||
Jon Brock | 4 | 118 | 1 | 29.500 | |||
Bill Edger | 2 | 61 | 1 | 30.500 | |||
Mike Kielt | 2 | 28 | 0 | 14.000 | |||
Luke Chmielinski | 1 | 26 | 0 | 26.000 | |||
Freddie Santana | 1 | 20 | 0 | 20.000 | |||
Colgate | |||||||
Pat Simonds | 4 | 94 | 2 | 23.500 | |||
Doug Rosnick | 2 | 27 | 0 | 13.500 | |||
Nate Eachus | 1 | 14 | 0 | 14.000 | |||
Jordan Scott | 1 | -6 | 0 | -6.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Holy Cross | |||||||
Matt Partain | 3/3 | 2/2 | 37 | ||||
Colgate | |||||||
Jacob Stein | 4/4 | 0/0 | 0 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Holy Cross | |||||||
Colgate | |||||||










Get Idol'd: American Idol Coverage
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
G'Day, Mate: Australian Screen Stars
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Do You Know What Alcohol Dependence Is?
20 Popular Ways Students Admit Cheating


