NCAA I-A Football Boxscore - Oregon State at Arizona
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 3 | 7 | 9 | 19 | |
0 | 3 | 7 | 7 | 17 |
ATTENDANCE | 48,503 |
1st Quarter | |
No Scoring. | |
2nd Quarter | |
8:17 Remaining | Arizona Field Goal - 27-yarder by Jason Bondzio. |
0:00 Remaining | Oregon State Field Goal - 47-yarder by Justin Kahut. |
3rd Quarter | |
9:06 Remaining | Oregon State Touchdown - 7-yard run by James Rodgers. (Justin Kahut kick). |
0:16 Remaining | Arizona Touchdown - 16-yard pass from Willie Tuitama to Rob Gronkowski. (Jason Bondzio kick). |
4th Quarter | |
8:26 Remaining | Arizona Touchdown - 9-yard run by Keola Antolin. (Jason Bondzio kick). |
3:58 Remaining | Oregon State Touchdown - 7-yard pass from Sean Canfield to Sammy Stroughter. (kick failed). |
0:00 Remaining | Oregon State Field Goal - 24-yarder by Justin Kahut. |
GAME STATISTICS | ||
First Downs | 17 | 19 |
Total Rushes | 33 | 41 |
Total Rush Yards | 166 | 139 |
Total Passes | 32 | 22 |
Total Pass Yards | 224 | 158 |
Total Pass Comp | 20 | 16 |
Total Pass Int | 0 | 0 |
Return Yards | 3 | 2 |
No Punts | 5 | 6 |
Avg Punts | 43.4 | 46.8 |
No Fumbles | 0 | 0 |
Fumbles Lost | 0 | 0 |
No Penalties | 6 | 4 |
Penalty Yards | 32 | 30 |
Time Of Possession | 27:17 | 32:43 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Oregon State | |||||||
James Rodgers | 10 | 102 | 1 | 10.200 | |||
Ryan McCants | 15 | 52 | 0 | 3.467 | |||
Jacquizz Rodgers | 4 | 20 | 0 | 5.000 | |||
Jeremy Francis | 1 | 2 | 0 | 2.000 | |||
Sean Canfield | 3 | -10 | 0 | -3.333 | |||
Arizona | |||||||
Keola Antolin | 25 | 114 | 1 | 4.560 | |||
Mike Thomas | 5 | 15 | 0 | 3.000 | |||
Nic Grigsby | 6 | 11 | 0 | 1.833 | |||
Willie Tuitama | 5 | -1 | 0 | -.200 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Oregon State | |||||||
Sean Canfield | 32 | 20 | 224 | 1 | 0 | ||
Arizona | |||||||
Willie Tuitama | 22 | 16 | 158 | 1 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Oregon State | |||||||
Jeremy Francis | 7 | 61 | 0 | 8.714 | |||
Sammie Stroughter | 5 | 116 | 1 | 23.200 | |||
Shane Morales | 3 | 26 | 0 | 8.667 | |||
James Rodgers | 2 | 9 | 0 | 4.500 | |||
Ryan McCants | 1 | 5 | 0 | 5.000 | |||
John Reese | 1 | 4 | 0 | 4.000 | |||
Jacquizz Rodgers | 1 | 3 | 0 | 3.000 | |||
Arizona | |||||||
Mike Thomas | 6 | 50 | 0 | 8.333 | |||
Rob Gronkowski | 3 | 50 | 1 | 16.667 | |||
Delashaun Dean | 3 | 19 | 0 | 6.333 | |||
David Douglas | 1 | 14 | 0 | 14.000 | |||
Terrell Turner | 1 | 12 | 0 | 12.000 | |||
Nic Grigsby | 1 | 8 | 0 | 8.000 | |||
Keola Antolin | 1 | 5 | 0 | 5.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Oregon State | |||||||
Justin Kahut | 2/1 | 2/2 | 47 | ||||
Arizona | |||||||
Jason Bondzio | 2/2 | 1/1 | 27 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Oregon State | |||||||
Arizona | |||||||










Get Idol'd: American Idol Coverage
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
G'Day, Mate: Australian Screen Stars
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Do You Know What Alcohol Dependence Is?
20 Popular Ways Students Admit Cheating


