NCAA I-A Football Boxscore - Iowa at Minnesota
TEAM | 1 | 2 | 3 | 4 | FINAL |
3 | 24 | 14 | 14 | 55 | |
0 | 0 | 0 | 0 | 0 |
ATTENDANCE | 64,071 |
1st Quarter | |
7:10 Remaining | Iowa Field Goal - 35-yarder by Daniel Murray. |
2nd Quarter | |
12:50 Remaining | Iowa Field Goal - 29-yarder by Daniel Murray. |
9:57 Remaining | Iowa Touchdown - 9-yard run by Shonn Greene. (Trent Mossbrucker kick). |
1:13 Remaining | Iowa Touchdown - 3-yard pass from Ricky Stanzi to Brandon Myers. (Trent Mossbrucker kick). |
0:27 Remaining | Iowa Touchdown - 57-yard interception return by Amari Spievey. (Trent Mossbrucker kick). |
3rd Quarter | |
9:21 Remaining | Iowa Touchdown - 29-yard pass from Ricky Stanzi to Derrell Johnson-Koulianos. (Trent Mossbrucker kick). |
4:58 Remaining | Iowa Touchdown - 15-yard run by Shonn Greene. (Trent Mossbrucker kick). |
4th Quarter | |
14:54 Remaining | Iowa Touchdown - 13-yard pass from Ricky Stanzi to Tony Moeaki. (Trent Mossbrucker kick). |
11:13 Remaining | Iowa Touchdown - 18-yard run by Jewel Hampton. (Trent Mossbrucker kick). |
GAME STATISTICS | ||
First Downs | 23 | 6 |
Total Rushes | 46 | 21 |
Total Rush Yards | 222 | 7 |
Total Passes | 31 | 30 |
Total Pass Yards | 261 | 127 |
Total Pass Comp | 16 | 14 |
Total Pass Int | 0 | 2 |
Return Yards | 134 | 0 |
No Punts | 4 | 9 |
Avg Punts | 48.5 | 41.4 |
No Fumbles | 0 | 2 |
Fumbles Lost | 0 | 1 |
No Penalties | 3 | 4 |
Penalty Yards | 15 | 35 |
Time Of Possession | 37:37 | 22:23 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Iowa | |||||||
Shonn Greene | 22 | 144 | 2 | 6.545 | |||
Jewel Hampton | 10 | 50 | 1 | 5.000 | |||
Ricky Stanzi | 6 | 17 | 0 | 2.833 | |||
Paki O' Meara | 6 | 15 | 0 | 2.500 | |||
Team Team | 2 | -4 | 0 | -2.000 | |||
Minnesota | |||||||
Mike Maciejowski | 2 | 13 | 0 | 6.500 | |||
Troy Stoudermire | 1 | 7 | 0 | 7.000 | |||
DeLeon Eskridge | 5 | 6 | 0 | 1.200 | |||
Tony Mortensen | 1 | 2 | 0 | 2.000 | |||
Adam Weber | 5 | 2 | 0 | .400 | |||
Shady Salamon | 2 | -2 | 0 | -1.000 | |||
Jay Thomas | 2 | -5 | 0 | -2.500 | |||
Team Team | 3 | -16 | 0 | -5.333 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Iowa | |||||||
Ricky Stanzi | 28 | 15 | 255 | 3 | 0 | ||
Jake Christensen | 3 | 1 | 6 | 0 | 0 | ||
Minnesota | |||||||
Adam Weber | 28 | 14 | 127 | 0 | 2 | ||
Tony Mortensen | 1 | 0 | 0 | 0 | 0 | ||
Mike Maciejowski | 1 | 0 | 0 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Iowa | |||||||
Derrell Johnson-Koulianos | 7 | 181 | 1 | 25.857 | |||
Brandon Myers | 4 | 46 | 1 | 11.500 | |||
Tony Moeaki | 2 | 19 | 1 | 9.500 | |||
Trey Stross | 2 | 11 | 0 | 5.500 | |||
Andy Brodell | 1 | 4 | 0 | 4.000 | |||
Minnesota | |||||||
Jack Simmons | 4 | 26 | 0 | 6.500 | |||
DeLeon Eskridge | 3 | 12 | 0 | 4.000 | |||
Eric Decker | 2 | 33 | 0 | 16.500 | |||
David Pittman | 2 | 19 | 0 | 9.500 | |||
Ben Kuznia | 1 | 18 | 0 | 18.000 | |||
Shady Salamon | 1 | 11 | 0 | 11.000 | |||
Ryan Collado | 1 | 8 | 0 | 8.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Iowa | |||||||
Daniel Murray | 0/0 | 2/2 | 35 | ||||
Trent Mossbrucker | 7/7 | 0/0 | 0 | ||||
Minnesota | |||||||
TWO-POINT CONVERSIONS | CONV | ||||||
Iowa | |||||||
Minnesota | |||||||










Get Idol'd: American Idol Coverage
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
G'Day, Mate: Australian Screen Stars
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Do You Know What Alcohol Dependence Is?
20 Popular Ways Students Admit Cheating


