NCAA I-A Football Boxscore - North Texas at Middle Tennessee
TEAM | 1 | 2 | 3 | 4 | FINAL |
13 | 0 | 0 | 0 | 13 | |
17 | 28 | 7 | 0 | 52 |
ATTENDANCE | 14,307 |
1st Quarter | |
13:17 Remaining | Middle Tennessee Touchdown - 45-yard pass from Joe Craddock to Eldred King. (Alan Gendreau kick). |
8:39 Remaining | Middle Tennessee Field Goal - 28-yarder by Alan Gendreau. |
6:20 Remaining | Middle Tennessee Touchdown - 12-yard run by Phillip Tanner. (Alan Gendreau kick). |
4:53 Remaining | North Texas Touchdown - 57-yard pass from Giovanni Vizza to Casey Fitzgerald. (Jeremy Knott kick). |
0:18 Remaining | North Texas Touchdown - 11-yard run by Cam Montgomery. (kick blocked). |
2nd Quarter | |
12:01 Remaining | Middle Tennessee Touchdown - 1-yard run by Phillip Tanner. (Alan Gendreau kick). |
9:31 Remaining | Middle Tennessee Touchdown - 19-yard run by Phillip Tanner. (Alan Gendreau kick). |
7:20 Remaining | Middle Tennessee Touchdown - 66-yard run by Phillip Tanner. (Alan Gendreau kick). |
4:28 Remaining | Middle Tennessee Touchdown - 36-yard run by Phillip Tanner. (Alan Gendreau kick). |
3rd Quarter | |
14:43 Remaining | Middle Tennessee Touchdown - 92-yard kickoff return by Phillip Tanner. (Alan Gendreau kick). |
4th Quarter | |
No Scoring. | |
GAME STATISTICS | ||
First Downs | 20 | 24 |
Total Rushes | 36 | 28 |
Total Rush Yards | 143 | 237 |
Total Passes | 39 | 36 |
Total Pass Yards | 221 | 252 |
Total Pass Comp | 25 | 20 |
Total Pass Int | 0 | 2 |
Return Yards | 101 | 32 |
No Punts | 6 | 4 |
Avg Punts | 36.3 | 39.0 |
No Fumbles | 4 | 2 |
Fumbles Lost | 3 | 1 |
No Penalties | 8 | 5 |
Penalty Yards | 60 | 46 |
Time Of Possession | 33:14 | 25:28 |
Rushing Stats | ATT | YDS | TD | AVG | |||
North Texas | |||||||
Cam Montgomery | 12 | 77 | 1 | 6.417 | |||
Giovanni Vizza | 17 | 29 | 0 | 1.706 | |||
Keronna Henderson | 4 | 27 | 0 | 6.750 | |||
John Shorter | 1 | 6 | 0 | 6.000 | |||
Daniel Meager | 2 | 4 | 0 | 2.000 | |||
Middle Tennessee | |||||||
Phillip Tanner | 14 | 159 | 5 | 11.357 | |||
Spike McDaniel | 4 | 29 | 0 | 7.250 | |||
Dwight Dasher | 4 | 26 | 0 | 6.500 | |||
Nicholas Coleman | 2 | 14 | 0 | 7.000 | |||
Desmond Gee | 1 | 7 | 0 | 7.000 | |||
Joe Craddock | 2 | 6 | 0 | 3.000 | |||
Malcolm Beyah | 1 | -4 | 0 | -4.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
North Texas | |||||||
Giovanni Vizza | 39 | 25 | 221 | 1 | 0 | ||
Middle Tennessee | |||||||
Joe Craddock | 31 | 19 | 251 | 1 | 1 | ||
Dwight Dasher | 5 | 1 | 1 | 0 | 1 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
North Texas | |||||||
Casey Fitzgerald | 12 | 118 | 1 | 9.833 | |||
Brock Stickler | 7 | 67 | 0 | 9.571 | |||
Kevin Dickerson | 2 | 13 | 0 | 6.500 | |||
Cam Montgomery | 2 | -2 | 0 | -1.000 | |||
Roderick Johnson | 1 | 21 | 0 | 21.000 | |||
Alex Lott | 1 | 4 | 0 | 4.000 | |||
Middle Tennessee | |||||||
Patrick Honeycutt | 7 | 91 | 0 | 13.000 | |||
Eldred King | 4 | 68 | 1 | 17.000 | |||
Wes Caldwell | 4 | 62 | 0 | 15.500 | |||
Chris McClover | 2 | 19 | 0 | 9.500 | |||
Malcolm Beyah | 1 | 8 | 0 | 8.000 | |||
Phillip Tanner | 1 | 3 | 0 | 3.000 | |||
Caleb Dugger | 1 | 1 | 0 | 1.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
North Texas | |||||||
Jeremy Knott | 2/1 | 0/0 | 0 | ||||
Middle Tennessee | |||||||
Alan Gendreau | 7/7 | 1/1 | 28 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
North Texas | |||||||
Middle Tennessee | |||||||










Get Idol'd: American Idol Coverage
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
G'Day, Mate: Australian Screen Stars
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Do You Know What Alcohol Dependence Is?
20 Popular Ways Students Admit Cheating


