NCAA I-A Football Boxscore - Texas Tech at Oklahoma
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 7 | 7 | 7 | 21 | |
7 | 35 | 16 | 7 | 65 |
ATTENDANCE | 85,646 |
1st Quarter | |
8:59 Remaining | Oklahoma Touchdown - 1-yard run by DeMarco Murray. (Jimmy Stevens kick). |
2nd Quarter | |
14:29 Remaining | Oklahoma Touchdown - 3-yard run by Chris Brown. (Jimmy Stevens kick). |
10:58 Remaining | Oklahoma Touchdown - 19-yard pass from Sam Bradford to Jermaine Gresham. (Jimmy Stevens kick). |
7:45 Remaining | Oklahoma Touchdown - 28-yard pass from Sam Bradford to Juaquin Iglesias. (Jimmy Stevens kick). |
6:28 Remaining | Texas Tech Touchdown - 25-yard pass from Graham Harrell to Tramain Swindall. (Matt Williams kick). |
1:04 Remaining | Oklahoma Touchdown - 4-yard run by Chris Brown. (Jeremy Stevens kick). |
0:18 Remaining | Oklahoma Touchdown - 1-yard run by DeMarco Murray. (Jeremy Stevens kick). |
3rd Quarter | |
11:11 Remaining | Oklahoma Field Goal - 33-yarder by Jeremy Stevens. |
9:07 Remaining | Oklahoma Touchdown - 2-yard run by Chris Brown. (Jeremy Stevens kick). |
5:39 Remaining | Texas Tech Touchdown - 11-yard pass from Graham Harrell to Eric Morris. (Matt Williams kick). |
1:38 Remaining | Oklahoma Touchdown - 66-yard pass from Sam Bradford to Manuel Johnson. (kick failed). |
4th Quarter | |
13:54 Remaining | Oklahoma Touchdown - 26-yard passs from Sam Bradford to Ryan Broyles. (Jeremy Stevens kick). |
0:11 Remaining | Texas Tech Touchdown - 27-yard pass from Graham Harrell to Detron Lewis. (Matt Williams kick). |
GAME STATISTICS | ||
First Downs | 20 | 32 |
Total Rushes | 22 | 55 |
Total Rush Yards | 45 | 299 |
Total Passes | 55 | 23 |
Total Pass Yards | 361 | 326 |
Total Pass Comp | 33 | 17 |
Total Pass Int | 1 | 0 |
Return Yards | 0 | 103 |
No Punts | 4 | 2 |
Avg Punts | 33.5 | 38.0 |
No Fumbles | 4 | 2 |
Fumbles Lost | 2 | 1 |
No Penalties | 8 | 11 |
Penalty Yards | 47 | 96 |
Time Of Possession | 30:30 | 29:30 |
Rushing Stats | ATT | YDS | TD | AVG | |||
Texas Tech | |||||||
Baron Batch | 8 | 47 | 0 | 5.875 | |||
Shannon Woods | 8 | 39 | 0 | 4.875 | |||
Edward Britton | 1 | -1 | 0 | -1.000 | |||
Michael Crabtree | 1 | -2 | 0 | -2.000 | |||
Graham Harrell | 4 | -38 | 0 | -9.500 | |||
Oklahoma | |||||||
DeMarco Murray | 18 | 125 | 2 | 6.944 | |||
Chris Brown | 21 | 108 | 3 | 5.143 | |||
Mossis Madu | 10 | 46 | 0 | 4.600 | |||
Sam Bradford | 5 | 18 | 0 | 3.600 | |||
Manuel Johnson | 1 | 2 | 0 | 2.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
Texas Tech | |||||||
Graham Harrell | 55 | 33 | 361 | 3 | 1 | ||
Oklahoma | |||||||
Sam Bradford | 19 | 14 | 304 | 4 | 0 | ||
Joey Halzle | 4 | 3 | 22 | 0 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
Texas Tech | |||||||
Michael Crabtree | 6 | 62 | 0 | 10.333 | |||
Detron Lewis | 5 | 71 | 1 | 14.200 | |||
Shannon Woods | 5 | 34 | 0 | 6.800 | |||
Baron Batch | 5 | 32 | 0 | 6.400 | |||
Eric Morris | 4 | 60 | 1 | 15.000 | |||
Tramain Swindall | 4 | 50 | 1 | 12.500 | |||
Lyle Leong | 2 | 27 | 0 | 13.500 | |||
Adam James | 1 | 22 | 0 | 22.000 | |||
Todd Walker | 1 | 3 | 0 | 3.000 | |||
Oklahoma | |||||||
Jermaine Gresham | 5 | 95 | 1 | 19.000 | |||
DeMarco Murray | 4 | 71 | 0 | 17.750 | |||
Quentin Chaney | 2 | 21 | 0 | 10.500 | |||
Manuel Johnson | 1 | 66 | 1 | 66.000 | |||
Juaquin Iglesias | 1 | 28 | 1 | 28.000 | |||
Ryan Broyles | 1 | 26 | 1 | 26.000 | |||
Mossis Madu | 1 | 9 | 0 | 9.000 | |||
Chris Brown | 1 | 6 | 0 | 6.000 | |||
Matt Clapp | 1 | 4 | 0 | 4.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
Texas Tech | |||||||
Matt Williams | 3/3 | 0/0 | 0 | ||||
Oklahoma | |||||||
Jimmy Stevens | 9/8 | 1/1 | 33 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
Texas Tech | |||||||
Oklahoma | |||||||










Get Idol'd: American Idol Coverage
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
G'Day, Mate: Australian Screen Stars
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Do You Know What Alcohol Dependence Is?
20 Popular Ways Students Admit Cheating


