NCAA I-A Football Boxscore - UL-Monroe at Florida Intl
TEAM | 1 | 2 | 3 | 4 | FINAL |
0 | 21 | 10 | 0 | 31 | |
3 | 0 | 14 | 10 | 27 |
ATTENDANCE | 12,925 |
1st Quarter | |
11:57 Remaining | Florida Intl Field Goal - 41-yarder by Dustin Rivest. |
2nd Quarter | |
12:23 Remaining | UL-Monroe Touchdown - 16-yard run by Kinsmon Lancaster. (Radi Jabour kick). |
9:28 Remaining | UL-Monroe Touchdown - 2-yard run by Frank Goodin. (Radi Jabour kick). |
0:23 Remaining | UL-Monroe Touchdown - 7-yard pass from Kinsmon Lancaster to Zeek Zacharie. (Radi Jabour kick). |
3rd Quarter | |
11:47 Remaining | Florida Intl Touchdown - 21-yard pass from Paul McCall to Greg Ellingson. (Dustin Rivest kick). |
8:56 Remaining | UL-Monroe Touchdown - 19-yard pass from Kinsmon Lancaster to Anthony McCall. (Radi Jabour kick). |
6:57 Remaining | Florida Intl Touchdown - 55-yard pass from Paul McCall to T.Y. Hilton. (Dustin Rivest kick). |
0:47 Remaining | UL-Monroe Field Goal - 25-yarder by Radi Jabour. |
4th Quarter | |
12:13 Remaining | Florida Intl Touchdown - 2-yard run by Julian Reams. (Dustin Rivest kick). |
5:02 Remaining | Florida Intl Field Goal - 23-yarder by Dustin Rivest. |
GAME STATISTICS | ||
First Downs | 19 | 17 |
Total Rushes | 41 | 32 |
Total Rush Yards | 173 | 124 |
Total Passes | 25 | 31 |
Total Pass Yards | 156 | 239 |
Total Pass Comp | 14 | 18 |
Total Pass Int | 2 | 0 |
Return Yards | 33 | 13 |
No Punts | 5 | 4 |
Avg Punts | 32.2 | 41.0 |
No Fumbles | 0 | 1 |
Fumbles Lost | 0 | 1 |
No Penalties | 6 | 10 |
Penalty Yards | 50 | 75 |
Time Of Possession | 34:27 | 25:33 |
Rushing Stats | ATT | YDS | TD | AVG | |||
UL-Monroe | |||||||
Frank Goodin | 23 | 93 | 1 | 4.043 | |||
Kinsmon Lancaster | 13 | 71 | 1 | 5.462 | |||
Tim Taylor | 1 | 8 | 0 | 8.000 | |||
Rodney Lovett | 2 | 5 | 0 | 2.500 | |||
Darrell McNeal | 1 | 0 | 0 | .000 | |||
Luther Ambrose | 1 | -4 | 0 | -4.000 | |||
Florida Intl | |||||||
Julian Reams | 21 | 122 | 1 | 5.810 | |||
Paul McCall | 7 | 3 | 0 | .429 | |||
A'mod Ned | 1 | 2 | 0 | 2.000 | |||
Junior Mertile | 2 | 1 | 0 | .500 | |||
Marquis Rolle | 1 | -4 | 0 | -4.000 | |||
Passing Stats | ATT | CP | YDS | TD | INT | ||
UL-Monroe | |||||||
Kinsmon Lancaster | 25 | 14 | 156 | 2 | 2 | ||
Florida Intl | |||||||
Paul McCall | 31 | 18 | 239 | 2 | 0 | ||
Receiving Stats | REC | YDS | TD | AVG | |||
UL-Monroe | |||||||
Zeek Zacharie | 5 | 59 | 1 | 11.800 | |||
Frank Goodin | 4 | 37 | 0 | 9.250 | |||
Anthony McCall | 2 | 29 | 1 | 14.500 | |||
Darrell McNeal | 1 | 21 | 0 | 21.000 | |||
J.J. McCoy | 1 | 6 | 0 | 6.000 | |||
Tim Taylor | 1 | 4 | 0 | 4.000 | |||
Florida Intl | |||||||
T.Y. Hilton | 8 | 93 | 1 | 11.625 | |||
Greg Ellingson | 5 | 81 | 1 | 16.200 | |||
Julian Reams | 2 | 20 | 0 | 10.000 | |||
Jason Frierson | 1 | 27 | 0 | 27.000 | |||
Jonathan Faucher | 1 | 20 | 0 | 20.000 | |||
Jeremy Dickens | 1 | -2 | 0 | -2.000 | |||
Kicking Stats | EXP | FG | LONG | ||||
UL-Monroe | |||||||
Radi Jabour | 4/4 | 1/1 | 25 | ||||
Florida Intl | |||||||
Dustin Rivest | 3/3 | 3/2 | 41 | ||||
TWO-POINT CONVERSIONS | CONV | ||||||
UL-Monroe | |||||||
Florida Intl | |||||||










Get Idol'd: American Idol Coverage
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
G'Day, Mate: Australian Screen Stars
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Do You Know What Alcohol Dependence Is?
20 Popular Ways Students Admit Cheating


