Conference USA Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| East Division | ||||||||||
| Marshall | 2 | 0 | 1.000 | 51 | 43 | 3 | 3 | .500 | 113 | 164 |
| East Carolina | 1 | 1 | .500 | 52 | 65 | 3 | 2 | .600 | 127 | 120 |
| U-C-F | 1 | 1 | .500 | 44 | 75 | 2 | 3 | .400 | 92 | 140 |
| Memphis | 1 | 2 | .333 | 84 | 89 | 3 | 3 | .500 | 168 | 157 |
| Southern Miss | 0 | 2 | .000 | 64 | 74 | 2 | 3 | .400 | 155 | 146 |
| U-A-B | 0 | 2 | .000 | 52 | 78 | 1 | 5 | .167 | 147 | 198 |
| West Division | ||||||||||
| Tulsa | 2 | 0 | 1.000 | 108 | 50 | 5 | 0 | 1.000 | 282 | 124 |
| Texas-El Paso | 2 | 0 | 1.000 | 98 | 50 | 2 | 3 | .400 | 161 | 168 |
| Houston | 1 | 0 | 1.000 | 41 | 24 | 2 | 3 | .400 | 186 | 142 |
| Rice | 2 | 1 | .667 | 126 | 125 | 3 | 3 | .500 | 234 | 235 |
| Tulane | 1 | 1 | .500 | 58 | 55 | 2 | 3 | .400 | 101 | 129 |
| S-M-U | 0 | 3 | .000 | 71 | 121 | 1 | 5 | .167 | 132 | 248 |









