Sun Belt Conference Football Standings
| CONFERENCE | OVERALL | |||||||||
| W | L | Pct. | PF | PA | W | L | Pct. | PF | PA | |
|---|---|---|---|---|---|---|---|---|---|---|
| Troy | 1 | 0 | 1.000 | 31 | 17 | 1 | 0 | 1.000 | 31 | 17 |
| Arkansas State | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Fla Atlantic | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Florida Intl | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| North Texas | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| UL Lafayette | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| UL Monroe | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 |
| Middle Tennessee | 0 | 1 | .000 | 17 | 31 | 0 | 1 | .000 | 17 | 31 |









