2008 NCAA Football Team Statistics - Arkansas Razorbacks
| Date/Time | Opponent | Score |
| 8/30/2008 7:00:00 PM | Western Ill | 28 - 24 |
| 9/6/2008 7:00:00 PM | UL-Monroe | 28 - 27 |
| 9/13/2008 3:30:00 PM | at Texas | 0 - 0 |
| 9/20/2008 12:30:00 PM | Alabama | 14 - 49 |
| 9/27/2008 3:30:00 PM | at Texas | 52 - 10 |
| 10/4/2008 12:30:00 PM | Florida | 7 - 38 |
| 10/11/2008 5:00:00 PM | at Auburn | 22 - 25 |
| 10/18/2008 7:00:00 PM | at Kentucky | 21 - 20 |
| 10/25/2008 7:00:00 PM | Ole Miss | 21 - 23 |
| 11/1/2008 2:07:00 PM | Tulsa | 30 - 23 |
| 11/8/2008 1:00:00 PM | at So Carolina | 34 - 21 |
| 11/22/2008 2:30:00 PM | at Miss State | 31 - 28 |
| 11/28/2008 2:30:00 PM | L-S-U | 31 - 30 |
| TEAM STATS | |
| FIRST DOWNS | 229 |
| RUSH ATTEMPTS | 378 |
| RUSHING YARDS | 1385 |
| PASS ATTEMPTS | 743 |
| PASS COMPLETIONS | 253 |
| PASS INTERCEPTIONS | 18 |
| PASSING YARDS | 3115 |
| PUNTS | 59 |
| PUNT AVERAGE | 42.9 |
| FUMBLES | 17 |
| FUMBLES LOST | 7 |
| PENALTIES | 76 |
| PENALTY YARDS | 565 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Michael Smith | TB | 207 | 1072 | 5.2 | 8 |
| Dennis Johnson | TB | 36 | 184 | 5.1 | 1 |
| De'Anthony Curtis | TB | 23 | 76 | 3.3 | 0 |
| Brandon Barnett | TB | 12 | 61 | 5.1 | 1 |
| Joe Adams | WR | 6 | 46 | 7.7 | 0 |
| Nathan Dick | QB | 11 | 20 | 1.8 | 0 |
| Jarius Wright | WR | 1 | 1 | 1.0 | 0 |
| London Crawford | WR | 1 | -5 | -5.0 | 0 |
| Team Team | 5 | -8 | -1.6 | 0 | |
| Jeremy Davis | P | 1 | -10 | -10.0 | 0 |
| Tyler Wilson | QB | 3 | -24 | -8.0 | 0 |
| Casey Dick | QB | 72 | -28 | -0.4 | 3 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| D.J. Williams | TE | 61 | 723 | 11.9 | 2 |
| Michael Smith | TB | 32 | 298 | 9.3 | 2 |
| Joe Adams | WR | 31 | 377 | 12.2 | 1 |
| Lucas Miller | WR | 30 | 490 | 16.3 | 2 |
| London Crawford | WR | 27 | 311 | 11.5 | 1 |
| Jarius Wright | WR | 19 | 348 | 18.3 | 2 |
| Greg Childs | WR | 18 | 273 | 15.2 | 2 |
| Andrew Davie | TE | 8 | 71 | 8.9 | 3 |
| De'Anthony Curtis | TB | 8 | 68 | 8.5 | 0 |
| Carlton Salters | WR | 6 | 66 | 11.0 | 0 |
| Dennis Johnson | TB | 4 | 23 | 5.8 | 0 |
| Crosby Tuck | WR | 2 | 18 | 9.0 | 0 |
| Casey Dick | QB | 2 | 3 | 1.5 | 1 |
| Chris Gragg | WR | 1 | 25 | 25.0 | 0 |
| Brandon Barnett | TB | 1 | 9 | 9.0 | 0 |
| Jermaine Love | LB | 1 | 7 | 7.0 | 0 |
| Mitchell Bailey | FB | 1 | 4 | 4.0 | 1 |
| Ben Cleveland | TE | 1 | 1 | 1.0 | 1 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Casey Dick | QB | 657 | 205 | 2586 | 12.6 | 31.2 | 13 | 14 |
| Nathan Dick | QB | 62 | 36 | 454 | 12.6 | 58.1 | 4 | 2 |
| Tyler Wilson | QB | 22 | 11 | 69 | 6.3 | 50.0 | 1 | 2 |
| Joe Adams | WR | 1 | 1 | 6 | 6.0 | 100.0 | 1 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |











Get Idol'd: American Idol Coverage
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
G'Day, Mate: Australian Screen Stars
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Do You Know What Alcohol Dependence Is?
20 Popular Ways Students Admit Cheating


