2008 Auburn Tigers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Brad Lester | RB | SR | 5-11 | 187 | |
| 2 | Aairon Savage | DB | JR | 5-11 | 189 | |
| 3 | Robert Dunn | WR | SR | 6-0 | 177 | |
| 4 | Zac Etheridge | SS | SO | 5-11 | 210 | |
| 5 | Tommy Trott | TE | JR | 6-5 | 242 | |
| 6 | Walter McFadden | DB | JR | 6-0 | 178 | |
| 8 | Jerraud Powers | DB | JR | 5-9 | 191 | |
| 9 | Tristan Davis | RB | SR | 5-10 | 212 | |
| 10 | Tray Blackmon | LB | JR | 6-0 | 211 | |
| 11 | Michael Slade | DB | FR | 6-2 | 188 | |
| 12 | Chris Todd | QB | JR | 6-4 | 219 | |
| 13 | Tim Hawthorne | WR | SO | 6-3 | 208 | |
| 14 | Harry Adams | WR | FR | 6-0 | 173 | |
| 14 | Barrett Trotter | QB | FR | 6-1 | 205 | |
| 15 | Neiko Thorpe | DB | FR | 6-1 | 170 | |
| 16 | James Swinton | WR | SR | 6-0 | 178 | |
| 16 | Brent Poole | QB | FR | 6-2 | 216 | |
| 17 | Josh Bynes | LB | SO | 6-2 | 230 | |
| 18 | Kodi Burns | QB | SO | 6-1 | 206 | |
| 18 | Wes Byrum | K | SO | 6-1 | 209 | |
| 19 | Neil Caudle | QB | SO | 6-3 | 199 | |
| 20 | Drew Cole | DB | FR | 5-11 | 179 | |
| 21 | Charles Olatunji | WR | SR | 6-2 | 193 | |
| 21 | Ryan Shoemaker | P | SO | 6-0 | 187 | |
| 22 | Patrick Tatum | P | SO | 6-2 | 210 | |
| 22 | T'Sharvan Bell | DB | FR | 6-1 | 175 | |
| 23 | Chris Slaughter | WR | SO | 6-3 | 179 | |
| 24 | Jonathan Vickers | DB | SR | 6-2 | 208 | |
| 25 | Ryan Williams | DB | SO | 5-11 | 204 | |
| 25 | D'Antoine Hood | DB | FR | 5-10 | 187 | |
| 26 | Mike McNeil | S | SO | 6-2 | 201 | |
| 27 | Mario Fannin | WR | SO | 5-11 | 222 | |
| 28 | Da'Shaun Barnes | LB | FR | 6-2 | 217 | |
| 29 | Jeremy Flowers | DB | FR | 5-10 | 194 | |
| 30 | John Douglas | RB | FR | 6-2 | 231 | |
| 31 | Adam Herring | LB | FR | 6-1 | 219 | |
| 32 | Eric Smith | RB | FR | 5-10 | 232 | |
| 33 | Christian Thompson | DB | FR | 6-1 | 195 | |
| 34 | Grant Streams | RB | FR | 5-10 | 180 | |
| 35 | Brent Slusher | TE | SO | 6-3 | 232 | |
| 36 | Wade Christopher | LB | SO | 6-1 | 218 | |
| 36 | Michael Gibson | RB | FR | 5-11 | 222 | |
| 36 | Marcus Jemison | DB | FR | 6-2 | 190 | |
| 37 | Morgan Hull | PK | SO | 6-2 | 192 | |
| 37 | Brett Carr | DB | JR | 6-2 | 200 | |
| 38 | Brian Anyadike | DB | SO | 5-10 | 198 | |
| 38 | Jason King | FB | SO | 6-0 | 230 | |
| 39 | Spencer Pybus | LB | FR | 6-0 | 207 | |
| 40 | Justin Albert | ATH | FR | 5-8 | 168 | |
| 40 | Anthony Jemison | RB | SO | 5-11 | 184 | |
| 41 | Ryan Burse | DL | FR | 6-1 | 218 | |
| 42 | Ryan Hastie | RB | SR | 6-0 | 245 | |
| 43 | Raven Gray | DE | JR | 6-5 | 253 | |
| 44 | Ben Tate | RB | JR | 5-11 | 215 | |
| 45 | Antoine Carter | DE | SO | 6-4 | 254 | |
| 46 | Craig Stevens | LB | SO | 6-2 | 222 | |
| 47 | Jomarcus Savage | DL | FR | 6-2 | 279 | |
| 48 | Bailey Woods | TE | FR | 6-6 | 234 | |
| 48 | Davis Hooper | RB | FR | 6-0 | 205 | |
| 49 | Michael Goggans | DE | SO | 6-3 | 252 | |
| 50 | Ryan Pugh | OL | SO | 6-4 | 278 | |
| 51 | Watson Downs | LB | FR | 6-0 | 215 | |
| 52 | Antonio Coleman | DE | JR | 6-2 | 252 | |
| 53 | Bart Eddins | OL | SO | 6-4 | 287 | |
| 54 | Andre Wadley | DL | FR | 6-2 | 278 | |
| 55 | Merrill Johnson | LB | SR | 6-0 | 206 | |
| 56 | Courtney Harden | LB | SR | 6-0 | 235 | |
| 56 | Jacob Shirey | LB | JR | 6-0 | 224 | |
| 57 | Byron Isom | OL | SO | 6-3 | 294 | |
| 58 | Kyle Coulahan | OL | FR | 6-4 | 307 | |
| 59 | Chris Evans | LB | SR | 6-0 | 220 | |
| 60 | Robert Shiver | DS | SR | 6-3 | 222 | |
| 61 | Josh Harris | DS | FR | 6-1 | 223 | |
| 62 | Charles Bates | OL | FR | 6-4 | 281 | |
| 63 | Luke Farmer | DE | FR | 5-11 | 247 | |
| 64 | Jackson Timmerman | OL | JR | 6-0 | 288 | |
| 65 | Kevin Carroll | OL | SO | 6-1 | 263 | |
| 66 | Mike Berry | OL | SO | 6-3 | 306 | |
| 67 | Clay Clark | OL | FR | 6-1 | 253 | |
| 68 | Jason Bosley | OL | SR | 6-4 | 274 | |
| 69 | Rudy Odom | OL | JR | 6-3 | 279 | |
| 70 | Cameron Hunt | LB | FR | 6-0 | 215 | |
| 71 | Tyronne Green | OL | SR | 6-2 | 309 | |
| 72 | Andrew Parmer | OL | FR | 5-10 | 254 | |
| 73 | Lee Ziemba | OL | SO | 6-8 | 285 | |
| 75 | Andrew McCain | OT | JR | 6-6 | 288 | |
| 76 | Chaz Ramsey | OL | SO | 6-4 | 282 | |
| 78 | Darrell Roseman | DL | SO | 6-4 | 279 | |
| 79 | Jared Cooper | OL | FR | 6-4 | 294 | |
| 80 | Rodgeriqus Smith | WR | SR | 6-0 | 194 | |
| 81 | Terrell Zachary | WR | SO | 6-1 | 210 | |
| 82 | Philip Pierre-Louis | WR | FR | 5-8 | 155 | |
| 83 | Gabe McKenzie | TE | JR | 6-4 | 254 | |
| 84 | Montez Billings | WR | JR | 6-2 | 183 | |
| 85 | Nick Padgett | WR | SO | 5-7 | 180 | |
| 85 | Quindarius Carr | WR | FR | 6-1 | 175 | |
| 86 | John Cubelic | WR | SO | 6-0 | 202 | |
| 87 | Derek Winter | WR | FR | 6-0 | 197 | |
| 87 | Bryan Harris | TE | SR | 6-3 | 242 | |
| 89 | Darvin Adams | WR | FR | 6-3 | 175 | |
| 90 | A.J. Greene | DE | FR | 6-5 | 269 | |
| 91 | Jemarcus Ricks | DL | JR | 6-4 | 300 | |
| 92 | Cameron Henderson | DL | FR | 6-5 | 216 | |
| 92 | Vance Smith | TE | FR | 6-2 | 240 | |
| 93 | Mike Blanc | DL | SO | 6-4 | 290 | |
| 94 | Sen'Derrick Marks | DL | JR | 6-1 | 294 | |
| 95 | Dax Dellenbach | DS | FR | 6-1 | 210 | |
| 96 | Chris Humphries | DE | FR | 6-2 | 200 | |
| 96 | Clayton Crofoot | DS | JR | 6-3 | 185 | |
| 97 | Clinton Durst | P | FR | 6-2 | 190 | |
| 97 | Derrick Lykes | DL | FR | 6-2 | 284 | |
| 98 | Zach Clayton | DL | SO | 6-3 | 288 | |
| 99 | Tez Doolittle | DL | SR | 6-3 | 280 |











Get Idol'd: American Idol Coverage
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
G'Day, Mate: Australian Screen Stars
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Do You Know What Alcohol Dependence Is?
20 Popular Ways Students Admit Cheating


