2008 Baylor Bears Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Dwain Crawford | S | SR | 6-0 | 197 | |
| 1 | Kendall Wright | IR | FR | 6-0 | 180 | |
| 3 | Thomas White | IR | SR | 6-2 | 204 | |
| 4 | Jeremy Williams | S | JR | 5-10 | 205 | |
| 4 | David Gettis | WR | JR | 6-4 | 206 | |
| 5 | Mikail Baker | IR | JR | 6-0 | 195 | |
| 5 | Michael Williams | CB | FR | 6-1 | 180 | |
| 6 | Blake Szymanski | QB | JR | 6-4 | 206 | |
| 7 | Kirby Freeman | QB | SR | 6-3 | 210 | |
| 8 | Antonio Jones | LB | JR | 6-2 | 218 | |
| 8 | Ryan Roberts | QB | SR | 6-0 | 214 | |
| 8 | Jeremy Sanders | QB | JR | 6-2 | 210 | |
| 9 | T.J. Scranton | WR | JR | 5-10 | 180 | |
| 10 | Robert Griffin | QB | FR | 6-3 | 200 | |
| 10 | Jameon Hardeman | DE | SO | 6-1 | 238 | |
| 11 | Marlon Price | S | SR | 6-2 | 194 | |
| 11 | Luke La Mar | WR | SO | 6-2 | 191 | |
| 12 | Jake La Mar | WR | SR | 6-2 | 191 | |
| 13 | Ernest Smith | WR | JR | 6-3 | 187 | |
| 14 | Justin Akers | IR | JR | 6-5 | 231 | |
| 16 | Krys Buerck | CB | SO | 6-1 | 174 | |
| 17 | John David Weed | IR | SR | 6-5 | 223 | |
| 17 | Alex Kushneir | S | SO | 6-1 | 199 | |
| 18 | Drew Kerr | CB | SR | 5-9 | 183 | |
| 18 | Brad Taylor | IR | SO | 6-3 | 233 | |
| 19 | Joe Bennett | IR | SR | 5-7 | 170 | |
| 19 | Ray Sims | RB | SR | 6-0 | 210 | |
| 20 | Patrick Swindle | CB | SO | 5-11 | 188 | |
| 20 | Larrear Sampson | WR | FR | 6-0 | 190 | |
| 21 | Travis McClain | WR | FR | 6-3 | 183 | |
| 21 | Jordan Lake | S | JR | 6-2 | 203 | |
| 21 | Jarred Salubi | RB | FR | 5-10 | 191 | |
| 23 | Justin Fenty | IR | JR | 5-10 | 178 | |
| 23 | Zak Mitchell | S | JR | 5-10 | 184 | |
| 25 | Jacoby Jones | RB | SR | 5-11 | 227 | |
| 26 | Antareis Bryan | CB | SO | 6-1 | 180 | |
| 27 | Bryan Swindoll | IR | FR | 6-3 | 227 | |
| 27 | Dominique Criss | CB | SO | 5-9 | 186 | |
| 28 | D'Kenrick Washington | S | FR | 6-1 | 203 | |
| 28 | Caleb McEachern | RB | FR | 5-10 | 205 | |
| 29 | Chad Traxler | WR | SO | 6-2 | 184 | |
| 29 | Cliff Odom | CB | SO | 5-11 | 194 | |
| 30 | Jenner Jones | LB | FR | 6-3 | 210 | |
| 30 | Tim Atchison | FS | SO | 6-2 | 200 | |
| 31 | Ahmad Jenkins | CB | FR | 6-1 | 187 | |
| 32 | Jay Finley | RB | SO | 5-11 | 202 | |
| 33 | Earl Patin | LB | SO | 6-2 | 220 | |
| 34 | Ben Hixson | LB | SR | 6-2 | 230 | |
| 36 | Chris Francis | LB | JR | 5-11 | 225 | |
| 37 | Elliot Coffey | S | FR | 6-0 | 206 | |
| 38 | Derek Epperson | P | SO | 6-3 | 212 | |
| 39 | V.J. McElroy | IR | SO | 5-11 | 175 | |
| 40 | Ben Parks | PK | FR | 6-2 | 195 | |
| 41 | Joe Pawelek | LB | JR | 6-2 | 233 | |
| 42 | Rodney Chadwick | LB | FR | 6-2 | 190 | |
| 43 | Andrew Judy | DE | JR | 6-1 | 228 | |
| 43 | Shea Brewster | PK | SO | 6-0 | 167 | |
| 44 | Fredric Plesius | LB | FR | 6-2 | 247 | |
| 45 | Antonio Johnson | DE | SO | 6-1 | 206 | |
| 46 | Chad Lowe | LB | SO | 6-0 | 222 | |
| 47 | Larry Washington | RB | SR | 6-0 | 235 | |
| 48 | Tyler King | LB | JR | 6-3 | 209 | |
| 49 | Leon Freeman | DE | SR | 6-2 | 241 | |
| 50 | Sam Shalala | LB | SR | 6-1 | 211 | |
| 51 | Adam Geib | DE | SR | 6-5 | 254 | |
| 52 | Ty Findley | LB | SR | 6-0 | 217 | |
| 53 | Blake Simpson | DS | FR | 5-11 | 200 | |
| 54 | Carter Brunelle | DS | JR | 6-2 | 218 | |
| 55 | J.D. Walton | C | JR | 6-3 | 3-2 | |
| 56 | Jared Edwards | DL | FR | 6-4 | 250 | |
| 57 | Tracy Robertson | DL | FR | 6-4 | 230 | |
| 58 | Matt Singletary | IR | FR | 6-4 | 248 | |
| 59 | Casey Cooper | LB | JR | 6-2 | 213 | |
| 60 | Sam Sledge | C | JR | 6-2 | 266 | |
| 61 | James Barnard | OG | JR | 6-4 | 286 | |
| 63 | John Jones | OG | FR | 6-5 | 305 | |
| 64 | Alex Bonilla | OL | FR | 6-3 | 255 | |
| 65 | Courtney Green | OL | FR | 6-4 | 287 | |
| 66 | Hunter Hightower | OT | FR | 6-5 | 268 | |
| 67 | Joe Korbel | OT | FR | 6-5 | 282 | |
| 69 | Cameron Kaufhold | OL | FR | 6-5 | 275 | |
| 70 | Jake Jackson | OL | FR | 6-4 | 280 | |
| 71 | Dan Gay | OG | SR | 6-5 | 288 | |
| 72 | Jason Smith | OT | SR | 6-5 | 298 | |
| 75 | Jordan Hearvey | OL | JR | 6-4 | 281 | |
| 76 | Larry Bradley | OT | FR | 6-5 | 291 | |
| 77 | Taylor Douthit | OL | FR | 6-0 | 275 | |
| 78 | Chris Griesenbeck | OT | JR | 6-6 | 268 | |
| 80 | Romie Blaylock | IR | FR | 5-11 | 174 | |
| 80 | Terrence Williams | WR | FR | 6-3 | 190 | |
| 81 | Kyle Mitchell | IR | JR | 6-2 | 224 | |
| 85 | Stacy Williams | WR | FR | 6-0 | 183 | |
| 86 | Andrew Sumpter | WR | FR | 6-3 | 180 | |
| 88 | Jason Lamb | DE | JR | 6-6 | 260 | |
| 88 | Andrew Sowder | WR | FR | 6-4 | 234 | |
| 90 | Nicolas Jean-Baptiste | NT | FR | 6-2 | 317 | |
| 91 | Vincent Rhodes | DT | SR | 6-2 | 205 | |
| 92 | Kaeron Johnson | DT | FR | 6-2 | 265 | |
| 92 | Dexter Beck | DE | JR | 6-2 | 266 | |
| 93 | Raylon Walters | DE | JR | 6-5 | 232 | |
| 94 | Chris Buford | DT | SO | 6-4 | 263 | |
| 95 | Gary Mason, Jr. | DE | FR | 6-5 | 211 | |
| 96 | Zac Scotton | DE | FR | 6-6 | 259 | |
| 97 | Trey Bryant | NT | JR | 6-3 | 321 |











Get Idol'd: American Idol Coverage
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
G'Day, Mate: Australian Screen Stars
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Do You Know What Alcohol Dependence Is?
20 Popular Ways Students Admit Cheating


