2008 Florida Gators Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Percy Harvin | RB/WR | JR | 5-11 | 195 | |
| 2 | Jeffrey Demps | ATH | FR | 5-8 | 176 | |
| 3 | Chris Rainey | RB | FR | 5-9 | 185 | |
| 3 | Brandon Frazier | WR | SO | 6-3 | 200 | |
| 4 | Levi Leigh | DB | SR | 6-0 | 205 | |
| 4 | Wondy Pierre-Louis | CB | JR | 6-1 | 185 | |
| 5 | Joe Haden | DB | SO | 5-11 | 185 | |
| 6 | Jaye Howard | DE | FR | 6-3 | 270 | |
| 6 | Deonte Thompson | WR | FR | 6-0 | 195 | |
| 7 | Cornelius Ingram | TE | SR | 6-4 | 245 | |
| 7 | Justin Williams | WR | SO | 6-1 | 205 | |
| 8 | Carlos Dunlap | DE | SO | 6-6 | 290 | |
| 9 | Louis Murphy | WR | SR | 6-3 | 205 | |
| 10 | Will Hill | S | FR | 6-1 | 203 | |
| 11 | Riley Cooper | WR | JR | 6-3 | 215 | |
| 12 | John Brantley | QB | FR | 6-3 | 215 | |
| 13 | Cameron Newton | QB | SO | 6-6 | 240 | |
| 14 | Andrew Blaylock | QB | SO | 6-1 | 200 | |
| 14 | Markihe Anderson | CB | JR | 5-10 | 182 | |
| 15 | Tim Tebow | QB | JR | 6-3 | 240 | |
| 16 | Carl Moore | WR | JR | 6-3 | 220 | |
| 16 | A.J. Jones | LB | SO | 6-1 | 225 | |
| 17 | Chas Henry | P | SO | 6-4 | 215 | |
| 18 | T.J. Lawrence | WR | FR | 6-1 | 185 | |
| 19 | Caleb Sturgis | K | FR | 5-11 | 192 | |
| 20 | Christopher Scott | RB | JR | 6-0 | 205 | |
| 20 | Dorian Munroe | S | JR | 5-11 | 205 | |
| 21 | Major Wright | S | SO | 6-0 | 200 | |
| 21 | Emmanuel Moody | RB | SO | 6-0 | 210 | |
| 22 | Cade Holliday | S | JR | 5-11 | 195 | |
| 23 | Corey Henderson | DB | FR | 6-0 | 159 | |
| 23 | Jacques Rickerson | CB | SO | 5-10 | 185 | |
| 24 | John Curtis | S | SR | 6-2 | 215 | |
| 25 | Brandon James | RB | JR | 5-7 | 186 | |
| 26 | Lorenzo Edwards | LB | SO | 6-2 | 232 | |
| 27 | Adrian Bushell | DB | FR | 5-10 | 183 | |
| 27 | Mon Williams | RB | SO | 6-2 | 210 | |
| 28 | Jeremy Brown | CB | FR | 5-10 | 178 | |
| 29 | Janoris Jenkins | CB | FR | 5-10 | 185 | |
| 29 | Rashad Dunbar | CB | FR | 5-7 | 170 | |
| 30 | John Jones | LB | SO | 6-2 | 225 | |
| 31 | Bryan Thomas | S | SO | 6-1 | 205 | |
| 32 | Dustin Doe | LB | JR | 6-0 | 230 | |
| 33 | Scott Peek | DB | FR | 6-1 | 198 | |
| 33 | Kestahn Moore | RB | SR | 5-10 | 212 | |
| 34 | Reginald Hopkins | DB | FR | 5-6 | 175 | |
| 34 | Lerentee McCray | LB | FR | 6-2 | 205 | |
| 35 | Ahmad Black | S | SO | 5-9 | 190 | |
| 36 | Moses Jenkins | CB | SO | 6-2 | 190 | |
| 37 | Vincent Brown | CB | FR | 5-6 | 175 | |
| 37 | Butch Rowley | LS | SR | 6-1 | 195 | |
| 38 | Zack O'Quinn | QB | FR | 6-2 | 226 | |
| 38 | Jonathan Phillips | K | SR | 5-10 | 210 | |
| 39 | Joey Sorrentino | DB | JR | 5-7 | 175 | |
| 40 | David Lerner | P | FR | 6-1 | 180 | |
| 40 | Brandon Hicks | LB | SO | 6-2 | 225 | |
| 41 | Ryan Stamper | LB | JR | 6-2 | 232 | |
| 42 | Steven Wilks | FB | FR | 6-1 | 225 | |
| 42 | Miguel Carodine | DB | SO | 5-11 | 204 | |
| 43 | James Smith | LS | SR | 6-2 | 240 | |
| 44 | Ean McQuay | RB | FR | 5-8 | 168 | |
| 44 | Duke Lemmens | DE | SO | 6-4 | 260 | |
| 45 | Kyle Pratt | DB | SR | 5-11 | 205 | |
| 45 | T.J. Pridemore | FB | FR | 6-2 | 240 | |
| 46 | Cody Worton | S | SO | 6-2 | 205 | |
| 46 | Michael Ross | LB | FR | 5-11 | 210 | |
| 47 | Greg Taussig | K | SR | 6-1 | 200 | |
| 47 | Brandon Antwine | DT | SO | 6-0 | 295 | |
| 48 | Marquis Hannah | DB | FR | 5-9 | 200 | |
| 48 | Rick Burgess | FB | JR | 6-1 | 235 | |
| 49 | Jermaine Cunningham | DE | JR | 6-3 | 250 | |
| 50 | Chris Pintado | LB | SO | 6-1 | 230 | |
| 50 | Sam Robey | OL | FR | 6-4 | 290 | |
| 51 | Brandon Spikes | LB | JR | 6-3 | 245 | |
| 53 | Jamaal Deveaux | LB | SR | 5-11 | 230 | |
| 54 | Brendan Beal | LB | FR | 6-2 | 232 | |
| 54 | Roderick Blackett | LB | JR | 5-9 | 230 | |
| 55 | Mike Pouncey | OL | SO | 6-5 | 312 | |
| 56 | Maurkice Pouncey | OL | SO | 6-5 | 312 | |
| 57 | Carl Johnson | OL | SO | 6-6 | 330 | |
| 58 | Mike Williamson | LS | JR | 5-11 | 210 | |
| 58 | Jamael Autry | DL | SO | 6-1 | 273 | |
| 59 | John Fairbanks | DL | SO | 6-4 | 265 | |
| 60 | William Steinmann | OL | FR | 5-11 | 192 | |
| 61 | Gary Beemer | OL | SO | 6-0 | 285 | |
| 62 | Lamar Abel | DL | FR | 6-2 | 265 | |
| 63 | Jim Tartt | OL | SR | 6-3 | 315 | |
| 64 | Kyle Newell | OL | SR | 6-8 | 300 | |
| 65 | Brad Hiers | OL | SR | 6-6 | 305 | |
| 66 | James Wilson | OL | FR | 6-5 | 315 | |
| 68 | Jim Barrie | OL | SO | 6-5 | 290 | |
| 70 | Ronnie Wilson | OL | JR | 6-3 | 309 | |
| 71 | Matt Patchan | DL | FR | 6-6 | 270 | |
| 72 | Shawn Schmieder | OL | FR | 6-4 | 250 | |
| 72 | Byran Jones | OL/DL | FR | 6-3 | 305 | |
| 74 | Maurice Hurt | OL | SO | 6-3 | 310 | |
| 75 | Phil Trautwein | OL | SR | 6-6 | 310 | |
| 76 | Marcus Gilbert | OL | SO | 6-6 | 308 | |
| 77 | Jason Watkins | OL | SR | 6-6 | 310 | |
| 78 | David Young | OL | FR | 6-5 | 290 | |
| 79 | Corey Hobbs | OL | SO | 6-4 | 293 | |
| 81 | Aaron Hernandez | TE | SO | 6-3 | 255 | |
| 82 | Christopher Coleman | TE | SO | 6-3 | 245 | |
| 82 | Omarius Hines | WR | FR | 6-1 | 205 | |
| 83 | David Nelson | WR | JR | 6-5 | 215 | |
| 84 | Tate Casey | TE | SR | 6-6 | 251 | |
| 85 | Andrew Fritze | DB | JR | 6-1 | 180 | |
| 85 | Frankie Hammond Jr | WR | FR | 6-0 | 170 | |
| 88 | Paul Wilson | WR | FR | 6-0 | 190 | |
| 90 | Lawrence Marsh | DE | SO | 6-5 | 305 | |
| 91 | Earl Okine | DE | FR | 6-7 | 270 | |
| 92 | Bobby Kane | P | SR | 6-0 | 192 | |
| 92 | Terron Sanders | DT | SO | 6-2 | 300 | |
| 93 | Javier Estopinan | DL | SR | 6-2 | 290 | |
| 94 | Justin Trattou | DE | SO | 6-3 | 265 | |
| 95 | Torrey Davis | DL | SO | 6-3 | 298 | |
| 96 | William Green | DE | FR | 6-4 | 215 | |
| 97 | John Brown | DT | FR | 6-1 | 295 | |
| 98 | Troy Epps | DT | JR | 6-1 | 292 | |
| 99 | Omar Hunter | DT | FR | 6-0 | 315 |










