2008 NCAA Football Team Statistics - Florida State Seminoles
| Date/Time | Opponent | Score |
| 9/6/2008 6:00:00 PM | Western Carolina | 69 - 0 |
| 9/13/2008 3:45:00 PM | Chattanooga | 46 - 7 |
| 9/20/2008 7:00:00 PM | Wake Forest | 3 - 12 |
| 9/27/2008 3:30:00 PM | Colorado | 39 - 21 |
| 10/4/2008 3:30:00 PM | at Miami-Florida | 39 - 41 |
| 10/16/2008 7:30:00 PM | at NC State | 17 - 26 |
| 10/25/2008 3:30:00 PM | Virginia Tech | 30 - 20 |
| 11/1/2008 3:30:00 PM | at Georgia Tech | 31 - 28 |
| 11/8/2008 3:30:00 PM | Clemson | 41 - 27 |
| 11/15/2008 8:00:00 PM | Boston College | 17 - 27 |
| 11/22/2008 7:45:00 PM | at Maryland | 0 - 0 |
| 11/29/2008 3:00:00 AM | Florida | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 206 |
| RUSH ATTEMPTS | 371 |
| RUSHING YARDS | 1891 |
| PASS ATTEMPTS | 282 |
| PASS COMPLETIONS | 158 |
| PASS INTERCEPTIONS | 11 |
| PASSING YARDS | 1930 |
| PUNTS | 29 |
| PUNT AVERAGE | 41.5 |
| FUMBLES | 14 |
| FUMBLES LOST | 9 |
| PENALTIES | 83 |
| PENALTY YARDS | 757 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Antone Smith | RB | 136 | 651 | 4.8 | 13 |
| Jermaine Thomas | RB | 55 | 435 | 7.9 | 2 |
| Christian Ponder | QB | 92 | 309 | 3.4 | 3 |
| D'Vontrey Richardson | QB | 26 | 221 | 8.5 | 3 |
| Preston Parker | WR | 10 | 87 | 8.7 | 0 |
| Bert Reed | WR | 7 | 66 | 9.4 | 0 |
| Marcus Sims | FB | 21 | 61 | 2.9 | 1 |
| Louis Givens | WR | 2 | 24 | 12.0 | 0 |
| Graham Gano | K/P | 1 | 24 | 24.0 | 0 |
| Carlton Jones | RB | 3 | 23 | 7.7 | 0 |
| Taiwan Easterling | WR | 5 | 20 | 4.0 | 0 |
| Rod Owens | WR | 2 | 10 | 5.0 | 0 |
| Joe Surratt | FB | 1 | 6 | 6.0 | 0 |
| Brandon Paul | RB | 2 | 4 | 2.0 | 0 |
| Seddrick Holloway | FB | 1 | 0 | 0.0 | 0 |
| Drew Weatherford | QB | 1 | -1 | -1.0 | 0 |
| Team Team | 6 | -49 | -8.2 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Preston Parker | WR | 30 | 292 | 9.7 | 1 |
| Greg Carr | WR | 26 | 420 | 16.2 | 3 |
| Taiwan Easterling | WR | 26 | 286 | 11.0 | 1 |
| Bert Reed | WR | 15 | 226 | 15.1 | 3 |
| Rod Owens | WR | 13 | 159 | 12.2 | 0 |
| Corey Surrency | WR | 10 | 210 | 21.0 | 4 |
| Antone Smith | RB | 8 | 64 | 8.0 | 1 |
| Marcus Sims | FB | 7 | 43 | 6.1 | 0 |
| Jarmon Fortson | WR | 6 | 75 | 12.5 | 1 |
| Caz Piurowski | TE | 6 | 51 | 8.5 | 0 |
| Jermaine Thomas | RB | 3 | 37 | 12.3 | 0 |
| Louis Givens | WR | 2 | 11 | 5.5 | 0 |
| Seddrick Holloway | FB | 2 | 5 | 2.5 | 1 |
| Cameron Wade | WR | 1 | 18 | 18.0 | 0 |
| Josh Dobbie | TE | 1 | 14 | 14.0 | 0 |
| Joe Surratt | FB | 1 | 11 | 11.0 | 0 |
| Bo Reliford | TE | 1 | 8 | 8.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Christian Ponder | QB | 239 | 135 | 1604 | 11.9 | 56.5 | 11 | 11 |
| D'Vontrey Richardson | QB | 40 | 21 | 279 | 13.3 | 52.5 | 5 | 0 |
| Preston Parker | WR | 1 | 1 | 29 | 29.0 | 100.0 | 1 | 0 |
| Drew Weatherford | QB | 2 | 1 | 18 | 18.0 | 50.0 | 0 | 0 |










