2008 NCAA Football Team Statistics - Idaho Vandals
| Date/Time | Opponent | Score |
| 8/30/2008 10:00:00 PM | at Arizona | 70 - 0 |
| 9/6/2008 5:05:00 PM | Idaho State | 42 - 27 |
| 9/13/2008 5:05:00 PM | Western Mich | 28 - 51 |
| 9/20/2008 4:00:00 PM | at Utah State | 42 - 17 |
| 9/27/2008 8:00:00 PM | at San Diego St | 45 - 17 |
| 10/4/2008 5:00:00 PM | Nevada | 14 - 49 |
| 10/11/2008 10:00:00 PM | at Fresno State | 45 - 32 |
| 10/18/2008 7:00:00 PM | at Louisiana Tech | 46 - 14 |
| 10/25/2008 5:00:00 PM | New Mexico St | 20 - 14 |
| 11/1/2008 5:00:00 PM | San Jose St | 24 - 30 |
| 11/15/2008 5:00:00 PM | Boise State | 10 - 45 |
| 11/22/2008 11:05:00 PM | at Hawaii | 49 - 17 |
| TEAM STATS | |
| FIRST DOWNS | 212 |
| RUSH ATTEMPTS | 425 |
| RUSHING YARDS | 1598 |
| PASS ATTEMPTS | 379 |
| PASS COMPLETIONS | 200 |
| PASS INTERCEPTIONS | 20 |
| PASSING YARDS | 2253 |
| PUNTS | 58 |
| PUNT AVERAGE | 47.4 |
| FUMBLES | 22 |
| FUMBLES LOST | 12 |
| PENALTIES | 75 |
| PENALTY YARDS | 737 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Deonte' Jackson | RB | 161 | 696 | 4.3 | 3 |
| Princeton McCarty | RB | 77 | 480 | 6.2 | 3 |
| Troy Vital | RB | 54 | 210 | 3.9 | 1 |
| Eddie Williams | TE | 10 | 114 | 11.4 | 0 |
| Preston Davis | WR | 7 | 48 | 6.9 | 0 |
| Quin Ashley | QB | 12 | 35 | 2.9 | 0 |
| Corey White | RB | 9 | 30 | 3.3 | 1 |
| Max Komar | WR | 3 | 22 | 7.3 | 0 |
| Shelden (Kama) Bailey | RB | 4 | 18 | 4.5 | 0 |
| Dewey Hale | WR | 2 | 5 | 2.5 | 0 |
| Team Team | 2 | -2 | -1.0 | 0 | |
| T.J. Conley | P | 1 | -11 | -11.0 | 0 |
| Adam Korby | C | 1 | -12 | -12.0 | 0 |
| Chris Joseph | QB | 6 | -13 | -2.2 | 0 |
| Nathan Enderle | QB | 76 | -22 | -0.3 | 1 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Eddie Williams | TE | 54 | 687 | 12.7 | 6 |
| Preston Davis | WR | 27 | 296 | 11.0 | 3 |
| Max Komar | WR | 26 | 298 | 11.5 | 0 |
| Deonte' Jackson | RB | 16 | 111 | 6.9 | 0 |
| Lee Smith | WR | 15 | 166 | 11.1 | 2 |
| Maurice Shaw | WR | 11 | 155 | 14.1 | 2 |
| Daniel Hardy | WR | 9 | 128 | 14.2 | 2 |
| Princeton McCarty | RB | 9 | 60 | 6.7 | 0 |
| Eric Greenwood | WR | 8 | 72 | 9.0 | 1 |
| Peter Bjorvik | TE | 5 | 37 | 7.4 | 1 |
| Troy Vital | RB | 4 | 28 | 7.0 | 0 |
| Quin Ashley | QB | 3 | 51 | 17.0 | 0 |
| Marsel Posey | WR | 3 | 23 | 7.7 | 0 |
| Shelden (Kama) Bailey | RB | 2 | 60 | 30.0 | 2 |
| Steve Brown | WR | 2 | 24 | 12.0 | 0 |
| Jim Reuber | TE | 2 | 20 | 10.0 | 0 |
| Kevin Small | TE | 2 | 20 | 10.0 | 1 |
| Corey White | RB | 2 | 17 | 8.5 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Nathan Enderle | QB | 339 | 184 | 2077 | 11.3 | 54.3 | 20 | 17 |
| Chris Joseph | QB | 33 | 16 | 176 | 11.0 | 48.5 | 0 | 2 |
| T.J. Conley | P | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Max Komar | WR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Deonte' Jackson | RB | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Quin Ashley | QB | 3 | 0 | 0 | 0.0 | 0.0 | 0 | 1 |











Get Idol'd: American Idol Coverage
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
G'Day, Mate: Australian Screen Stars
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Do You Know What Alcohol Dependence Is?
20 Popular Ways Students Admit Cheating


