2008 Kentucky Wildcats Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Donte Rumph | DL | FR | 6-3 | 260 | ||
| 1 | Will Fidler | QB | SO | 6-4 | 216 | |
| 2 | Marcus McClinton | FS | SR | 6-1 | 210 | |
| 3 | Matt Roark | QB | FR | 6-6 | 195 | |
| 4 | Micah Johnson | LB | JR | 6-2 | 250 | |
| 5 | Mike Hartline | QB | SO | 6-6 | 204 | |
| 6 | Taiedo Smith | FS | FR | 6-0 | 182 | |
| 7 | David Jones | CB | SR | 5-10 | 185 | |
| 8 | DeMoreo Ford | WR | JR | 5-10 | 186 | |
| 9 | Ryan Tydlacka | K/P | FR | 6-1 | 195 | |
| 10 | Matt Lentz | SS | FR | 6-3 | 209 | |
| 11 | Greg Wilson | SS | FR | 6-1 | 195 | |
| 12 | Dicky Lyons Jr | WR | SR | 5-11 | 190 | |
| 13 | Eric Adeyemi | WR | FR | 6-0 | 170 | |
| 14 | Anthony Mosley | WR | FR | 6-0 | 176 | |
| 16 | DeAunte Mason | QB | FR | 6-3 | 215 | |
| 17 | Tyler Sargent | QB | FR | 6-4 | 208 | |
| 17 | E.J. Adams | WR | JR | 6-0 | 197 | |
| 18 | Randall Cobb | QB | FR | 5-11 | 185 | |
| 19 | Winston Guy | DB | FR | 6-1 | 205 | |
| 20 | Derrick Locke | TB | SO | 5-9 | 180 | |
| 21 | Michael Schwindel | LB | JR | 6-2 | 220 | |
| 22 | Aaron Boyd | WR | FR | 6-3 | 210 | |
| 23 | Shomari Moore | CB | SR | 5-9 | 185 | |
| 24 | Randall Burden | CB | FR | 6-0 | 170 | |
| 25 | Ahmad Grigsby Jr | CB | SR | 6-0 | 188 | |
| 26 | Terrence Jones | WR | SO | 6-2 | 205 | |
| 27 | Ashton Cobb | SS | JR | 6-0 | 208 | |
| 28 | Tony Dixon | TB | SR | 5-9 | 203 | |
| 29 | Alfonso Smith | TB | JR | 6-1 | 204 | |
| 30 | Moncell Allen | RB | SO | 5-7 | 225 | |
| 32 | Trevard Lindley | CB | JR | 6-0 | 175 | |
| 33 | Calvin Harrison | FS | JR | 6-1 | 197 | |
| 34 | Paul Warford | CB | JR | 5-10 | 200 | |
| 35 | Cartier Rice | DB | FR | 5-10 | 180 | |
| 36 | Lones Seiber | K | JR | 5-9 | 182 | |
| 36 | Robbie McAtee | CB | SR | 5-10 | 175 | |
| 37 | Trey Bowland | TB | SO | 5-10 | 190 | |
| 38 | John Conner | FB | JR | 5-11 | 230 | |
| 39 | William Johnson | LB | FR | 6-3 | 200 | |
| 40 | Daryl Faulkner | CB | SO | 5-9 | 174 | |
| 40 | Maurice Grinter | TE | JR | 6-3 | 253 | |
| 41 | Danny Trevathan | LB | FR | 6-1 | 210 | |
| 42 | Chris Cessna | LB | FR | 6-4 | 224 | |
| 43 | Stephen Ball | FB | SO | 5-10 | 224 | |
| 43 | Mikhail Mabry | LB | JR | 6-2 | 235 | |
| 44 | Tim Masthay | K/P | SR | 6-2 | 203 | |
| 45 | Antwane Glenn | DT | FR | 6-3 | 270 | |
| 46 | Ronnie Sneed | LB | FR | 6-2 | 235 | |
| 47 | Matt Ramsey | FB | SO | 6-1 | 205 | |
| 47 | A.J. Nance | FB | JR | 5-11 | 241 | |
| 48 | Jayce Long | WR | SO | 6-0 | 187 | |
| 49 | Antonio Thomas | LB | FR | 6-1 | 228 | |
| 50 | Sam Maxwell | LB | JR | 6-3 | 235 | |
| 51 | Johnny Williams | LB | SR | 6-3 | 244 | |
| 52 | Billy Joe Murphy | OT | FR | 6-6 | 292 | |
| 53 | Ricky Lumpkin | DT | SO | 6-4 | 289 | |
| 54 | Brandon Thurmond | LB | SO | 6-2 | 226 | |
| 55 | Brad Hart | LS | SO | 6-1 | 218 | |
| 56 | Braxton Kelley | LB | SR | 6-0 | 230 | |
| 57 | Jacob Dufrene | LB | SO | 6-2 | 215 | |
| 59 | Jon Thomas | LS | FR | 5-10 | 224 | |
| 59 | Dave Ulinski | OL | FR | 6-4 | 295 | |
| 60 | Dustin Luck | OG | JR | 6-3 | 280 | |
| 60 | Shane McCord | DT | SO | 6-2 | 271 | |
| 61 | Jorge Gonzalez | C | JR | 6-3 | 300 | |
| 62 | Greg Meisner | DE | FR | 6-1 | 233 | |
| 63 | Jake Lanefski | C | FR | 6-4 | 278 | |
| 64 | Osaze Idumwonyi | OL | FR | 6-1 | 285 | |
| 65 | J.J. Helton | LS | SO | 6-3 | 230 | |
| 66 | Chandler Burden | OL/DL | FR | 6-5 | 290 | |
| 67 | Joe Scott | DT | FR | 6-1 | 280 | |
| 68 | Michael Williams | OG | JR | 6-6 | 294 | |
| 68 | Luke McDermott | DT | FR | 6-1 | 256 | |
| 69 | B.J. Wiedemann | DE | SO | 6-1 | 242 | |
| 70 | Stuart Hines | OG | FR | 6-4 | 280 | |
| 71 | James Alexander | OT | JR | 6-5 | 295 | |
| 72 | Zipp Duncan | OG | JR | 6-5 | 290 | |
| 73 | Jess Beets | OG | SR | 6-2 | 285 | |
| 74 | Trevino Woods | OL | FR | 6-5 | 265 | |
| 75 | Brad Durham | OT | SO | 6-4 | 310 | |
| 76 | Justin Jeffries | OT | JR | 6-6 | 310 | |
| 77 | Marcus Davis | C | SO | 6-1 | 280 | |
| 78 | Christian Johnson | OG | SR | 6-4 | 325 | |
| 79 | Garry Williams | OT | SR | 6-3 | 300 | |
| 80 | T.C. Drake | TE | JR | 6-6 | 242 | |
| 81 | Kyrus Lanxter | WR | SO | 6-2 | 193 | |
| 82 | Tyler Sexton | TE | JR | 6-2 | 242 | |
| 83 | Jonathan Gholson | WR | FR | 6-2 | 185 | |
| 83 | E.J. Fields | WR/DB | FR | 6-2 | 190 | |
| 84 | Charles Mustafaa | DT | FR | 6-3 | 258 | |
| 85 | Gene McCaskill | WR | FR | 6-0 | 175 | |
| 86 | Ross Bogue | TE | JR | 6-5 | 245 | |
| 87 | Andre Henderson | TE | SO | 6-6 | 226 | |
| 88 | Chris Goode | DE | SO | 6-4 | 263 | |
| 88 | Nik Brazley | WR | FR | 5-9 | 170 | |
| 89 | Brian Murphy | LB | FR | 6-0 | 211 | |
| 89 | Sean Stackhouse | TE | FR | 6-4 | 255 | |
| 90 | Matt Smith | DL/OL | FR | 6-4 | 280 | |
| 91 | Corey Peters | DT | JR | 6-3 | 290 | |
| 92 | Josh Minton | DE | SO | 6-3 | 254 | |
| 93 | Austin Moss | DE | JR | 6-0 | 250 | |
| 94 | Taylor Wyndham | LB/DE | FR | 6-4 | 210 | |
| 95 | Ventrell Jenkins | DE | SR | 6-2 | 285 | |
| 96 | Collins Ukwu | DE | FR | 6-4 | 220 | |
| 97 | Nii Adjei Oninku | DE | SR | 6-1 | 254 | |
| 97 | J.J. Housley | K | SR | 5-10 | 186 | |
| 98 | Myron Pryor | DT | SR | 6-1 | 310 | |
| 99 | Jeremy Jarmon | DE | JR | 6-3 | 277 |











