2008 NCAA Football Team Statistics - Lafayette Leopards
| Date/Time | Opponent | Score |
| 9/6/2008 6:00:00 PM | at Marist | 6 - 28 |
| 9/13/2008 6:00:00 PM | Georgetown | 24 - 6 |
| 9/27/2008 6:00:00 PM | Penn | 24 - 17 |
| 10/4/2008 1:00:00 PM | Harvard | 13 - 27 |
| 10/11/2008 12:30:00 PM | at Columbia | 3 - 13 |
| 10/18/2008 3:30:00 PM | at Liberty | 21 - 35 |
| 10/25/2008 1:00:00 PM | at Fordham | 13 - 48 |
| 11/1/2008 1:00:00 PM | at Colgate | 21 - 13 |
| 11/8/2008 1:00:00 PM | at Bucknell | 21 - 38 |
| 11/15/2008 1:00:00 PM | Holy Cross | 26 - 27 |
| 11/22/2008 1:00:00 PM | Lehigh | 15 - 31 |
| TEAM STATS | |
| FIRST DOWNS | 213 |
| RUSH ATTEMPTS | 462 |
| RUSHING YARDS | 1927 |
| PASS ATTEMPTS | 289 |
| PASS COMPLETIONS | 166 |
| PASS INTERCEPTIONS | 5 |
| PASSING YARDS | 1979 |
| PUNTS | 62 |
| PUNT AVERAGE | 37.1 |
| FUMBLES | 13 |
| FUMBLES LOST | 6 |
| PENALTIES | 52 |
| PENALTY YARDS | 452 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Maurice White | TB | 80 | 469 | 5.9 | 2 |
| Tyrell Coon | TB | 102 | 454 | 4.5 | 2 |
| DeAndre' Morrow | TB | 44 | 254 | 5.8 | 2 |
| Jerome Rudolph | FB | 35 | 199 | 5.7 | 2 |
| Joe Russo | FB | 41 | 186 | 4.5 | 3 |
| Shaun Adair | WR | 13 | 106 | 8.2 | 1 |
| Joe Moore | OL | 14 | 82 | 5.9 | 1 |
| Greg Stripe | WR | 10 | 77 | 7.7 | 0 |
| Matt Ferber | TB | 19 | 67 | 3.5 | 1 |
| Robert Curley | QB | 58 | 43 | 0.7 | 3 |
| Andy Romans | LB | 1 | 21 | 21.0 | 0 |
| Tim Watson | WR | 4 | 10 | 2.5 | 0 |
| Jeff Cumming | FB | 3 | 7 | 2.3 | 0 |
| Joshua Trouser | TB | 1 | 5 | 5.0 | 0 |
| Marc Quilling | QB | 23 | -7 | -0.3 | 0 |
| Tom Kondash | K/P | 1 | -14 | -14.0 | 0 |
| Team Team | 13 | -32 | -2.5 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Shaun Adair | WR | 52 | 759 | 14.6 | 5 |
| Tim Watson | WR | 19 | 266 | 14.0 | 1 |
| Mark Layton | WR | 17 | 194 | 11.4 | 0 |
| Joe Russo | FB | 14 | 150 | 10.7 | 3 |
| Michael Conte | TE | 13 | 224 | 17.2 | 3 |
| DeAndre' Morrow | TB | 11 | 50 | 4.5 | 0 |
| Maurice White | TB | 10 | 70 | 7.0 | 0 |
| Tyrell Coon | TB | 9 | 59 | 6.6 | 0 |
| Jerome Rudolph | FB | 6 | 69 | 11.5 | 1 |
| Mitchell Bennett | WR | 6 | 68 | 11.3 | 0 |
| Michael Bolton | TE | 3 | 25 | 8.3 | 0 |
| Jeff Cumming | FB | 2 | 27 | 13.5 | 0 |
| Nathan Padia | WR | 2 | 12 | 6.0 | 0 |
| Matt Ferber | TB | 1 | 5 | 5.0 | 0 |
| Greg Stripe | WR | 1 | 1 | 1.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Robert Curley | QB | 212 | 121 | 1424 | 11.8 | 57.1 | 9 | 4 |
| Marc Quilling | QB | 76 | 45 | 555 | 12.3 | 59.2 | 4 | 1 |
| Joe Russo | FB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |











Get Idol'd: American Idol Coverage
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
G'Day, Mate: Australian Screen Stars
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Do You Know What Alcohol Dependence Is?
20 Popular Ways Students Admit Cheating


