2008 Lafayette Leopards Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Tom Kondash | K/P | SO | 5-9 | 175 | |
| 2 | Josh Jones | QB | JR | 6-1 | 190 | |
| 3 | Patrick Carey | QB | SO | 6-1 | 195 | |
| 4 | Tim Watson | WR | SR | 5-11 | 190 | |
| 5 | Robert Curley | QB | JR | 6-1 | 200 | |
| 6 | Jerred Ricks | DB | SO | 5-10 | 185 | |
| 7 | Nick Booker-Tandy | WR | FR | 5-7 | 165 | |
| 8 | Mark Layton | WR | SO | 5-9 | 170 | |
| 9 | Shaun Adair | WR | SR | 5-10 | 180 | |
| 10 | Peter Raymond | QB | SO | 6-4 | 210 | |
| 11 | Ryan O'Neil | QB | FR | 6-2 | 175 | |
| 12 | Greg Stripe | WR | FR | 5-9 | 170 | |
| 13 | Donald Ellis | DB | SO | 5-9 | 175 | |
| 14 | Chris Cosgrove | K | JR | 5-8 | 175 | |
| 15 | Marc Quilling | QB | SO | 6-3 | 215 | |
| 16 | Anthony Scriveri | QB | JR | 6-1 | 205 | |
| 17 | Andy Romans | LB | SR | 5-11 | 215 | |
| 18 | Nathan Padia | WR | SO | 6-3 | 190 | |
| 19 | Rodney Gould | WR | FR | 5-10 | 170 | |
| 20 | DeAndre' Morrow | TB | JR | 5-10 | 180 | |
| 21 | Tyrell Coon | TB | JR | 5-11 | 190 | |
| 22 | Maurice White | TB | SR | 5-8 | 205 | |
| 23 | Evan McGovern | DB | FR | 6-1 | 185 | |
| 24 | Brandon Ellis | DB | FR | 5-9 | 170 | |
| 25 | Joshua Trouser | TB | SO | 5-9 | 185 | |
| 26 | Brian Hall | WR | SO | 6-1 | 185 | |
| 26 | Nigel Bryant | DB | SR | 6-1 | 195 | |
| 27 | Eric McGovern | DB | JR | 6-1 | 190 | |
| 28 | Marvin Clecidor | DB | SR | 5-10 | 175 | |
| 29 | Davis Rodriguez | K | SO | 5-11 | 195 | |
| 30 | Carlos Lowe | DB | JR | 6-1 | 180 | |
| 31 | Samuel Leland | DB | JR | 5-11 | 185 | |
| 32 | Jerome Rudolph | FB | FR | 5-10 | 170 | |
| 33 | Nick Oliver | DB | JR | 6-3 | 210 | |
| 34 | Mark Hall | LB | SO | 5-11 | 220 | |
| 35 | Alex Rivas | FB | FR | 5-10 | 240 | |
| 35 | Nick Nardone | DB | SO | 6-0 | 175 | |
| 36 | Anthony Caljean | LB | JR | 6-2 | 210 | |
| 37 | Matt McDonald | FB | SO | 6-1 | 230 | |
| 38 | Jeff Cumming | FB | JR | 6-1 | 225 | |
| 39 | Kyle Simmons | DB | FR | 6-0 | 175 | |
| 40 | Ryan Hartzell | FB | FR | 6-1 | 220 | |
| 41 | Phillip Vincent | DB | JR | 5-10 | 180 | |
| 42 | Peter Ferrara | TB | FR | 5-11 | 185 | |
| 43 | Doug Borchert | LB | FR | 6-2 | 210 | |
| 44 | Matt Ferber | TB | JR | 6-1 | 215 | |
| 45 | Joe Russo | FB | SR | 5-11 | 235 | |
| 46 | Carl Knowles | DB | FR | 5-11 | 160 | |
| 47 | Michael Schmidlein | DB | SO | 6-1 | 195 | |
| 48 | Michael Moses | DB | SO | 6-3 | 190 | |
| 49 | Mark Leggiero | LB | JR | 5-11 | 220 | |
| 50 | Allan Whitesell | DL | JR | 6-6 | 220 | |
| 51 | Spencer Brown | LB | JR | 6-1 | 215 | |
| 52 | Ben Eaton | LB | FR | 6-0 | 215 | |
| 53 | Evan Nardone | LB | JR | 5-11 | 210 | |
| 54 | Nate Dixon | LB | SO | 6-1 | 200 | |
| 55 | Ian Dell | DL | JR | 6-2 | 235 | |
| 56 | Corey Watts | LB | FR | 5-11 | 220 | |
| 57 | Roy Wotring | OL | JR | 6-5 | 275 | |
| 58 | Leroy Butler | LB | FR | 6-2 | 190 | |
| 59 | Scott Biel | DL | FR | 6-3 | 255 | |
| 60 | Neil Goldsmith | LB | SO | 6-3 | 215 | |
| 61 | Mike Grimaldi | FR | FR | 6-2 | 225 | |
| 62 | Lewis Irving | De | SO | 6-2 | 210 | |
| 63 | Anthony Mangovki | OL | JR | 6-1 | 255 | |
| 64 | D.J. Brown | OL | SR | 6-2 | 295 | |
| 65 | Zack Patterson | DL | FR | 6-4 | 225 | |
| 66 | Andrew Holmes | Dl | FR | 6-2 | 235 | |
| 67 | Will Sloat | OL | SO | 6-4 | 270 | |
| 68 | Ryan Hart-Predmore | OL | JR | 6-3 | 285 | |
| 69 | Brian Wycinowski | OL | JR | 6-4 | 290 | |
| 70 | Leo Plenski | OL | SR | 6-5 | 300 | |
| 72 | Scott Lavon | OL | SO | 6-4 | 285 | |
| 73 | Michael Butler | OL | SO | 6-3 | 260 | |
| 74 | Joe Moore | OL | SR | 6-3 | 290 | |
| 75 | Matt Welch | OL | FR | 6-4 | 275 | |
| 76 | Bilal Butt | OL | FR | 6-4 | 295 | |
| 77 | Jerrell Robinson | OL | SR | 6-3 | 270 | |
| 78 | Michael Wojcik | OL | JR | 6-5 | 275 | |
| 79 | Anthony Buffolino | OL | FR | 6-5 | 295 | |
| 80 | Kevin Doty | TE | FR | 6-3 | 240 | |
| 81 | Michael Bolton | TE | JR | 6-5 | 230 | |
| 82 | James Fisher | WR | JR | 6-3 | 210 | |
| 83 | Kyle Hayes | WR | FR | 5-11 | 170 | |
| 84 | Mitchell Bennett | WR | SO | 6-4 | 190 | |
| 85 | Jeff Katz | DL | SO | 6-4 | 225 | |
| 86 | Troy Robinson | DB | JR | 5-11 | 180 | |
| 87 | Brendan Willard | TE | SR | 6-3 | 250 | |
| 88 | Michael Conte | TE | SR | 6-3 | 245 | |
| 89 | Will Braswell | WR | JR | 5-10 | 195 | |
| 90 | Andrew Poulson | DL | JR | 6-5 | 275 | |
| 91 | Luke Schade | DL | SR | 6-3 | 255 | |
| 92 | Joe Langen | DL | FR | 6-2 | 240 | |
| 93 | Michael Phillips | DL | SO | 6-2 | 250 | |
| 94 | Doug Gerowski | DL | SO | 6-3 | 230 | |
| 95 | Jason Mills | DL | SR | 6-2 | 235 | |
| 96 | Mike Eck | DL | SO | 6-4 | 240 | |
| 97 | Gregory Mandile | LB | SO | 6-1 | 210 | |
| 98 | Erin Murray | DL | FR | 6-2 | 250 | |
| 99 | Kody Babcock | DL | SR | 6-5 | 260 |











Get Idol'd: American Idol Coverage
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
G'Day, Mate: Australian Screen Stars
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Do You Know What Alcohol Dependence Is?
20 Popular Ways Students Admit Cheating


