2008 L-S-U Tigers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Dominique Ceasar | LB | JR | 6-0 | 195 | ||
| Ian Harding | WR | FR | 6-1 | 196 | ||
| Adam McClure | WR | SO | 6-1 | 190 | ||
| Jordan Newell | WR | JR | 5-10 | 175 | ||
| Blake Nichols | RB | SO | 6-0 | 230 | ||
| Phillip Pigott | RB | SR | 5-11 | 200 | ||
| Paul Scioneaux | QB | SO | 6-4 | 225 | ||
| Colin Conn | WR | FR | 6-0 | 200 | ||
| Zach Elkins | DB | JR | 5-11 | 200 | ||
| Dennis Johnson | DL | SO | 6-2 | 275 | ||
| Kyle Ridley | QB | FR | 6-0 | 200 | ||
| 1 | Brandon LaFell | WR | JR | 6-3 | 210 | |
| 2 | Demetrius Byrd | WR | SR | 6-3 | 200 | |
| 3 | Chad Jones | S | SO | 6-3 | 215 | |
| 4 | Jai Eugene | CB | SO | 5-11 | 191 | |
| 5 | Chad Moody | S | JR | 5-11 | 198 | |
| 5 | Keiland Williams | RB | JR | 6-0 | 229 | |
| 6 | Colt David | PK | SR | 5-10 | 173 | |
| 7 | Patrick Peterson | CB | FR | 6-1 | 205 | |
| 8 | Trindon Holliday | WR | JR | 5-5 | 165 | |
| 9 | Jordan Jefferson | QB | FR | 6-5 | 210 | |
| 10 | Ricky Dixon | WR | SO | 6-2 | 203 | |
| 11 | Kelvin Sheppard | LB | SO | 6-2 | 237 | |
| 12 | Jarrett Lee | QB | FR | 6-2 | 216 | |
| 13 | Ron Brooks | CB | FR | 5-11 | 174 | |
| 14 | Andrew Hatch | QB | SO | 6-4 | 224 | |
| 15 | Brandon Taylor | CB | FR | 6-0 | 183 | |
| 16 | Jhyryn Taylor | WR | FR | 6-0 | 174 | |
| 17 | T.C. McCartney | QB | FR | 6-2 | 220 | |
| 17 | Josh Graham | PK | JR | 5-11 | 185 | |
| 17 | Shomari Clemons | LB | FR | 6-1 | 232 | |
| 18 | Richard Dickson | TE | JR | 6-3 | 246 | |
| 19 | Deangelo Peterson | WR | FR | 6-4 | 199 | |
| 21 | Chris Tolliver | WR | FR | 6-0 | 180 | |
| 22 | Ryan Baker | LB | FR | 6-0 | 213 | |
| 23 | Stefoin Francois | S | FR | 6-1 | 195 | |
| 24 | Harry Coleman | S | JR | 6-2 | 205 | |
| 24 | Patrick Lipoma | RB | JR | 5-4 | 168 | |
| 25 | Phelon Jones | CB | FR | 6-0 | 190 | |
| 26 | Richard Murphy | RB | SO | 6-1 | 196 | |
| 27 | Curtis Taylor | S | SR | 6-3 | 204 | |
| 27 | August Mangin | FB | JR | 5-11 | 202 | |
| 28 | Joe Maltempi | CB | JR | 5-8 | 171 | |
| 28 | R.J. Jackson | WR | JR | 6-0 | 204 | |
| 29 | Chris Hawkins | CB | JR | 6-1 | 184 | |
| 30 | Josh Jasper | PK | SO | 5-11 | 166 | |
| 31 | John Williams | WR | FR | 5-10 | 180 | |
| 32 | Charles Scott | RB | JR | 5-11 | 233 | |
| 32 | David Impastato | LB | JR | 6-0 | 196 | |
| 33 | Orlando Gunn | RB | FR | 5-6 | 178 | |
| 33 | Daniel Graff | CB | SO | 5-11 | 171 | |
| 34 | Stevan Ridley | FB | FR | 6-0 | 222 | |
| 35 | Ryan St. Julien | CB | FR | 6-1 | 176 | |
| 36 | Derrick Bryant | CB | FR | 5-11 | 188 | |
| 37 | Karnell Hatcher | S | FR | 6-1 | 197 | |
| 38 | Chad Baniecki | FB | SR | 6-1 | 223 | |
| 38 | Brady Dalfrey | P | SR | 6-0 | 213 | |
| 39 | R.J. Gillen | WR | FR | 6-0 | 186 | |
| 39 | Andrew Crutchfield | PK | SO | 6-0 | 192 | |
| 40 | Caleb Angelle | TE | SR | 6-5 | 229 | |
| 41 | Kyle Prater | LB | FR | 6-1 | 222 | |
| 42 | Bo Aycock | S | FR | 6-2 | 203 | |
| 42 | Steele Hull | FB | FR | 5-11 | 218 | |
| 43 | Drew Alleman | K/P | FR | 6-0 | 172 | |
| 43 | Tim Molton | WR | FR | 6-2 | 173 | |
| 44 | Danny McCray | S | JR | 6-1 | 212 | |
| 45 | Quinn Johnson | FB | SR | 6-1 | 262 | |
| 46 | Tyler Edwards | TE | FR | 6-3 | 234 | |
| 47 | Tremaine Johnson | DE | SR | 6-2 | 277 | |
| 48 | Darry Beckwith | LB | SR | 6-1 | 232 | |
| 49 | Kirston Pittman | DE | SR | 6-4 | 258 | |
| 49 | Austin Kinchen | LS | FR | 6-1 | 201 | |
| 50 | Joey Crappell | LS | FR | 6-2 | 219 | |
| 51 | Clay Spencer | OL | FR | 6-5 | 281 | |
| 52 | Ace Foyil | LB | JR | 6-3 | 231 | |
| 53 | T-Bob Hebert | C | FR | 6-3 | 283 | |
| 53 | Jonathan Nixon | DE | SO | 6-2 | 265 | |
| 54 | Jacob Cutrera | LB | JR | 6-4 | 236 | |
| 55 | Kellen Theriot | LB | FR | 6-1 | 227 | |
| 56 | Perry Riley | LB | JR | 6-1 | 240 | |
| 57 | Harold Butcher | LB | FR | 6-0 | 203 | |
| 60 | Will Blackwell | OL | FR | 6-4 | 298 | |
| 61 | Trey Helms | OL | FR | 6-4 | 260 | |
| 62 | Richard Dugas | C | SO | 6-1 | 276 | |
| 63 | Ryan Miller | C | SR | 6-6 | 301 | |
| 64 | P.J. Lonergan | OL | FR | 6-4 | 288 | |
| 65 | Lyle Hitt | OG | JR | 6-2 | 289 | |
| 67 | Tyler Simmons | OL | FR | 6-1 | 312 | |
| 68 | Josh Dworaczyk | OL | FR | 6-5 | 286 | |
| 70 | Ciron Black | OT | JR | 6-5 | 327 | |
| 71 | Cordian Hagans | DT | FR | 6-4 | 285 | |
| 72 | Alex Hurst | OL | FR | 6-6 | 333 | |
| 73 | Thomas Parsons | OL | FR | 6-5 | 277 | |
| 74 | Brett Helms | C | SR | 6-2 | 278 | |
| 75 | Greg Shaw | OL | FR | 6-5 | 290 | |
| 77 | Ernest McCoy | OL | FR | 6-5 | 322 | |
| 78 | Joseph Barksdale | OL | SO | 6-5 | 315 | |
| 79 | Herman Johnson | OL | SR | 6-7 | 386 | |
| 80 | Terrance Toliver | WR | SO | 6-4 | 195 | |
| 81 | Chancey Aghayere | DE | FR | 6-4 | 270 | |
| 82 | Matt Branch | TE | FR | 6-6 | 246 | |
| 83 | Mitch Joseph | TE | FR | 6-5 | 261 | |
| 84 | Jake Bryan | TE | FR | 6-2 | 235 | |
| 84 | Rahim Alem | DE | JR | 6-3 | 254 | |
| 85 | Alex Russian | TE | FR | 6-5 | 239 | |
| 86 | Chris Mitchell | WR | JR | 6-0 | 180 | |
| 87 | Jared Mitchell | WR | JR | 5-11 | 201 | |
| 88 | Chase Clement | DE | FR | 6-5 | 256 | |
| 88 | Donald Hains | DT | SR | 5-11 | 243 | |
| 89 | Lavar Edwards | DT | FR | 6-4 | 280 | |
| 90 | Ricky Jean-Francois | DT | JR | 6-3 | 289 | |
| 91 | Charles Alexander | DT | SR | 6-3 | 310 | |
| 92 | Drake Nevis | DT | SO | 6-1 | 294 | |
| 93 | Tyson Jackson | DE | SR | 6-5 | 290 | |
| 95 | Lazarius Levingston | DE | SO | 6-4 | 269 | |
| 96 | Kentravis Aubrey | DT | FR | 6-3 | 296 | |
| 97 | Al Woods | DT | JR | 6-4 | 323 | |
| 98 | Sidell Corley | DE | FR | 6-3 | 274 | |
| 98 | Trent Hebert | DB | FR | 5-9 | 181 | |
| 99 | Marlon Favorite | DT | SR | 6-1 | 306 |











