2008 NCAA Football Team Statistics - Louisville Cardinals
| Date/Time | Opponent | Score |
| 8/31/2008 3:30:00 PM | Kentucky | 2 - 27 |
| 9/6/2008 3:30:00 PM | Tenn Tech | 51 - 10 |
| 9/17/2008 8:00:00 PM | Kansas State | 38 - 29 |
| 9/26/2008 8:00:00 PM | Connecticut | 21 - 26 |
| 10/10/2008 8:00:00 PM | at Memphis | 28 - 35 |
| 10/18/2008 3:30:00 PM | Middle Tennessee | 42 - 23 |
| 10/25/2008 3:30:00 PM | So Florida | 24 - 20 |
| 11/1/2008 7:00:00 PM | at Syracuse | 28 - 21 |
| 11/8/2008 12:00:00 PM | at Pittsburgh | 41 - 7 |
| 11/14/2008 8:00:00 PM | Cincinnati | 20 - 28 |
| 11/22/2008 12:00:00 PM | West Virginia | 21 - 35 |
| 12/4/2008 7:30:00 PM | at Rutgers | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 228 |
| RUSH ATTEMPTS | 423 |
| RUSHING YARDS | 1926 |
| PASS ATTEMPTS | 357 |
| PASS COMPLETIONS | 203 |
| PASS INTERCEPTIONS | 16 |
| PASSING YARDS | 2276 |
| PUNTS | 58 |
| PUNT AVERAGE | 39.5 |
| FUMBLES | 21 |
| FUMBLES LOST | 12 |
| PENALTIES | 70 |
| PENALTY YARDS | 640 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Victor Anderson | RB | 174 | 1034 | 5.9 | 8 |
| Brock Bolen | FB | 112 | 472 | 4.2 | 6 |
| Bilal Powell | DB | 73 | 354 | 4.8 | 2 |
| Trent Guy | WR | 9 | 103 | 11.4 | 0 |
| Doug Beaumont | WR | 6 | 34 | 5.7 | 0 |
| Eugene Sowell | LB | 4 | 31 | 7.8 | 0 |
| Joe Tronzo | FB | 1 | 6 | 6.0 | 0 |
| Blayne Donnell | RB | 3 | 6 | 2.0 | 0 |
| Matt Simms | QB | 1 | -5 | -5.0 | 0 |
| Team Team | 4 | -8 | -2.0 | 0 | |
| Hunter Cantwell | QB | 36 | -101 | -2.8 | 1 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Doug Beaumont | WR | 54 | 653 | 12.1 | 0 |
| Josh Chichester | WR | 28 | 320 | 11.4 | 2 |
| Johnnie Burns | TE | 18 | 166 | 9.2 | 1 |
| Victor Anderson | RB | 17 | 108 | 6.4 | 1 |
| Chris Vaughn | WR | 16 | 153 | 9.6 | 0 |
| Trent Guy | WR | 14 | 224 | 16.0 | 1 |
| Bilal Powell | DB | 12 | 58 | 4.8 | 0 |
| Scott Long | WR | 11 | 201 | 18.3 | 2 |
| Troy Pascley | WR | 10 | 199 | 19.9 | 4 |
| Pete Nochta | TE | 8 | 75 | 9.4 | 2 |
| Brock Bolen | FB | 7 | 64 | 9.1 | 0 |
| Andrew Robinson | WR | 4 | 27 | 6.8 | 0 |
| Joe Tronzo | FB | 2 | 9 | 4.5 | 1 |
| Maurice Clark | WR | 1 | 17 | 17.0 | 0 |
| James Bryant | LB/DL | 1 | 2 | 2.0 | 1 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Hunter Cantwell | QB | 343 | 197 | 2223 | 11.3 | 57.4 | 15 | 15 |
| Matt Simms | QB | 10 | 4 | 39 | 9.8 | 40.0 | 0 | 1 |
| Tyler Wolfe | QB | 4 | 2 | 14 | 7.0 | 50.0 | 0 | 0 |











