2008 Maryland Terrapins Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Terrell Skinner | WR | JR | 6-2 | 214 | |
| 2 | Kevin Barnes | DB | SR | 6-1 | 188 | |
| 3 | LaQuan Williams | WR | SO | 6-1 | 180 | |
| 4 | Jamari McCollough | DB | JR | 5-11 | 195 | |
| 5 | Morgan Green | RB | SO | 5-11 | 207 | |
| 6 | Anthony Wiseman | DB | JR | 5-10 | 185 | |
| 7 | Adrian Cannon | WR | SO | 6-2 | 204 | |
| 8 | Darrius Heyward-Bey | WR | JR | 6-2 | 206 | |
| 9 | Richard Taylor | DB | SR | 5-11 | 193 | |
| 10 | Chris Turner | QB | JR | 6-4 | 210 | |
| 11 | David May | PK | SR | 5-11 | 196 | |
| 11 | Jamarr Robinson | QB | FR | 6-0 | 184 | |
| 12 | Josh Portis | QB | JR | 6-4 | 210 | |
| 13 | Dan Gronkowski | TE | SR | 6-6 | 255 | |
| 14 | Nolan Carroll | DB | JR | 6-1 | 202 | |
| 16 | Rashad Henry | RB | SR | 5-9 | 180 | |
| 17 | Danny Oquendo | WR | SR | 6-0 | 190 | |
| 18 | Austin Walker | DB | FR | 6-0 | 185 | |
| 19 | Jordan Steffy | QB | SR | 6-1 | 209 | |
| 19 | Femi Akinwande | DB | JR | 6-1 | 200 | |
| 20 | Antwine Perez | DB | SO | 6-1 | 200 | |
| 21 | Trenton Hughes | DB | FR | 5-11 | 175 | |
| 22 | Pha'Terrell Washington | RB | SO | 5-11 | 202 | |
| 23 | Drew Robinson | DB | SR | 5-10 | 197 | |
| 23 | Da'Rel Scott | RB | SO | 5-11 | 192 | |
| 24 | Ronnie Tyler | WR | FR | 5-10 | 190 | |
| 24 | Arnold Davies | DB | SR | 6-0 | 195 | |
| 25 | Kevin Dorsey | WR | FR | 6-2 | 195 | |
| 26 | Mike Barbour | PK | FR | 5-10 | 165 | |
| 26 | Michael Carter | DB | SO | 5-11 | 175 | |
| 27 | Dominique Herald | DB | SO | 5-11 | 190 | |
| 27 | Webb Dulin | WR | FR | 5-8 | 165 | |
| 29 | Jeff Allen | DB | SR | 6-1 | 190 | |
| 30 | Haroon Brown | RB | SO | 5-10 | 257 | |
| 31 | Andrew Schmitt | LS | SR | 6-0 | 236 | |
| 32 | Nick Wallace | PK | SO | 5-9 | 195 | |
| 32 | Brandon Jackson-Mills | DB | SO | 5-11 | 160 | |
| 33 | Brett Weiss | PK | FR | 5-10 | 165 | |
| 33 | Alex Wujciak | LB | SO | 6-3 | 255 | |
| 34 | Dave Philistin | LB | SR | 6-2 | 231 | |
| 35 | Paul Lariviere | RB | FR | 6-2 | 235 | |
| 35 | Travis Baltz | P/PK | SO | 6-2 | 200 | |
| 36 | Taylor Watson | RB | FR | 6-2 | 225 | |
| 37 | Ted Townsley | P | SO | 6-0 | 184 | |
| 38 | Cory Jackson | RB | JR | 6-1 | 245 | |
| 39 | Obi Egekeze | PK | SR | 6-2 | 210 | |
| 40 | Jeremy Navarre | DL | SR | 6-3 | 270 | |
| 41 | Aaron Ball | LB | SR | 6-0 | 224 | |
| 42 | Ben Pooler | LB | FR | 6-2 | 220 | |
| 43 | Rick Costa | LB | SR | 6-1 | 225 | |
| 44 | Chase Bullock | LB | SR | 6-3 | 234 | |
| 45 | Tommy Galt | TE | JR | 6-5 | 259 | |
| 45 | Alex Schultz | LB | SR | 6-1 | 220 | |
| 46 | Hakeem Sule | LB | JR | 6-0 | 209 | |
| 46 | Steven Pfister | RB | JR | 6-2 | 234 | |
| 47 | Jeff Clement | LB | JR | 6-2 | 239 | |
| 48 | Moises Fokou | LB | SR | 6-2 | 225 | |
| 50 | Ricardo Dacosta | DL | SR | 6-2 | 250 | |
| 51 | Brian Whitmore | LB | SO | 6-4 | 250 | |
| 53 | Stephen Hargett | LB | SO | 6-0 | 244 | |
| 54 | Adrian Moten | LB | SO | 6-2 | 221 | |
| 55 | Trey Covington | LB | SR | 6-3 | 240 | |
| 56 | Deege Galt | DL | JR | 6-4 | 264 | |
| 57 | Jared Harrell | LB | JR | 6-5 | 260 | |
| 57 | Matthew Harraka | OL | SO | 6-4 | 270 | |
| 58 | Derek Drummond | LB | FR | 6-3 | 232 | |
| 59 | Tim Downs | LS | FR | 6-0 | 237 | |
| 59 | Demetrius Hartsfield | LB | FR | 6-0 | 235 | |
| 60 | Edwin Williams | OL | SR | 6-3 | 315 | |
| 61 | Lee Oliver | OL | SR | 6-1 | 310 | |
| 64 | Evan Eastburn | OL | SO | 6-1 | 303 | |
| 65 | Danny Edwards | OL | SO | 6-1 | 276 | |
| 66 | Maurice Hampton | OL | FR | 6-5 | 295 | |
| 67 | Jack Griffin | OL | SR | 6-7 | 308 | |
| 68 | Obumneme Akunyili | DL | FR | 6-3 | 325 | |
| 69 | Joe Faiella | OL | FR | 6-4 | 295 | |
| 70 | Lamar Young | OL | FR | 6-4 | 330 | |
| 71 | Bearthur Johnson | OL | FR | 6-6 | 350 | |
| 71 | Paul Pinegar | OL | SO | 6-4 | 275 | |
| 72 | Phil Costa | OL | JR | 6-3 | 300 | |
| 73 | Stephen St. John | OL | FR | 6-6 | 300 | |
| 74 | Bruce Campbell | OL | SO | 6-6 | 285 | |
| 75 | Dane Randolph | OL | SR | 6-5 | 300 | |
| 76 | Jaimie Thomas | OL | SR | 6-4 | 330 | |
| 77 | Scott Burley | OL | SR | 6-5 | 335 | |
| 78 | Andrew Gonnella | OL | FR | 6-4 | 285 | |
| 79 | Tyler Bowen | OL | FR | 6-6 | 322 | |
| 79 | Kyle Sappington | OL | FR | 6-3 | 305 | |
| 80 | Lansford Watson | TE | FR | 6-3 | 255 | |
| 82 | Torrey Smith | WR | FR | 6-2 | 190 | |
| 82 | Dan Bonato | RB | SO | 5-8 | 182 | |
| 83 | Emani Lee-Odai | WR | SO | 6-3 | 190 | |
| 84 | Isaiah Williams | WR | SR | 6-3 | 200 | |
| 85 | Tony Logan | WR | FR | 5-10 | 180 | |
| 86 | Devonte Campbell | TE | FR | 6-2 | 240 | |
| 86 | Drew Gloster | TE | SO | 6-3 | 240 | |
| 88 | Quinton McCree | WR | FR | 6-2 | 185 | |
| 89 | Matt Furstenburg | TE | FR | 6-3 | 230 | |
| 90 | Travis Ivey | DL | JR | 6-4 | 325 | |
| 91 | Mack Frost | DL | SR | 6-5 | 252 | |
| 92 | Dion Armstrong | DL | FR | 6-1 | 303 | |
| 93 | Ian Davidson | DL | FR | 6-2 | 280 | |
| 95 | Joe Vellano | DL | FR | 6-3 | 270 | |
| 96 | Olugbemi Otulaja | DL | SR | 6-0 | 280 | |
| 97 | Dean Muhtadi | DL | SR | 6-3 | 290 | |
| 98 | Chris Rhodes | DL | FR | 6-3 | 265 | |
| 99 | Carl Russell | DL | FR | 6-6 | 270 |











