2008 NCAA Football Team Statistics - Maryland Terrapins
| Date/Time | Opponent | Score |
| 8/30/2008 3:45:00 PM | Delaware | 14 - 7 |
| 9/6/2008 7:00:00 PM | at Middle Tennessee | 24 - 14 |
| 9/13/2008 12:00:00 PM | California | 35 - 27 |
| 9/20/2008 1:00:00 PM | Eastern Mich | 51 - 24 |
| 9/27/2008 12:00:00 PM | at Clemson | 17 - 20 |
| 10/4/2008 7:00:00 PM | at Virginia | 31 - 0 |
| 10/18/2008 12:00:00 PM | Wake Forest | 26 - 0 |
| 10/25/2008 3:30:00 PM | NC State | 27 - 24 |
| 11/6/2008 7:30:00 PM | at Virginia Tech | 23 - 13 |
| 11/15/2008 3:30:00 PM | North Carolina | 17 - 15 |
| 11/22/2008 7:45:00 PM | Florida State | 3 - 37 |
| 11/29/2008 3:00:00 AM | at Boston College | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 194 |
| RUSH ATTEMPTS | 370 |
| RUSHING YARDS | 1621 |
| PASS ATTEMPTS | 315 |
| PASS COMPLETIONS | 181 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 2129 |
| PUNTS | 56 |
| PUNT AVERAGE | 46.0 |
| FUMBLES | 17 |
| FUMBLES LOST | 10 |
| PENALTIES | 48 |
| PENALTY YARDS | 413 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Da'Rel Scott | RB | 182 | 940 | 5.2 | 6 |
| Davin Meggett | RB | 76 | 418 | 5.5 | 4 |
| Darrius Heyward-Bey | WR | 14 | 208 | 14.9 | 1 |
| Josh Portis | QB | 31 | 186 | 6.0 | 1 |
| Morgan Green | RB | 14 | 40 | 2.9 | 2 |
| Cory Jackson | RB | 3 | 4 | 1.3 | 0 |
| Danny Oquendo | WR | 2 | 4 | 2.0 | 0 |
| Jordan Steffy | QB | 3 | -5 | -1.7 | 0 |
| Team Team | 10 | -66 | -6.6 | 0 | |
| Chris Turner | QB | 35 | -108 | -3.1 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Darrius Heyward-Bey | WR | 38 | 553 | 14.6 | 5 |
| Dan Gronkowski | TE | 29 | 287 | 9.9 | 3 |
| Danny Oquendo | WR | 20 | 260 | 13.0 | 1 |
| Da'Rel Scott | RB | 19 | 165 | 8.7 | 0 |
| Ronnie Tyler | WR | 15 | 170 | 11.3 | 0 |
| Torrey Smith | WR | 14 | 188 | 13.4 | 1 |
| Cory Jackson | RB | 11 | 97 | 8.8 | 0 |
| Isaiah Williams | WR | 9 | 112 | 12.4 | 1 |
| Davin Meggett | RB | 9 | 79 | 8.8 | 0 |
| Lansford Watson | TE | 5 | 84 | 16.8 | 0 |
| Emani Lee-Odai | WR | 4 | 44 | 11.0 | 0 |
| LaQuan Williams | WR | 2 | 19 | 9.5 | 0 |
| Adrian Cannon | WR | 2 | 16 | 8.0 | 0 |
| Haroon Brown | RB | 1 | 20 | 20.0 | 0 |
| Tommy Galt | TE | 1 | 18 | 18.0 | 0 |
| Taylor Watson | RB | 1 | 11 | 11.0 | 0 |
| Morgan Green | RB | 1 | 6 | 6.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Chris Turner | QB | 290 | 168 | 1958 | 11.7 | 57.9 | 9 | 8 |
| Jordan Steffy | QB | 18 | 10 | 115 | 11.5 | 55.6 | 0 | 2 |
| Danny Oquendo | WR | 2 | 1 | 43 | 43.0 | 50.0 | 1 | 0 |
| Da'Rel Scott | RB | 2 | 1 | 9 | 9.0 | 50.0 | 1 | 0 |
| Josh Portis | QB | 3 | 1 | 4 | 4.0 | 33.3 | 0 | 0 |











