2008 Miami-Florida Hurricanes Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Joe Lucking | FB | FR | 6-0 | 218 | ||
| Alex Uribe | PK | SR | 6-1 | 171 | ||
| Chris Hayes | WR | SO | 5-9 | 179 | ||
| Kris Kimball | WR | JR | 5-9 | 197 | ||
| J.J. Davis | WR | JR | 6-0 | 194 | ||
| Terrance Thomason | WR | SR | 6-0 | 173 | ||
| Matt Perrelli | QB | JR | 6-3 | 248 | ||
| Jake Byrne | QB | SR | 6-4 | 214 | ||
| Sean Goldstein | LB | FR | 6-0 | 220 | ||
| Levi Paalua | LB | FR | 6-2 | 230 | ||
| 1 | Brandon Harris | DB | FR | 5-10 | 185 | |
| 2 | Graig Cooper | RB | SO | 6-0 | 200 | |
| 3 | Glenn Cook | LB | SR | 6-0 | 228 | |
| 4 | Aldarius Johnson | WR | FR | 6-2 | 206 | |
| 5 | Javarris James | RB | JR | 6-0 | 214 | |
| 6 | Randy Phillips | CB | SR | 6-0 | 208 | |
| 7 | Vaughn Telemaque | DB | FR | 6-1 | 185 | |
| 8 | DeMarcus Van Dyke | DB | FR | 6-1 | 177 | |
| 9 | Robert Marve | QB | FR | 6-1 | 210 | |
| 11 | Arthur Brown | LB | FR | 6-2 | 223 | |
| 12 | Jacory Harris | QB | FR | 6-4 | 185 | |
| 13 | Ryan Hill | WR | JR | 5-11 | 200 | |
| 15 | Jermaine McKenzie | WR | FR | 6-2 | 175 | |
| 16 | Cannon Smith | QB | FR | 5-11 | 200 | |
| 17 | Taylor Cook | QB | FR | 6-7 | 225 | |
| 18 | Dedrick Epps | TE | JR | 6-4 | 252 | |
| 19 | Daniel Adderley | WR | FR | 6-6 | 215 | |
| 20 | Damien Berry | DB | SO | 5-11 | 207 | |
| 21 | Derron Thomas | RB | SR | 5-9 | 205 | |
| 22 | Bruce Johnson | CB | SR | 5-11 | 182 | |
| 23 | Tervaris Johnson | DB | JR | 6-2 | 235 | |
| 24 | Chavez Grant | DB | JR | 5-11 | 180 | |
| 25 | Matt Bosher | P/PK | SO | 6-0 | 202 | |
| 26 | Anthony Reddick | S | SR | 6-0 | 210 | |
| 27 | Carlos Armour | CB | SR | 6-3 | 210 | |
| 28 | Thearon Collier | WR | FR | 5-8 | 180 | |
| 29 | JoJo Nicolas | DB | SO | 6-1 | 195 | |
| 30 | Patrick Hill | FB | JR | 5-9 | 256 | |
| 31 | Sean Spence | LB | FR | 6-0 | 202 | |
| 32 | Lee Chambers | RB | FR | 5-10 | 185 | |
| 33 | Shawnbrey McNeal | RB | SO | 5-11 | 190 | |
| 35 | Lovon Ponder | S | SR | 6-0 | 219 | |
| 36 | Kylan Robinson | RB | SO | 6-1 | 235 | |
| 37 | Jared Campbell | DB | SO | 6-0 | 197 | |
| 38 | Kendall Thompkins | WR | FR | 5-10 | 170 | |
| 40 | Jake Wieclaw | K | FR | 6-1 | 186 | |
| 41 | Joe Wylie | DB | FR | 6-1 | 190 | |
| 43 | John Calhoun | FB | FR | 6-3 | 254 | |
| 44 | Colin McCarthy | LB | JR | 6-3 | 235 | |
| 45 | Ramon Buchanan | DB | FR | 6-1 | 197 | |
| 47 | Laron Byrd | WR | FR | 6-4 | 211 | |
| 48 | Spencer Adkins | LB | SR | 5-11 | 238 | |
| 49 | Courtney Harris | DE | JR | 6-3 | 255 | |
| 50 | Darryl Sharpton | LB | JR | 5-11 | 235 | |
| 51 | Romeo Davis | LB | SR | 6-3 | 233 | |
| 52 | Ben Jones | OL | FR | 6-5 | 310 | |
| 54 | Micanor Regis | DL | FR | 6-2 | 321 | |
| 55 | Xavier Shannon | OL | SR | 6-1 | 300 | |
| 56 | Marcus Robinson | LB | FR | 6-1 | 231 | |
| 57 | Allen Bailey | LB | SO | 6-4 | 285 | |
| 58 | Jordan Futch | LB | FR | 6-2 | 214 | |
| 59 | Eric Houston | LB | SR | 6-2 | 225 | |
| 59 | Gavin Hardin | DL | FR | 6-4 | 240 | |
| 60 | Chris Ivory | LS | FR | 6-2 | 227 | |
| 61 | Joel Figueroa | OL | SO | 6-5 | 344 | |
| 62 | Andrew Smith | DL | FR | 6-2 | 238 | |
| 63 | Tyler Horn | OL | FR | 6-4 | 289 | |
| 64 | Jason Fox | OT | JR | 6-7 | 306 | |
| 65 | Matt Pipho | OL | JR | 6-7 | 307 | |
| 66 | Harland Gunn | OL | FR | 6-2 | 313 | |
| 67 | Tyrone Byrd | OL | SR | 6-5 | 310 | |
| 68 | Ian Symonette | OL | SO | 6-9 | 351 | |
| 70 | A.J. Trump | OG | JR | 6-3 | 300 | |
| 74 | Orlando Franklin | OL | SO | 6-7 | 335 | |
| 75 | Chaz Washington | DL | SO | 6-4 | 310 | |
| 76 | Chris Rutledge | OL | SR | 6-5 | 311 | |
| 77 | Reggie Youngblood | OT | SR | 6-5 | 313 | |
| 79 | Chris Barney | OT | SO | 6-5 | 345 | |
| 80 | Travis Benjamin | WR | FR | 5-10 | 160 | |
| 81 | Davon Johnson | WR | FR | 5-11 | 184 | |
| 82 | Kayne Farquharson | WR | SR | 6-2 | 188 | |
| 83 | Sam Shields | WR | JR | 6-0 | 186 | |
| 84 | Richard Gordon | TE | JR | 6-4 | 260 | |
| 85 | Leonard Hankerson | WR | SO | 6-3 | 210 | |
| 86 | Tommy Streeter | WR | FR | 6-5 | 202 | |
| 87 | Khalil Jones | WR | SR | 6-2 | 223 | |
| 88 | Chris Zellner | TE | SR | 6-2 | 241 | |
| 90 | Steven Wesley | DE | SO | 6-3 | 260 | |
| 91 | Joe Joseph | DT | JR | 6-3 | 300 | |
| 92 | Josh Holmes | DT | SO | 6-0 | 290 | |
| 93 | Dwayne Hendricks | DT | SR | 6-4 | 298 | |
| 94 | Eric Moncur | DE | SR | 6-2 | 250 | |
| 96 | Antonio Dixon | DT | SR | 6-3 | 322 | |
| 97 | Adewale Ojomo | DE | FR | 6-3 | 240 | |
| 99 | Marcus Forston | DT | FR | 62 | 302 |











