2008 NCAA Football Team Statistics - Miami-Florida Hurricanes
| Date/Time | Opponent | Score |
| 8/28/2008 7:30:00 PM | Char Southern | 52 - 7 |
| 9/6/2008 8:00:00 PM | at Florida | 26 - 3 |
| 9/20/2008 3:30:00 PM | at Texas A&M | 23 - 41 |
| 9/27/2008 12:00:00 PM | North Carolina | 24 - 28 |
| 10/4/2008 3:30:00 PM | Florida State | 39 - 41 |
| 10/11/2008 3:45:00 PM | U-C-F | 20 - 14 |
| 10/18/2008 3:30:00 PM | at Duke | 31 - 49 |
| 10/25/2008 12:00:00 PM | Wake Forest | 16 - 10 |
| 11/1/2008 12:00:00 PM | at Virginia | 17 - 24 |
| 11/13/2008 7:30:00 PM | Virginia Tech | 16 - 14 |
| 11/20/2008 7:30:00 PM | at Georgia Tech | 41 - 23 |
| 11/29/2008 3:00:00 AM | at NC State | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 184 |
| RUSH ATTEMPTS | 362 |
| RUSHING YARDS | 1439 |
| PASS ATTEMPTS | 338 |
| PASS COMPLETIONS | 191 |
| PASS INTERCEPTIONS | 14 |
| PASSING YARDS | 2095 |
| PUNTS | 59 |
| PUNT AVERAGE | 39.4 |
| FUMBLES | 10 |
| FUMBLES LOST | 4 |
| PENALTIES | 64 |
| PENALTY YARDS | 517 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Graig Cooper | RB | 151 | 730 | 4.8 | 4 |
| Javarris James | RB | 46 | 218 | 4.7 | 2 |
| Robert Marve | QB | 58 | 124 | 2.1 | 2 |
| Derron Thomas | RB | 28 | 106 | 3.8 | 1 |
| Jacory Harris | QB | 36 | 99 | 2.8 | 2 |
| Shawnbrey McNeal | RB | 13 | 62 | 4.8 | 2 |
| Lee Chambers | RB | 9 | 56 | 6.2 | 0 |
| Travis Benjamin | WR | 5 | 42 | 8.4 | 1 |
| Matt Bosher | P/PK | 1 | 9 | 9.0 | 0 |
| Jason Fox | OT | 1 | 5 | 5.0 | 0 |
| Davon Johnson | WR | 1 | 3 | 3.0 | 0 |
| Cannon Smith | QB | 1 | 2 | 2.0 | 0 |
| Thearon Collier | WR | 1 | 0 | 0.0 | 0 |
| Team Team | 11 | -17 | -1.5 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Aldarius Johnson | WR | 30 | 321 | 10.7 | 3 |
| Graig Cooper | RB | 22 | 93 | 4.2 | 1 |
| Thearon Collier | WR | 21 | 263 | 12.5 | 1 |
| Kayne Farquharson | WR | 18 | 280 | 15.6 | 3 |
| Dedrick Epps | TE | 18 | 203 | 11.3 | 1 |
| Travis Benjamin | WR | 16 | 276 | 17.3 | 3 |
| Laron Byrd | WR | 14 | 115 | 8.2 | 2 |
| Sam Shields | WR | 11 | 124 | 11.3 | 0 |
| Leonard Hankerson | WR | 10 | 99 | 9.9 | 1 |
| Javarris James | RB | 6 | 80 | 13.3 | 0 |
| Davon Johnson | WR | 5 | 71 | 14.2 | 1 |
| Chris Zellner | TE | 5 | 37 | 7.4 | 1 |
| Derron Thomas | RB | 4 | 35 | 8.8 | 0 |
| Richard Gordon | TE | 3 | 24 | 8.0 | 0 |
| Khalil Jones | WR | 3 | 21 | 7.0 | 0 |
| Kendall Thompkins | WR | 2 | 4 | 2.0 | 0 |
| Tyrone Byrd | OL | 1 | 22 | 22.0 | 0 |
| Jacory Harris | QB | 1 | 17 | 17.0 | 0 |
| Patrick Hill | FB | 1 | 10 | 10.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Robert Marve | QB | 201 | 107 | 1162 | 10.9 | 53.2 | 8 | 11 |
| Jacory Harris | QB | 133 | 81 | 863 | 10.7 | 60.9 | 9 | 3 |
| Graig Cooper | RB | 1 | 1 | 51 | 51.0 | 100.0 | 1 | 0 |
| Travis Benjamin | WR | 1 | 1 | 17 | 17.0 | 100.0 | 0 | 0 |
| Cannon Smith | QB | 1 | 1 | 2 | 2.0 | 100.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |











