2008 Michigan Wolverines Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 2 | Sam McGuffie | RB | FR | 5-11 | 185 | |
| 3 | Stevie Brown | S | JR | 6-0 | 209 | |
| 3 | Justin Feagin | QB | FR | 6-0 | 190 | |
| 4 | Brandon Minor | RB | JR | 6-1 | 214 | |
| 4 | Marcus Witherspoon | LB | FR | 6-2 | 225 | |
| 5 | Charles Stewart | S | SR | 6-2 | 206 | |
| 5 | Carson Butler | TE | JR | 6-5 | 250 | |
| 6 | Donovan Warren | CB | SO | 6-0 | 180 | |
| 7 | Terrance Robinson | WR | FR | 5-9 | 170 | |
| 8 | Jonas Mouton | LB | SO | 6-2 | 230 | |
| 8 | Nick Sheridan | QB | SO | 6-1 | 212 | |
| 9 | Martavious Odoms | WR | FR | 5-9 | 171 | |
| 10 | Steven Threet | QB | FR | 6-6 | 230 | |
| 12 | David Cone | QB | JR | 6-7 | 214 | |
| 12 | J.T. Floyd | CB | FR | 6-0 | 190 | |
| 13 | Greg Mathews | WR | JR | 6-3 | 207 | |
| 14 | Morgan Trent | CB | SR | 6-1 | 188 | |
| 15 | Michael Cox | RB | FR | 6-0 | 206 | |
| 16 | Roy Roundtree | WR | FR | 6-0 | 154 | |
| 17 | Toney Clemons | WR | SO | 6-3 | 201 | |
| 17 | Tony Anderson | CB | FR | 5-11 | 181 | |
| 18 | James Rogers | WR | SO | 6-1 | 180 | |
| 19 | Zach Johnson | CB | FR | 6-2 | 197 | |
| 20 | Michael Shaw | WR | FR | 6-0 | 185 | |
| 21 | Junior Hemingway | WR | SO | 6-1 | 214 | |
| 22 | Bobby Centlivre | CB | JR | 6-0 | 180 | |
| 22 | Darryl Stonum | WR | FR | 6-2 | 190 | |
| 23 | Carlos Brown | RB | JR | 6-0 | 213 | |
| 24 | Kevin Grady | RB | JR | 5-9 | 228 | |
| 25 | Doug Rogan | S | FR | 6-1 | 185 | |
| 25 | Kenny Demens | LB | FR | 6-1 | 226 | |
| 26 | Zion Babb | WR | SO | 6-1 | 189 | |
| 26 | Nick Koenighsknecht | S | SO | 5-10 | 178 | |
| 27 | Brandon Harrison | S | SR | 5-9 | 206 | |
| 28 | Jordan Reilly | S | FR | 5-10 | 185 | |
| 28 | Brandon Smith | S | FR | 6-3 | 210 | |
| 29 | Troy Woolfolk | CB | SO | 6-0 | 195 | |
| 30 | Shakir Edwards | S | SR | 6-0 | 210 | |
| 30 | Chris Berry | P | SO | 6-3 | 205 | |
| 31 | Ryan Meyers | WR | FR | 6-3 | 197 | |
| 32 | Vince Helmuth | FB | SO | 6-1 | 261 | |
| 33 | Boubacar Cissoko | CB | FR | 5-9 | 175 | |
| 34 | Jason Gingell | K | SR | 5-9 | 194 | |
| 34 | Avery Horn | RB | FR | 5-10 | 185 | |
| 35 | Doug Dutch | CB | SR | 5-11 | 204 | |
| 35 | Jimmy Potempa | RB | FR | 5-7 | 175 | |
| 36 | Taylor Hill | LB | FR | 6-2 | 205 | |
| 37 | Ricky Reyes | WR | SO | 5-11 | 170 | |
| 38 | Artis Chambers | S | SO | 6-0 | 202 | |
| 38 | Mike Milano | RB | JR | 5-7 | 193 | |
| 39 | Will Heininger | DE | FR | 6-6 | 239 | |
| 40 | Marcos Esparza | WR | FR | 6-1 | 191 | |
| 40 | Michael Williams | S | FR | 5-11 | 185 | |
| 41 | Zoltan Mesko | P | JR | 6-5 | 235 | |
| 42 | J.B. Fitzgerald | LB | FR | 6-3 | 230 | |
| 43 | Bryan Wright | K | SO | 6-1 | 219 | |
| 43 | John McColgan | FB | FR | 6-1 | 220 | |
| 44 | Mark Moundros | FB | SO | 6-1 | 232 | |
| 45 | Obinna Ezeh | LB | SO | 6-2 | 247 | |
| 46 | Jon Bills | TE | FR | 6-3 | 225 | |
| 46 | Brandon Logan | LB | SR | 6-1 | 208 | |
| 49 | John Thompson | LB | SR | 6-1 | 239 | |
| 50 | Ohene Opong-Owusu | LB | JR | 6-2 | 233 | |
| 50 | David Molk | OL | FR | 6-2 | 282 | |
| 51 | Mike Fish | LB | SO | 6-0 | 201 | |
| 52 | Stephen Schilling | OL | SO | 6-5 | 295 | |
| 52 | Kevin Leach | LB | FR | 6-1 | 202 | |
| 53 | Ryan Van Bergen | DE | FR | 6-6 | 265 | |
| 54 | Austin Panter | LB | SR | 6-3 | 231 | |
| 55 | Brandon Graham | DE | JR | 6-2 | 270 | |
| 56 | Ricky Barnum | OL | FR | 6-2 | 265 | |
| 57 | Elliott Mealer | OL | FR | 6-6 | 280 | |
| 58 | Brandon Herron | LB | FR | 6-2 | 218 | |
| 59 | Paul Gyarmati | LB | FR | 6-2 | 225 | |
| 59 | Sean Griffin | LS | SR | 6-2 | 243 | |
| 60 | Dave Moosman | OL | JR | 6-5 | 292 | |
| 61 | Zac Ciullo | OL | FR | 6-1 | 268 | |
| 62 | Tim McAvoy | OL | JR | 6-6 | 288 | |
| 63 | Rocko Khoury | OL | FR | 6-5 | 280 | |
| 64 | Kurt Wermers | OL | FR | 6-5 | 260 | |
| 65 | Patrick Omameh | OL | FR | 6-4 | 260 | |
| 67 | Terrance Taylor | DT | SR | 6-0 | 319 | |
| 68 | Mike Martin | DT | FR | 6-2 | 285 | |
| 69 | Michael Ramirez | OL | SO | 6-3 | 288 | |
| 70 | Bryant Nowicki | OL | SO | 6-9 | 326 | |
| 71 | Mark Ortmann | OL | JR | 6-7 | 294 | |
| 72 | Mark Huyge | OL | FR | 6-6 | 292 | |
| 73 | George Morales | LS | FR | 6-0 | 268 | |
| 75 | Cory Zirbel | OL | JR | 6-5 | 292 | |
| 78 | Dan O'Neill | OL | FR | 6-7 | 295 | |
| 79 | Perry Dorrestein | OL | SO | 6-7 | 308 | |
| 80 | Martell Webb | TE | SO | 6-4 | 249 | |
| 81 | Steve Watson | TE | FR | 6-4 | 242 | |
| 82 | LaTerryal Savoy | WR | JR | 6-3 | 210 | |
| 83 | Mike Massey | TE | SR | 6-5 | 225 | |
| 84 | K.C. Lopata | K | SR | 6-2 | 233 | |
| 86 | Kevin Koger | TE | FR | 6-4 | 220 | |
| 88 | Brandon Moore | TE | FR | 6-6 | 221 | |
| 88 | Andre Criswell | DE | JR | 6-2 | 264 | |
| 89 | Jon Conover | WR | SO | 6-3 | 199 | |
| 89 | Tim North | DE | JR | 6-1 | 260 | |
| 90 | Tim Jamison | DE | SR | 6-3 | 263 | |
| 91 | Tom Pomarico | OL | FR | 6-4 | 248 | |
| 92 | Greg Banks | DE | SO | 6-4 | 258 | |
| 92 | Jason Olesnavage | K | JR | 6-5 | 214 | |
| 93 | Jason Kates | DT | SO | 6-2 | 339 | |
| 94 | John Ferrara | DT | SO | 6-4 | 274 | |
| 95 | Renaldo Sagesse | DT | SO | 6-4 | 308 | |
| 96 | Mike Therman | TE | SO | 6-4 | 236 | |
| 97 | Will Johnson | DT | SR | 6-5 | 285 | |
| 97 | Scott Schrimscher | K | FR | 5-10 | 186 | |
| 99 | Adam Patterson | DE | JR | 6-3 | 259 |











