Final 2009 NCAA Football Team Statistics - Michigan State Spartans
| Date/Time | Opponent | Score |
| 8/30/2008 8:00:00 PM | at California | 38 - 31 |
| 9/6/2008 12:00:00 PM | Eastern Mich | 42 - 10 |
| 9/13/2008 12:00:00 PM | Fla Atlantic | 17 - 0 |
| 9/20/2008 3:30:00 PM | Notre Dame | 23 - 7 |
| 9/27/2008 12:00:00 PM | at Indiana | 29 - 42 |
| 10/4/2008 12:05:00 PM | Iowa | 16 - 13 |
| 10/11/2008 3:30:00 PM | at Northwestern | 20 - 37 |
| 10/18/2008 3:30:00 PM | Ohio State | 7 - 45 |
| 10/25/2008 3:30:00 PM | at Michigan | 21 - 35 |
| 11/1/2008 12:00:00 PM | Wisconsin | 25 - 24 |
| 11/8/2008 12:00:00 PM | Purdue | 21 - 7 |
| 11/22/2008 3:30:00 PM | at Penn State | 49 - 18 |
| 1/1/2009 1:00:00 PM | Georgia | 12 - 24 |
| TEAM STATS | |
| FIRST DOWNS | 244 |
| RUSH ATTEMPTS | 511 |
| RUSHING YARDS | 1692 |
| PASS ATTEMPTS | 399 |
| PASS COMPLETIONS | 214 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 2773 |
| PUNTS | 72 |
| PUNT AVERAGE | 40.8 |
| FUMBLES | 22 |
| FUMBLES LOST | 12 |
| PENALTIES | 66 |
| PENALTY YARDS | 600 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Javon Ringer | RB | 390 | 1637 | 4.2 | 22 |
| Andre Anderson | RB | 26 | 97 | 3.7 | 0 |
| B.J. Cunningham | WR | 4 | 56 | 14.0 | 0 |
| Keshawn Martin | WR | 9 | 51 | 5.7 | 0 |
| A.J. Jimmerson | RB | 8 | 14 | 1.8 | 0 |
| Ashton Leggett | RB | 6 | 7 | 1.2 | 1 |
| Dwayne Holmes | DE | 1 | 2 | 2.0 | 0 |
| Glenn Winston | RB | 3 | 0 | 0.0 | 0 |
| Blair White | WR | 1 | -2 | -2.0 | 0 |
| Kirk Cousins | QB | 3 | -12 | -4.0 | 0 |
| Team Team | 17 | -64 | -3.8 | 0 | |
| Brian Hoyer | QB | 43 | -94 | -2.2 | 1 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Blair White | WR | 43 | 659 | 15.3 | 1 |
| B.J. Cunningham | WR | 41 | 528 | 12.9 | 0 |
| Mark Dell | WR | 36 | 679 | 18.9 | 3 |
| Javon Ringer | RB | 28 | 190 | 6.8 | 0 |
| Charlie Gantt | TE | 19 | 302 | 15.9 | 4 |
| Keshawn Martin | WR | 11 | 132 | 12.0 | 0 |
| Andrew Hawken | FB | 11 | 81 | 7.4 | 1 |
| Jeff McPherson | FB | 7 | 47 | 6.7 | 0 |
| Garrett Celek | TE | 6 | 50 | 8.3 | 1 |
| Deon Curry | WR | 5 | 46 | 9.2 | 0 |
| Josh Rouse | FB | 3 | 24 | 8.0 | 1 |
| Brian Hoyer | QB | 1 | 24 | 24.0 | 0 |
| Fred Smith | WR | 1 | 7 | 7.0 | 0 |
| David Duran | TE | 1 | 4 | 4.0 | 0 |
| A.J. Jimmerson | RB | 1 | 0 | 0.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Brian Hoyer | QB | 353 | 180 | 2404 | 13.4 | 51.0 | 9 | 9 |
| Kirk Cousins | QB | 43 | 32 | 310 | 9.7 | 74.4 | 2 | 1 |
| Keshawn Martin | WR | 3 | 2 | 59 | 29.5 | 66.7 | 0 | 0 |











Get Idol'd: American Idol Coverage
Celebrities Who Served In Military
'Four Christmases'
Tame Your Credit Card Interest Today
G'Day, Mate: Australian Screen Stars
The Fashion Blunders Of Katy Perry
Teens Open Up About Holidays On Facebook
Do You Know What Alcohol Dependence Is?
20 Popular Ways Students Admit Cheating


