2008 Minnesota Golden Gophers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Traye Simmons | DB | JR | 5-11 | 175 | ||
| Kevin Whaley | RB | FR | 5-9 | 180 | ||
| D.L. Wilhite | ATH | FR | 6-4 | 235 | ||
| Xzavian Brandon | WR | FR | 6-3 | 185 | ||
| Terrell Combs | ATH | FR | 6-2 | 250 | ||
| Keanon Cooper | FS | FR | 6-0 | 200 | ||
| Tim Dandridge | DB | FR | 6-1 | 180 | ||
| Jewhan Edwards | DT | FR | 6-2 | 320 | ||
| DeLeon Eskridge | RB | FR | 5-11 | 190 | ||
| Ryan Grant | ATH | FR | 6-2 | 215 | ||
| MarQueis Gray | QB | FR | 6-4 | 215 | ||
| Brandon Green | WR | FR | 6-0 | 180 | ||
| Vince Hill | ATH | FR | 6-0 | 190 | ||
| Johnny Johnson | ATH | FR | 5-9 | 180 | ||
| Brandon Kirksey | DE | FR | 6-2 | 265 | ||
| Eric Lair | TE | FR | 6-3 | 210 | ||
| Simoni Lawrence | SS | JR | 6-1 | 205 | ||
| Sam Maresh | LB | FR | 6-3 | 235 | ||
| Tim McGee | DT | JR | 6-4 | 300 | ||
| Cedric McKinley | DE | JR | 6-5 | 250 | ||
| Da'Jon McKnight | WR | FR | 6-3 | 200 | ||
| John Nance | QB | FR | 6-4 | 185 | ||
| Spencer Reeves | LB | FR | 6-2 | 200 | ||
| Shady Salamon | RB | FR | 5-10 | 185 | ||
| Broderick Smith | WR | FR | 6-3 | 200 | ||
| Troy Stoudermire | CB | FR | 5-10 | 185 | ||
| Gary Tinsley | LB | FR | 6-1 | 220 | ||
| 1 | Tramaine Brock | FS | JR | 6-0 | 187 | |
| 2 | Ryan Collado | DB | SO | 5-9 | 170 | |
| 5 | R.J. Buckner | RB | SO | 5-11 | 205 | |
| 7 | Eric Decker | WR | JR | 6-2 | 215 | |
| 8 | Adam Weber | QB | SO | 6-3 | 220 | |
| 9 | David Pittman | QB | JR | 5-11 | 185 | |
| 12 | Damola Ogundipe | RB | SO | 5-7 | 175 | |
| 13 | Michael McKelton | DB | JR | 5-10 | 185 | |
| 14 | Damien White | WR | FR | 6-0 | 170 | |
| 15 | Jack Simmons | TE | SR | 6-4 | 240 | |
| 16 | Ben Kuznia | WR | JR | 6-0 | 185 | |
| 17 | Tony Mortensen | QB | SR | 6-3 | 230 | |
| 19 | Andrew Allison | DB | JR | 5-10 | 180 | |
| 19 | Mike Maciejowski | QB | SR | 6-3 | 215 | |
| 20 | Jay Thomas | RB | JR | 6-0 | 195 | |
| 20 | Justin Chatman | ATH | FR | 5-9 | 180 | |
| 22 | Duane Bennett | RB | SO | 5-9 | 195 | |
| 24 | Marcus Sherels | WR | JR | 5-11 | 165 | |
| 27 | Kyle Theret | DB | SO | 5-11 | 185 | |
| 28 | Kevin Mannion | LB | SR | 6-2 | 215 | |
| 30 | Lee Campbell | DE | JR | 6-3 | 250 | |
| 32 | Nathan Triplett | LB | JR | 6-3 | 240 | |
| 33 | Rex Sharpe | LB | JR | 6-3 | 230 | |
| 34 | Tyler Johnson | RB | JR | 5-10 | 195 | |
| 34 | Andre Tate' | LB | FR | 6-2 | 210 | |
| 35 | Jon Hoese | LB | SO | 6-2 | 200 | |
| 36 | Joel Monroe | K | SR | 5-11 | 190 | |
| 37 | Eric Ellestad | K | SO | 6-2 | 205 | |
| 38 | Blake Haudan | P | JR | 6-0 | 210 | |
| 38 | Marcus Singletary | DB | JR | 5-11 | 190 | |
| 39 | Nicholas Stommes | DB | JR | 6-1 | 230 | |
| 40 | Nathan Tow-Arnett | DB | FR | 6-0 | 200 | |
| 41 | Justin Kucek | P | SR | 6-0 | 200 | |
| 42 | Logan U'u | LB | JR | 5-10 | 225 | |
| 44 | Deon Hightower | LB | SR | 6-3 | 215 | |
| 45 | Thomas Hennessey | LB | JR | 5-11 | 215 | |
| 47 | Ryan Coleman | LS | SO | 6-1 | 230 | |
| 48 | Nick Tow-Arnett | TE | JR | 6-4 | 250 | |
| 48 | Bryan Klitzke | DB | FR | 6-1 | 185 | |
| 49 | Scott Jilek | FS | SO | 5-11 | 205 | |
| 50 | Patrick Sveum | LB | JR | 6-1 | 220 | |
| 51 | Eric Small | DT | JR | 6-2 | 280 | |
| 52 | Jeff Tow-Arnett | OG | JR | 6-2 | 275 | |
| 53 | D.J. Burris | OC | SO | 6-2 | 280 | |
| 55 | Tony Strouth | DT | FR | 6-0 | 240 | |
| 56 | Steve Davis | LB | SR | 6-2 | 225 | |
| 59 | Steve Moore | LB | SR | 6-2 | 230 | |
| 60 | Ryan Wynn | OL | FR | 6-5 | 240 | |
| 61 | Trey Davis | OL | FR | 6-2 | 275 | |
| 63 | Andy Brinkhaus | OT | SO | 6-3 | 300 | |
| 66 | Nedward Tavale | OG | JR | 6-2 | 320 | |
| 67 | Nick Weber | OG | SR | 6-6 | 300 | |
| 68 | Chris Bunders | OL | FR | 6-3 | 305 | |
| 71 | Chris Mensen | OL | JR | 6-5 | 255 | |
| 73 | Jason Meinke | OT | JR | 6-5 | 270 | |
| 74 | Ryan Ruckdashel | OG | JR | 6-5 | 275 | |
| 76 | Dominic Alford | OT | SO | 6-3 | 315 | |
| 77 | Matt Carufel | OL | JR | 6-5 | 295 | |
| 78 | Ryan Orton | OL | FR | 6-4 | 265 | |
| 81 | Ralph Spry | WR | SO | 5-11 | 175 | |
| 84 | Jimmy Thompson | WR | FR | 6-1 | 180 | |
| 87 | Kyle Moore | WR | FR | 6-1 | 180 | |
| 88 | Collin McGarry | TE | SO | 6-4 | 230 | |
| 89 | Barrett Moen | DT | JR | 6-3 | 270 | |
| 90 | Raymond Henderson | DE | JR | 6-6 | 250 | |
| 91 | William Van DeSteeg | DE | SR | 6-4 | 255 | |
| 92 | William Brody | DE | SR | 6-4 | 240 | |
| 93 | Derrick Onwuachi | DE | JR | 6-5 | 250 | |
| 94 | Willie Dyson | LB | SO | 6-3 | 230 | |
| 96 | Matt Stommes | DT | JR | 6-7 | 270 | |
| 96 | Curtis Hughes | TE | SO | 6-4 | 240 | |
| 97 | Anthony Jacobs | DE | FR | 6-2 | 285 | |
| 99 | Garrett Brown | DT | JR | 6-2 | 290 |











