2008 Nevada Wolf Pack Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Matt Sneck | DL | FR | 6-5 | 300 | ||
| 2 | Dwayne Sanders | WR | JR | 5-10 | 175 | |
| 2 | Cejay Ceniza | DB | FR | 5-11 | 175 | |
| 3 | Adam Lirzano | LB | SO | 6-4 | 220 | |
| 3 | Forrest Rogers | WR | FR | 6-0 | 180 | |
| 4 | Marko Mitchell | WR | SR | 6-3 | 210 | |
| 5 | Mike Ball | RB | FR | 5-10 | 225 | |
| 5 | Thaddeus Brown | DB | FR | 5-11 | 175 | |
| 6 | Doyle Miller | DB | SO | 5-11 | 185 | |
| 7 | Luke Lippincott | RB | SR | 6-2 | 215 | |
| 8 | Marlon Johnson | DB | FR | 5-11 | 185 | |
| 8 | Nick Graziano | QB | JR | 6-1 | 220 | |
| 9 | Mike Samples | DB | JR | 6-0 | 195 | |
| 9 | Tyler Lantrip | QB | FR | 6-4 | 220 | |
| 10 | Colin Kaepernick | QB | SO | 6-6 | 215 | |
| 10 | Beau Welsh | DL | FR | 6-3 | 240 | |
| 11 | Andy McIntosh | WR | SR | 6-0 | 190 | |
| 11 | Jake Hurst | P | FR | 6-1 | 210 | |
| 12 | Arthur King | WR | JR | 6-1 | 195 | |
| 12 | Alex Talilulu | LB | FR | 6-2 | 240 | |
| 13 | Brett Jaekle | PK | SR | 6-4 | 210 | |
| 14 | Chris Wellington | WR | SO | 6-1 | 185 | |
| 14 | Seann Reed | LB | JR | 6-3 | 240 | |
| 15 | Chase Griswold | PK | FR | 5-11 | 190 | |
| 15 | Luke Collis | QB | FR | 6-3 | 210 | |
| 16 | Dayton Guillory | DB | JR | 6-0 | 180 | |
| 16 | Zack Quilici | WR | FR | 6-0 | 180 | |
| 17 | Uche Anyanwu | DB | SR | 6-4 | 220 | |
| 17 | Kelton Hall | TE | FR | 6-3 | 225 | |
| 18 | Ethan Drellack | DL | FR | 6-6 | 250 | |
| 18 | Brandon Wimberly | WR | FR | 6-3 | 195 | |
| 19 | Malcolm Shepherd | WR | JR | 6-3 | 210 | |
| 20 | Kevin Grimes | DB | SO | 6-0 | 190 | |
| 22 | Joe Easter | LB | FR | 6-1 | 235 | |
| 23 | Shane Anderson | WR | FR | 6-1 | 205 | |
| 24 | Brandon Fragger | RB | JR | 5-9 | 195 | |
| 24 | Khalid Wooten | DB | FR | 6-0 | 195 | |
| 25 | Mo Harvey | DB | JR | 6-3 | 210 | |
| 26 | Mose Denton | DB | FR | 6-1 | 180 | |
| 28 | Mike Evans | DB | SO | 5-10 | 180 | |
| 29 | Lampford Mark | RB | FR | 6-1 | 200 | |
| 30 | Josh Mauga | LB | SR | 6-2 | 245 | |
| 31 | Jonathan Ott | DB | FR | 6-1 | 181 | |
| 32 | Isaiah Frey | DB | FR | 6-0 | 190 | |
| 33 | Brandon Marshall | LB | FR | 6-1 | 230 | |
| 34 | Vai Taua | RB | SO | 5-10 | 225 | |
| 35 | Courtney Randall | RB | SO | 5-10 | 215 | |
| 36 | Mike Bethea | LB | JR | 6-3 | 245 | |
| 37 | Ryan Howard | DB | FR | 6-1 | 190 | |
| 38 | Cameron Bayne | DB | JR | 6-1 | 180 | |
| 39 | Nick Rhodes | PK | FR | 5-11 | 180 | |
| 40 | Jared Silva-Purcell | LB | SO | 5-11 | 220 | |
| 42 | Thomas Barcia | P | JR | 5-7 | 160 | |
| 42 | Kevin Bohr | TE | JR | 6-3 | 240 | |
| 43 | Mark Stuckey | LB | FR | 6-3 | 225 | |
| 44 | Zach Sudfeld | TE | FR | 6-7 | 230 | |
| 45 | Bo Cassel | TE | JR | 6-5 | 250 | |
| 45 | Antoine Thompson | DB | JR | 6-1 | 195 | |
| 46 | Ahmad Wood | DB | FR | 5-11 | 185 | |
| 47 | Brett Roy | DE | FR | 6-4 | 260 | |
| 48 | Brad Langley | P | SO | 6-0 | 200 | |
| 49 | Jonathon Amaya | DB | JR | 6-2 | 190 | |
| 50 | Mike Gallett | OL | SO | 6-6 | 295 | |
| 50 | Brett Roy | LB | FR | 6-4 | 225 | |
| 51 | Albert Rosette | LB | FR | 6-2 | 225 | |
| 52 | James-Michael Johnson | LB | FR | 6-2 | 220 | |
| 54 | Jerome Johnson | LB | SR | 6-1 | 240 | |
| 55 | Dontay Moch | DE | SO | 6-1 | 245 | |
| 56 | Deantae Green | LB | FR | 6-2 | 235 | |
| 57 | Kaelin Burnett | LB | FR | 6-4 | 200 | |
| 58 | Ryan Coulson | DE | SO | 6-3 | 255 | |
| 60 | Greg Hall | OL | SR | 6-3 | 295 | |
| 61 | Dominic Green | OL | SR | 6-3 | 295 | |
| 62 | John Bender | OL | SO | 6-8 | 325 | |
| 63 | Kenneth Ackerman | OL | JR | 6-4 | 280 | |
| 65 | Brad Eskew | OL | SR | 6-4 | 295 | |
| 66 | Aaron Huck | OL | FR | 6-3 | 295 | |
| 67 | Jeff Meads | OL | FR | 6-3 | 290 | |
| 68 | Steve Werner | OL | FR | 6-5 | 310 | |
| 70 | Dain Lutz | OL | JR | 6-5 | 270 | |
| 71 | Alex Pinto | OL | FR | 6-5 | 300 | |
| 72 | Mark Forrest | DE | FR | 6-7 | 210 | |
| 73 | Alonzo Durham | OL | JR | 6-4 | 285 | |
| 74 | Steve Haley | OL | FR | 6-5 | 305 | |
| 75 | Chris Barker | OL | FR | 6-4 | 315 | |
| 76 | Clayton Johnson | OL | SR | 6-4 | 295 | |
| 78 | Jeff Nady | OL | FR | 6-7 | 270 | |
| 79 | Josh Catapano | OL | SR | 6-3 | 285 | |
| 80 | Josh Morrow | TE | FR | 6-4 | 220 | |
| 81 | Danny Diefenthaler | WR | FR | 6-3 | 185 | |
| 81 | Daryll Hill | DE | FR | 6-4 | 260 | |
| 82 | Tray Session | WR | FR | 6-3 | 175 | |
| 84 | Brian Fludd | WR | SR | 5-9 | 160 | |
| 85 | Virgil Green | TE | SO | 6-5 | 225 | |
| 86 | Tony Maldonado | WR | FR | 5-11 | 175 | |
| 88 | Jon Rabe | DL | FR | 6-5 | 285 | |
| 89 | Mike McCoy | WR | SR | 6-0 | 190 | |
| 90 | Chris Slack | DT | JR | 6-5 | 270 | |
| 91 | Scott Frisbie | DE | FR | 6-4 | 260 | |
| 92 | Mike Andrews | DL | SO | 6-3 | 275 | |
| 93 | Zack Madonick | DL | FR | 6-1 | 285 | |
| 94 | Mundrae Clifton | DL | SR | 6-2 | 290 | |
| 95 | Nate Agaiava | DL | JR | 6-2 | 285 | |
| 96 | Daniel Agaiava | DL | JR | 6-3 | 275 | |
| 97 | Mark Avery | DL | FR | 6-4 | 270 | |
| 98 | Talaiasi Puloka | TE | JR | 6-4 | 240 | |
| 99 | Kevin Basped | DL | SO | 6-6 | 240 |









