2008 NCAA Football Team Statistics - New Mexico State Aggies
| Date/Time | Opponent | Score |
| 9/4/2008 8:00:00 PM | Nicholls State | 0 - 0 |
| 9/13/2008 7:00:00 PM | at Nebraska | 38 - 7 |
| 9/20/2008 9:05:00 PM | at Texas-El Paso | 33 - 34 |
| 9/27/2008 8:00:00 PM | New Mexico | 24 - 35 |
| 10/4/2008 1:30:00 PM | Alcorn State | 45 - 10 |
| 10/11/2008 4:05:00 PM | at Nevada | 45 - 48 |
| 10/18/2008 8:00:00 PM | San Jose St | 14 - 31 |
| 10/25/2008 5:00:00 PM | at Idaho | 20 - 14 |
| 11/1/2008 7:00:00 PM | Boise State | 0 - 49 |
| 11/8/2008 4:00:00 PM | Hawaii | 30 - 42 |
| 11/15/2008 5:00:00 PM | at Fresno State | 24 - 17 |
| 11/22/2008 4:00:00 PM | Louisiana Tech | 31 - 35 |
| 11/29/2008 3:00:00 PM | at Utah State | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 208 |
| RUSH ATTEMPTS | 298 |
| RUSHING YARDS | 665 |
| PASS ATTEMPTS | 456 |
| PASS COMPLETIONS | 305 |
| PASS INTERCEPTIONS | 15 |
| PASSING YARDS | 3453 |
| PUNTS | 48 |
| PUNT AVERAGE | 41.4 |
| FUMBLES | 24 |
| FUMBLES LOST | 12 |
| PENALTIES | 63 |
| PENALTY YARDS | 555 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Marquell Colston | RB | 82 | 384 | 4.7 | 4 |
| Tonny Glynn | RB | 60 | 193 | 3.2 | 0 |
| Brandon Perez | FB | 20 | 104 | 5.2 | 0 |
| Ronald Opetaia | LB | 20 | 82 | 4.1 | 1 |
| Donavan Roberts | RB | 20 | 42 | 2.1 | 0 |
| Kyle Hughes | PK | 2 | 30 | 15.0 | 0 |
| Weston Neiman | WR | 4 | 25 | 6.3 | 0 |
| Todd Lee | WR | 2 | 8 | 4.0 | 0 |
| Chris Williams | WR | 1 | 0 | 0.0 | 0 |
| A.J. Harris | WR | 2 | -1 | -0.5 | 0 |
| Team Team | 4 | -11 | -2.8 | 0 | |
| J.J. McDermott | QB | 9 | -30 | -3.3 | 0 |
| Chase Holbrook | QB | 72 | -161 | -2.2 | 2 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Chris Williams | WR | 84 | 1253 | 14.9 | 9 |
| A.J. Harris | WR | 72 | 660 | 9.2 | 3 |
| Marcus Anderson | WR | 46 | 594 | 12.9 | 9 |
| Weston Neiman | WR | 27 | 254 | 9.4 | 2 |
| Kenneth Buckley | WR | 18 | 188 | 10.4 | 0 |
| Marquell Colston | RB | 13 | 75 | 5.8 | 1 |
| Julius Fleming | WR | 12 | 155 | 12.9 | 0 |
| Kyle Nelson | TE | 9 | 63 | 7.0 | 0 |
| Tonny Glynn | RB | 5 | 58 | 11.6 | 0 |
| LaVorick Williams | WR | 5 | 54 | 10.8 | 0 |
| Todd Lee | WR | 5 | 32 | 6.4 | 0 |
| Brandon Perez | FB | 4 | 8 | 2.0 | 0 |
| Doug McDaniel | WR | 2 | 30 | 15.0 | 0 |
| Ronald Opetaia | LB | 2 | 20 | 10.0 | 1 |
| Kyle Hughes | PK | 1 | 9 | 9.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Chase Holbrook | QB | 420 | 284 | 3198 | 11.3 | 67.6 | 25 | 13 |
| J.J. McDermott | QB | 34 | 20 | 246 | 12.3 | 58.8 | 0 | 2 |
| Donavan Roberts | RB | 1 | 1 | 9 | 9.0 | 100.0 | 0 | 0 |
| Weston Neiman | WR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |











