2008 NCAA Football Team Statistics - North Carolina Tar Heels
| Date/Time | Opponent | Score |
| 8/30/2008 6:00:00 PM | McNeese State | 35 - 27 |
| 9/11/2008 7:30:00 PM | at Rutgers | 12 - 44 |
| 9/20/2008 3:30:00 PM | Virginia Tech | 17 - 20 |
| 9/27/2008 12:00:00 PM | at Miami-Florida | 24 - 28 |
| 10/4/2008 7:00:00 PM | Connecticut | 38 - 12 |
| 10/11/2008 3:30:00 PM | Notre Dame | 29 - 24 |
| 10/18/2008 3:30:00 PM | at Virginia | 16 - 13 |
| 10/25/2008 12:00:00 PM | Boston College | 45 - 24 |
| 11/8/2008 12:00:00 PM | Georgia Tech | 28 - 7 |
| 11/15/2008 3:30:00 PM | at Maryland | 17 - 15 |
| 11/22/2008 12:00:00 PM | NC State | 10 - 41 |
| 11/29/2008 3:00:00 AM | at Duke | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 170 |
| RUSH ATTEMPTS | 375 |
| RUSHING YARDS | 1322 |
| PASS ATTEMPTS | 275 |
| PASS COMPLETIONS | 151 |
| PASS INTERCEPTIONS | 10 |
| PASSING YARDS | 2117 |
| PUNTS | 51 |
| PUNT AVERAGE | 39.8 |
| FUMBLES | 16 |
| FUMBLES LOST | 9 |
| PENALTIES | 57 |
| PENALTY YARDS | 484 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Shaun Draughn | RB | 152 | 691 | 4.5 | 2 |
| Ryan Houston | TB | 64 | 270 | 4.2 | 8 |
| Greg Little | TB | 73 | 263 | 3.6 | 3 |
| Brandon Tate | WR | 11 | 143 | 13.0 | 1 |
| Brooks Foster | WR | 7 | 98 | 14.0 | 0 |
| Hakeem Nicks | WR | 5 | 34 | 6.8 | 1 |
| James "Cooter" Arnold | CB | 3 | 19 | 6.3 | 0 |
| Anthony Elzy | TB | 3 | 5 | 1.7 | 0 |
| Anthony Parker-Boyd | WR | 1 | 2 | 2.0 | 0 |
| Johnny White | CB | 2 | 0 | 0.0 | 0 |
| Mike Paulus | QB | 2 | -13 | -6.5 | 0 |
| Terrence Brown | P | 1 | -19 | -19.0 | 0 |
| Team Team | 10 | -19 | -1.9 | 0 | |
| T.J. Yates | QB | 15 | -56 | -3.7 | 0 |
| Cam Sexton | QB | 26 | -96 | -3.7 | 1 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Hakeem Nicks | WR | 57 | 967 | 17.0 | 8 |
| Brooks Foster | WR | 30 | 334 | 11.1 | 2 |
| Brandon Tate | WR | 16 | 376 | 23.5 | 3 |
| Shaun Draughn | RB | 9 | 42 | 4.7 | 0 |
| Anthony Elzy | TB | 7 | 86 | 12.3 | 0 |
| Zach Pianalto | TE | 7 | 69 | 9.9 | 1 |
| James "Cooter" Arnold | CB | 6 | 83 | 13.8 | 1 |
| Richard Quinn | TE | 5 | 50 | 10.0 | 0 |
| Bobby Rome | FB | 5 | 46 | 9.2 | 0 |
| Greg Little | TB | 5 | 43 | 8.6 | 0 |
| Christian Wilson | HB | 2 | 19 | 9.5 | 0 |
| Kenton Thornton | WR | 1 | 5 | 5.0 | 0 |
| Johnny White | CB | 1 | -3 | -3.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Cam Sexton | QB | 168 | 94 | 1261 | 13.4 | 56.0 | 9 | 6 |
| T.J. Yates | QB | 91 | 51 | 767 | 15.0 | 56.0 | 6 | 2 |
| Bobby Rome | FB | 1 | 1 | 44 | 44.0 | 100.0 | 0 | 0 |
| Mike Paulus | QB | 13 | 4 | 33 | 8.3 | 30.8 | 0 | 2 |
| Brandon Tate | WR | 1 | 1 | 12 | 12.0 | 100.0 | 0 | 0 |
| James "Cooter" Arnold | CB | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |











