2008 Northwestern Wildcats Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Stefan Demos | PK | SO | 5-10 | 190 | |
| 2 | Lee Coleman | WR | SO | 5-10 | 175 | |
| 3 | Dan Persa | QB | FR | 6-1 | 205 | |
| 4 | Brendan Smith | S | JR | 6-1 | 210 | |
| 5 | Sidney Stewart | WR | SO | 6-1 | 180 | |
| 6 | Charles Brown | WR | FR | 5-11 | 175 | |
| 7 | Jeff Yarbough | WR | SR | 5-11 | 180 | |
| 8 | Rasheed Ward | WR | SR | 5-11 | 180 | |
| 9 | Ross Lane | WR | SR | 6-3 | 190 | |
| 10 | Eric Peterman | WR | SR | 6-1 | 200 | |
| 11 | Jeremy Ebert | WR | FR | 6-0 | 175 | |
| 12 | Andrew Brewer | WR | JR | 6-3 | 210 | |
| 13 | Mike Kafka | QB | JR | 6-3 | 220 | |
| 14 | Joe Mauro | QB | SO | 6-4 | 220 | |
| 14 | Caleb Harper | CB | FR | 5-11 | 180 | |
| 15 | Carl Fisher II | WR | SO | 6-0 | 200 | |
| 16 | David Oredugba | CB | SR | 6-2 | 195 | |
| 16 | Harrison Scott | QB | FR | 6-2 | 195 | |
| 17 | Brad Phillips | S | JR | 6-4 | 210 | |
| 18 | C.J. Bacher | QB | SR | 6-2 | 210 | |
| 19 | Tyrell Sutton | RB | SR | 5-9 | 190 | |
| 20 | Scott Concannon | RB | FR | 5-10 | 185 | |
| 20 | Tim Weak | PK | FR | 6-1 | 170 | |
| 21 | Mike Bolden | CB | FR | 6-1 | 185 | |
| 22 | Demetrius Dugar | CB | FR | 5-11 | 175 | |
| 23 | Alex Daniel | RB | FR | 6-0 | 200 | |
| 23 | James Kurzawski | S | FR | 5-10 | 180 | |
| 24 | Sherrick McManis | CB | JR | 6-1 | 180 | |
| 25 | Stephen Simmons | RB | SO | 5-8 | 180 | |
| 26 | Jordan Mabin | CB | FR | 5-11 | 175 | |
| 27 | Jared Carpenter | S | FR | 6-0 | 200 | |
| 28 | Justan Vaughn | CB | SO | 6-0 | 180 | |
| 29 | Omar Conteh | RB | SR | 6-0 | 205 | |
| 31 | Mike Dinard | LB | SR | 6-2 | 235 | |
| 32 | David Arnold | S | FR | 6-1 | 190 | |
| 33 | David Nwabuisi | LB | FR | 6-0 | 215 | |
| 34 | James Nussbaum | S | SO | 6-2 | 215 | |
| 34 | Steve Flaherty | PK | FR | 6-1 | 175 | |
| 35 | Ben Johnson | LB | FR | 6-4 | 205 | |
| 36 | Prince Kwateng | LB | SR | 6-2 | 235 | |
| 37 | Todd Dockery | S | SR | 5-10 | 190 | |
| 38 | Brian Peters | S | FR | 6-4 | 205 | |
| 39 | Jacob Schmidt | RB | FR | 5-10 | 200 | |
| 39 | Stone Pinckney | LB | FR | 6-0 | 215 | |
| 40 | Brett Nagel | SB | FR | 6-4 | 230 | |
| 41 | Quentin Davie | LB | SO | 6-4 | 215 | |
| 42 | Drake Dunsmore | SB | SO | 6-3 | 220 | |
| 43 | Hunter Bates | S | FR | 5-10 | 175 | |
| 44 | Mark Woodsum | SB | JR | 6-0 | 240 | |
| 45 | Kyle Petty | LB | FR | 6-0 | 220 | |
| 46 | Malcolm Arrington | LB | SR | 6-2 | 235 | |
| 47 | Ricky Weina | CB | FR | 5-11 | 175 | |
| 48 | Rejaie Johnson | DE | SR | 6-2 | 240 | |
| 49 | Mark Ison | P/WR | SO | 6-0 | 190 | |
| 49 | Scott Lilja | S | SO | 5-10 | 200 | |
| 50 | Chris Jeske | LB | JR | 6-1 | 230 | |
| 51 | Bryce McNaul | LB | FR | 6-4 | 235 | |
| 52 | Joel Belding | OL | SR | 6-3 | 300 | |
| 52 | Aaron Nagel | LB | SO | 6-1 | 225 | |
| 53 | Quentin Williams | LB | FR | 6-4 | 235 | |
| 54 | Tyris Jones | LB | FR | 6-0 | 195 | |
| 55 | Bo Cisek | LB | FR | 6-2 | 225 | |
| 56 | Kevin Watt | DE | FR | 6-4 | 230 | |
| 57 | Nate Williams | LB | SO | 6-2 | 230 | |
| 58 | John Henry Pace | LS | FR | 5-11 | 210 | |
| 59 | Alex Rucks | OL | SR | 6-4 | 305 | |
| 59 | Pat Pohlen | LB | FR | 6-3 | 225 | |
| 60 | Ramon Diaz | OL | JR | 6-4 | 295 | |
| 61 | Andrew Struckmeyer | DT | FR | 6-2 | 245 | |
| 62 | Keegan Kennedy | OL | SR | 6-2 | 285 | |
| 63 | Keegan Grant | OL | SO | 6-2 | 295 | |
| 64 | Doug Bartels | OL | FR | 6-4 | 285 | |
| 65 | Ben Burkett | OL | FR | 6-4 | 260 | |
| 66 | Mike Boyle | OL | SO | 6-7 | 275 | |
| 67 | Marshall Thomas | DT | JR | 6-3 | 285 | |
| 69 | Nick Adamle | OL | FR | 6-4 | 295 | |
| 70 | John Gill | DT | SR | 6-3 | 290 | |
| 71 | Tanner Highlen | OL | JR | 6-3 | 290 | |
| 72 | Brian Mulroe | OL | FR | 6-4 | 265 | |
| 73 | Colin Armstrong | OL | FR | 6-5 | 275 | |
| 74 | Chuck Porcelli | OL | FR | 6-7 | 295 | |
| 75 | Al Netter | OL | FR | 6-6 | 280 | |
| 76 | Desmond Taylor | OT | JR | 6-3 | 285 | |
| 77 | Jeff Radek | OL | FR | 6-6 | 300 | |
| 78 | Kurt Mattes | OL | JR | 6-6 | 290 | |
| 79 | Adam Hahn | DT | JR | 6-4 | 295 | |
| 79 | Neal Deiters | OL | FR | 6-8 | 310 | |
| 80 | Brendan Mitchell | SB | JR | 6-3 | 250 | |
| 81 | Kevin Frymire | WR | JR | 6-1 | 180 | |
| 82 | Cameron Joplin | TE | FR | 6-5 | 250 | |
| 83 | Kevin Mitchell | WR | JR | 6-1 | 215 | |
| 84 | Demetrius Fields | WR | FR | 6-0 | 200 | |
| 85 | Zeke Markshausen | WR | JR | 5-11 | 180 | |
| 86 | Brendan Barber | WR | FR | 6-2 | 200 | |
| 86 | Phil Brunner | LS | SR | 6-2 | 220 | |
| 87 | Jeravin Matthews | WR | FR | 5-11 | 170 | |
| 88 | Martin Bayless | WR | FR | 6-2 | 205 | |
| 89 | Josh Rooks | TE | SO | 6-6 | 255 | |
| 90 | Jack DiNardo | DT | FR | 6-4 | 250 | |
| 91 | Brian Arnfelt | DE | FR | 6-5 | 250 | |
| 92 | Evan Luxenburg | DT | FR | 6-3 | 275 | |
| 93 | Niko Mafuli | DT | FR | 6-3 | 305 | |
| 94 | Vince Browne | DE | FR | 6-5 | 250 | |
| 95 | Kevin Mims | DE | SR | 6-3 | 270 | |
| 96 | Amado Villarreal | PK | SR | 5-10 | 180 | |
| 97 | Kyle Daley | P/PK | SR | 6-0 | 190 | |
| 98 | Corbin Bryant | DE | SO | 6-4 | 275 | |
| 99 | Corey Wootton | DE | JR | 6-7 | 280 |











