2008 Notre Dame Fighting Irish Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Deion Walker | WR | FR | 6-2 | 188 | |
| 3 | David Ruffer | PK | SO | 6-1 | 180 | |
| 3 | Michael Floyd | WR | FR | 6-3 | 215 | |
| 4 | Gary Gray | CB | SO | 5-11 | 185 | |
| 5 | Armando Allen Jr | HB | SO | 5-10 | 195 | |
| 6 | Ray Herring | S | SR | 5-10 | 200 | |
| 7 | Jimmy Clausen | QB | SO | 6-3 | 217 | |
| 8 | Raeshon McNeil | CB | JR | 6-0 | 187 | |
| 9 | Kyle Rudolph | TE | FR | 6-6 | 252 | |
| 9 | Ethan Johnson | DE | FR | 6-4 | 275 | |
| 10 | Dayne Crist | QB | FR | 6-4 | 233 | |
| 11 | David Grimes | WR | SR | 5-10 | 175 | |
| 12 | Robert Blanton | CB | FR | 6-1 | 180 | |
| 13 | Evan Sharpley | QB | SR | 6-2 | 216 | |
| 14 | Brandon Walker | K/P | SO | 6-3 | 188 | |
| 15 | Brian Castello | QB | SO | 6-2 | 191 | |
| 15 | Dan McCarthy | S | FR | 6-2 | 200 | |
| 16 | Nate Montana | QB | FR | 6-4 | 200 | |
| 17 | Matthew Mulvey | QB | FR | 6-3 | 195 | |
| 17 | Nick Lezynski | CB | SO | 5-8 | 157 | |
| 18 | Duval Kamara | WR | SO | 6-5 | 225 | |
| 19 | George West Jr | WR | JR | 5-10 | 196 | |
| 20 | Terrail Lambert | CB | SR | 5-11 | 195 | |
| 21 | Barry Gallup Jr | HB | JR | 5-11 | 195 | |
| 22 | Harrison Smith | S | SO | 6-2 | 206 | |
| 23 | Golden Tate | WR | SO | 5-11 | 188 | |
| 24 | Brian Coughlin | WR | JR | 6-0 | 172 | |
| 24 | Leonard Gordon | DB | JR | 5-11 | 192 | |
| 25 | Jonas Gray | HB | FR | 5-10 | 230 | |
| 26 | Jamoris Slaughter | CB | FR | 6-0 | 182 | |
| 27 | David Bruton | S | SR | 6-2 | 212 | |
| 28 | Kyle McCarthy | S | SR | 6-1 | 200 | |
| 29 | Michael Garcia | WR | SO | 6-1 | 178 | |
| 29 | Jashaad Gaines | S | JR | 6-0 | 202 | |
| 30 | Steve Paskorz | FB | SO | 6-2 | 230 | |
| 31 | Sergio Brown | S | JR | 6-2 | 205 | |
| 32 | Luke Schmidt | FB | JR | 6-4 | 255 | |
| 33 | Robert Hughes | HB | SO | 5-11 | 240 | |
| 34 | James Aldridge | HB | JR | 6-0 | 225 | |
| 35 | Kevin Smith | LB | SR | 5-8 | 200 | |
| 35 | Kevin Brooks | TE | JR | 6-2 | 241 | |
| 36 | Joe Bizjak | K | JR | 6-2 | 165 | |
| 36 | David Posluszny | LB | FR | 6-0 | 220 | |
| 37 | Eras Noel | RB | SO | 5-8 | 190 | |
| 37 | Mike Anello | CB | SR | 5-10 | 170 | |
| 38 | Chris Bathon | S | JR | 5-10 | 192 | |
| 38 | Christopher Gurries | WR | SO | 5-10 | 181 | |
| 39 | Ryan Burkhart | K | JR | 5-11 | 190 | |
| 40 | Maurice Crum Jr | LB | SR | 6-0 | 235 | |
| 41 | Nikolas Rodriguez | HB | SR | 5-11 | 205 | |
| 41 | Scott Smith | LB | SR | 6-3 | 235 | |
| 42 | Dan Franco | WR | JR | 5-10 | 188 | |
| 42 | Kevin Washington | LB | SR | 6-1 | 244 | |
| 43 | John Leonis | DB | SR | 5-9 | 169 | |
| 43 | Eric Maust | P | JR | 6-2 | 177 | |
| 44 | Asaph Schwapp | FB | SR | 6-0 | 261 | |
| 45 | Darius Fleming | LB | FR | 6-1 | 236 | |
| 45 | Kris Patterson | WR | SR | 5-11 | 185 | |
| 46 | Steve Filer | LB | FR | 6-3 | 236 | |
| 47 | Mike Narvaez | FB | JR | 5-11 | 231 | |
| 48 | Steve Quinn | LB | SR | 6-2 | 225 | |
| 49 | Toryan Smith | LB | JR | 6-1 | 244 | |
| 50 | Sean Oxley | LB | FR | 6-2 | 220 | |
| 51 | Dan Wenger | C | JR | 6-4 | 302 | |
| 52 | Braxton Cave | C | FR | 6-3 | 315 | |
| 53 | Morrice Richardson | DE | JR | 6-2 | 258 | |
| 54 | Anthony McDonald | LB | FR | 6-3 | 225 | |
| 55 | Eric Olsen | OG | JR | 6-5 | 303 | |
| 56 | Kerry Neal | LB | SO | 6-2 | 240 | |
| 57 | Mike Golic Jr | C | FR | 6-3 | 280 | |
| 58 | Brian Smith | LB | SO | 6-3 | 239 | |
| 59 | Chris Stewart | OG | JR | 6-5 | 340 | |
| 61 | Martin Quintana | DL | JR | 6-1 | 242 | |
| 62 | Bill Flavin | C/LS | SO | 6-3 | 252 | |
| 63 | Jeff Tisak | OT | SR | 6-5 | 306 | |
| 64 | Tom Burke | LB | JR | 5-10 | 242 | |
| 65 | Mike Hernandez | OL | FR | 6-2 | 275 | |
| 67 | Thomas Bemenderfer | C | SR | 6-5 | 300 | |
| 69 | Carl Brophy | G/T | FR | 6-4 | 278 | |
| 70 | Matt Romine | OT | SO | 6-5 | 290 | |
| 71 | Dennis Mahoney | OL | FR | 6-6 | 290 | |
| 72 | Paul Duncan | OT | SR | 6-7 | 308 | |
| 74 | Sam Young | OT | JR | 6-8 | 330 | |
| 75 | Taylor Dever | OT | SO | 6-5 | 306 | |
| 75 | Lane Clelland | OT | FR | 6-5 | 281 | |
| 76 | Andrew Nuss | DE | SO | 6-5 | 303 | |
| 77 | Michael Turkovich | OG/T | SR | 6-6 | 301 | |
| 78 | Trevor Robinson | OG | FR | 6-5 | 306 | |
| 79 | Hafis Williams | DE | FR | 6-2 | 302 | |
| 80 | Richard Jackson | WR | JR | 6-3 | 205 | |
| 81 | John Goodman | WR | FR | 6-3 | 197 | |
| 82 | Robby Parris | WR | JR | 6-4 | 205 | |
| 83 | Mike Ragone | TE | SO | 6-5 | 241 | |
| 84 | Will Yeatman | TE | SO | 6-6 | 265 | |
| 85 | Sam Vos | WR | JR | 5-10 | 199 | |
| 86 | Paul Kuppich | TE | SR | 6-3 | 232 | |
| 87 | Joseph Fauria | TE | FR | 6-7 | 245 | |
| 88 | Bobby Burger | DE | JR | 6-4 | 242 | |
| 89 | Kapron Lewis-Moore | DE | FR | 6-4 | 257 | |
| 90 | John Ryan | DE | JR | 6-5 | 260 | |
| 91 | Emeka Nwankwo | DE | SO | 6-4 | 290 | |
| 93 | Paddy Mullen | NT | JR | 6-3 | 296 | |
| 94 | Justin Brown | DE | SR | 6-3 | 277 | |
| 95 | Ian Williams | NT | SO | 6-2 | 306 | |
| 96 | Pat Kuntz | DE | SR | 6-3 | 283 | |
| 97 | Kallen Wade | LB | JR | 6-5 | 244 | |
| 98 | Sean Cwynar | DE | FR | 6-4 | 283 | |
| 99 | Brandon Newman | NT | FR | 6-0 | 310 |











