2008 NCAA Football Team Statistics - Oregon Ducks
| Date/Time | Opponent | Score |
| 8/30/2008 10:00:00 PM | Washington | 44 - 10 |
| 9/6/2008 3:30:00 PM | Utah State | 66 - 24 |
| 9/13/2008 3:30:00 PM | at Purdue | 26 - 32 |
| 9/20/2008 3:30:00 PM | Boise State | 32 - 37 |
| 9/27/2008 6:15:00 PM | at Washington St | 14 - 63 |
| 10/4/2008 8:00:00 PM | at U-S-C | 44 - 10 |
| 10/11/2008 10:15:00 PM | U-C-L-A | 31 - 24 |
| 10/25/2008 10:00:00 PM | at Arizona State | 20 - 54 |
| 11/1/2008 3:30:00 PM | at California | 26 - 16 |
| 11/8/2008 3:30:00 PM | Stanford | 35 - 28 |
| 11/15/2008 6:30:00 PM | Arizona | 55 - 45 |
| 11/29/2008 7:00:00 PM | at Oregon State | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 257 |
| RUSH ATTEMPTS | 494 |
| RUSHING YARDS | 2949 |
| PASS ATTEMPTS | 324 |
| PASS COMPLETIONS | 174 |
| PASS INTERCEPTIONS | 11 |
| PASSING YARDS | 2095 |
| PUNTS | 49 |
| PUNT AVERAGE | 42.3 |
| FUMBLES | 21 |
| FUMBLES LOST | 13 |
| PENALTIES | 74 |
| PENALTY YARDS | 643 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Jeremiah Johnson | RB | 139 | 863 | 6.2 | 11 |
| LeGarrette Blount | RB | 114 | 817 | 7.2 | 15 |
| Jeremiah Masoli | QB | 99 | 559 | 5.6 | 6 |
| Remene Alston, Jr. | RB | 21 | 161 | 7.7 | 1 |
| Chris Harper | QB | 35 | 137 | 3.9 | 2 |
| Terence Scott | WR | 8 | 126 | 15.8 | 1 |
| Andre Crenshaw | RB | 20 | 120 | 6.0 | 1 |
| Jeffrey Maehl | FS | 10 | 85 | 8.5 | 0 |
| Justin Roper | QB | 16 | 84 | 5.3 | 1 |
| Darron Thomas | QB | 13 | 27 | 2.1 | 1 |
| Ed Dickson | TE | 3 | 18 | 6.0 | 0 |
| Jamere Holland | WR | 1 | 16 | 16.0 | 0 |
| Marvin Johnson | FS | 1 | 3 | 3.0 | 0 |
| Matt Larkin | HB | 1 | 0 | 0.0 | 0 |
| Team Team | 13 | -67 | -5.2 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Terence Scott | WR | 40 | 533 | 13.3 | 4 |
| Jaison Williams | WR | 32 | 386 | 12.1 | 3 |
| Jeffrey Maehl | FS | 32 | 341 | 10.7 | 4 |
| Ed Dickson | TE | 31 | 398 | 12.8 | 2 |
| Chris Harper | QB | 9 | 122 | 13.6 | 2 |
| Jeremiah Johnson | RB | 6 | 74 | 12.3 | 0 |
| Drew Davis | WR | 5 | 85 | 17.0 | 0 |
| Aaron Pflugrad | WR | 5 | 53 | 10.6 | 0 |
| Andre Crenshaw | RB | 2 | 29 | 14.5 | 0 |
| Rory Cavaille | WR | 2 | 12 | 6.0 | 1 |
| Malachi Lewis | RB | 2 | 11 | 5.5 | 0 |
| Jamere Holland | WR | 2 | 8 | 4.0 | 0 |
| LeGarrette Blount | RB | 2 | 2 | 1.0 | 0 |
| Mike Mackie | WR | 1 | 14 | 14.0 | 0 |
| Matt Larkin | HB | 1 | 10 | 10.0 | 0 |
| Remene Alston, Jr. | RB | 1 | 10 | 10.0 | 0 |
| Jairus Byrd | CB | 1 | 7 | 7.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Jeremiah Masoli | QB | 190 | 107 | 1212 | 11.3 | 56.3 | 9 | 4 |
| Justin Roper | QB | 92 | 48 | 610 | 12.7 | 52.2 | 3 | 4 |
| Darron Thomas | QB | 32 | 15 | 233 | 15.5 | 46.9 | 3 | 1 |
| Chris Harper | QB | 9 | 4 | 40 | 10.0 | 44.4 | 1 | 2 |
| Ed Dickson | TE | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |











