2008 U-S-C Trojans Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | T.J. Bryant | CB | FR | 6-1 | 190 | |
| 1 | Patrick Turner | WR | SR | 6-5 | 220 | |
| 2 | C.J. Gable | TB | SO | 6-0 | 200 | |
| 2 | Taylor Mays | S | JR | 6-3 | 230 | |
| 4 | Joe McKnight | TB | SO | 6-0 | 200 | |
| 4 | Kevin Ellison | S | SR | 6-1 | 230 | |
| 6 | Malcolm Smith | LB | SO | 6-1 | 225 | |
| 6 | Mark Sanchez | QB | JR | 6-3 | 225 | |
| 7 | Cary Harris | CB | SR | 6-0 | 180 | |
| 7 | Vidal Hazelton | WR | JR | 6-2 | 210 | |
| 8 | Ronald Johnson | WR | SO | 6-1 | 185 | |
| 8 | Nick Perry | DE | FR | 6-3 | 240 | |
| 9 | David Ausberry | WR | SO | 6-4 | 235 | |
| 10 | Brian Cushing | LB | SR | 6-3 | 255 | |
| 10 | D.J. Shoemate | WR | FR | 6-0 | 220 | |
| 13 | Stafon Johnson | TB | JR | 5-11 | 215 | |
| 14 | Garrett Green | WR | JR | 6-2 | 210 | |
| 15 | Aaron Corp | QB | FR | 6-4 | 195 | |
| 15 | Kevin Thomas | CB | JR | 6-1 | 185 | |
| 16 | Mitch Mustain | QB | SO | 6-3 | 210 | |
| 17 | Michael Morgan | LB | SO | 6-4 | 220 | |
| 17 | Travon Patterson | WR | SO | 5-10 | 175 | |
| 18 | Damian Williams | WR | SO | 6-1 | 190 | |
| 18 | David Buehler | PK | SR | 6-2 | 225 | |
| 19 | Drew McAllister | S | FR | 6-1 | 200 | |
| 21 | Allen Bradford | TB | JR | 5-11 | 225 | |
| 22 | Curtis McNeal | TB | FR | 5-8 | 180 | |
| 23 | Jordan Cameron | WR | SO | 6-5 | 220 | |
| 23 | Shane Horton | S | FR | 6-1 | 210 | |
| 24 | Shareece Wright | CB | JR | 6-0 | 180 | |
| 25 | Billy O'Malley | P | SO | 6-1 | 195 | |
| 25 | Daniel Harper | CB | FR | 5-11 | 185 | |
| 26 | Marc Tyler | TB | FR | 6-0 | 215 | |
| 26 | Will Harris | S | JR | 6-1 | 200 | |
| 27 | Marshall Jones | S | SO | 6-0 | 185 | |
| 28 | Drew Ness | WR | FR | 6-0 | 190 | |
| 29 | Broderick Green | TB | FR | 6-2 | 235 | |
| 30 | Brian Baucham | CB | FR | 5-11 | 190 | |
| 30 | Joe Houston | PK | SO | 5-8 | 170 | |
| 31 | Stanley Havili | FB | SO | 6-0 | 225 | |
| 35 | Justin Hart | S | JR | 6-0 | 175 | |
| 35 | Uona Kaveinga | LB | FR | 6-1 | 235 | |
| 36 | Josh Pinkard | S/CB | SR | 6-2 | 210 | |
| 37 | Jordan Campbell | LB | FR | 5-11 | 230 | |
| 38 | Robert Erickson | S | SO | 5-11 | 190 | |
| 38 | Jordan Congdon | PK | JR | 5-9 | 175 | |
| 40 | Rhett Ellison | TE | FR | 6-5 | 250 | |
| 41 | Matt Hillier | FB | SR | 6-2 | 210 | |
| 43 | Kaluka Maiava | LB | SR | 6-0 | 230 | |
| 44 | Greg Woidneck | P | SR | 6-0 | 200 | |
| 44 | Christian Tupou | DT | SO | 6-2 | 280 | |
| 45 | Omari Crittenden | CB | SO | 6-0 | 180 | |
| 45 | Adam Goodman | FB | JR | 6-1 | 240 | |
| 46 | Sean Calcagnie | WR | SO | 6-0 | 190 | |
| 47 | Scott Stephens | WR | SO | 6-1 | 180 | |
| 47 | Clay Matthews | LB | SR | 6-3 | 240 | |
| 48 | Matthew Jordan | CB | SO | 5-8 | 185 | |
| 49 | Jonathan DeAmaral | WR | FR | 6-1 | 205 | |
| 51 | Maurice Simmons | LB | FR | 6-0 | 215 | |
| 52 | Luthur Brown | LB | JR | 6-2 | 235 | |
| 53 | Jeff Byers | OG/C | SR | 6-4 | 285 | |
| 54 | Chris Galippo | LB | FR | 6-2 | 255 | |
| 56 | Alex Parsons | OL | JR | 6-4 | 300 | |
| 57 | Nick Garratt | LB | JR | 6-1 | 235 | |
| 58 | Rey Maualuga | LB | SR | 6-2 | 260 | |
| 59 | Dan Deckas | LB | SO | 5-10 | 210 | |
| 61 | Kristofer O'Dowd | C | SO | 6-5 | 300 | |
| 62 | David Clinco | OT | JR | 6-5 | 270 | |
| 63 | Christian Putnam | LS | SR | 5-10 | 200 | |
| 64 | Garrett Nolan | C/OG | JR | 6-4 | 280 | |
| 65 | Chris Pousson | LS | FR | 6-4 | 240 | |
| 66 | Matt Meyer | OG | FR | 6-7 | 295 | |
| 67 | Michael Reardon | OT/C | FR | 6-5 | 275 | |
| 68 | Butch Lewis | OT | SO | 6-5 | 300 | |
| 69 | Daniel Campbell | OG | FR | 6-5 | 330 | |
| 70 | Tyron Smith | OT | FR | 6-6 | 270 | |
| 71 | Charles Brown | OT | JR | 6-6 | 295 | |
| 72 | Martin Coleman | OG | FR | 6-5 | 315 | |
| 74 | Zack Heberer | OG | SO | 6-5 | 300 | |
| 75 | Fili Moala | DT | SR | 6-5 | 295 | |
| 75 | Matt Kalil | OT | FR | 6-6 | 290 | |
| 76 | Nick Howell | C | JR | 6-5 | 280 | |
| 77 | Thomas Herring | OG | JR | 6-6 | 330 | |
| 78 | Khaled Holmes | OG | FR | 6-4 | 305 | |
| 79 | Andrew Weiss | DE | SR | 6-9 | 230 | |
| 80 | Brandon Carswell | WR | FR | 6-1 | 185 | |
| 81 | Spencer Vigoren | WR | SO | 6-4 | 220 | |
| 81 | Gerald Washington | DE | SR | 6-6 | 255 | |
| 82 | Duron Sylvester | WR | SO | 6-3 | 210 | |
| 83 | Brice Butler | WR | FR | 6-3 | 215 | |
| 84 | Kyle Moore | DE | SR | 6-6 | 270 | |
| 85 | Cooper Stephenson | TE | SO | 6-3 | 215 | |
| 86 | Anthony McCoy | TE | JR | 6-5 | 255 | |
| 87 | Caleb Nelan | WR | FR | 6-2 | 200 | |
| 87 | Preston Cavignac | WR | SO | 6-0 | 185 | |
| 88 | Jimmy Miller | TE | SR | 6-5 | 250 | |
| 89 | Blake Ayles | TE | FR | 6-5 | 255 | |
| 90 | Derek Simmons | DT | SO | 6-4 | 285 | |
| 91 | Jurrell Casey | DT | FR | 6-1 | 280 | |
| 92 | Trey Henderson | DE | FR | 6-3 | 280 | |
| 93 | Everson Griffen | DE | SO | 6-3 | 265 | |
| 94 | Armond Armstead | DT | FR | 6-5 | 290 | |
| 96 | Wes Horton | DE | FR | 6-5 | 245 | |
| 97 | Malik Jackson | DE | FR | 6-5 | 230 | |
| 98 | DaJohn Harris | DT | FR | 6-4 | 285 | |
| 99 | Averell Spicer | DT | JR | 6-2 | 295 |










