2008 NCAA Football Team Statistics - U-S-C Trojans
| Date/Time | Opponent | Score |
| 8/30/2008 3:30:00 PM | at Virginia | 7 - 52 |
| 9/13/2008 8:00:00 PM | Ohio State | 35 - 3 |
| 9/25/2008 9:00:00 PM | at Oregon State | 27 - 21 |
| 10/4/2008 8:00:00 PM | Oregon | 44 - 10 |
| 10/11/2008 3:30:00 PM | Arizona State | 28 - 0 |
| 10/18/2008 3:30:00 PM | at Washington St | 0 - 69 |
| 10/25/2008 10:15:00 PM | at Arizona | 10 - 17 |
| 11/1/2008 6:30:00 PM | Washington | 56 - 0 |
| 11/8/2008 8:00:00 PM | California | 17 - 3 |
| 11/15/2008 7:00:00 PM | at Stanford | 23 - 45 |
| 11/29/2008 8:00:00 PM | Notre Dame | 0 - 0 |
| 12/6/2008 4:30:00 PM | at U-C-L-A | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 223 |
| RUSH ATTEMPTS | 399 |
| RUSHING YARDS | 2098 |
| PASS ATTEMPTS | 286 |
| PASS COMPLETIONS | 184 |
| PASS INTERCEPTIONS | 8 |
| PASSING YARDS | 2412 |
| PUNTS | 37 |
| PUNT AVERAGE | 36.8 |
| FUMBLES | 19 |
| FUMBLES LOST | 8 |
| PENALTIES | 82 |
| PENALTY YARDS | 753 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| C.J. Gable | TB | 98 | 574 | 5.9 | 7 |
| Stafon Johnson | TB | 102 | 569 | 5.6 | 7 |
| Joe McKnight | TB | 65 | 484 | 7.4 | 0 |
| Broderick Green | TB | 31 | 168 | 5.4 | 3 |
| Marc Tyler | TB | 21 | 114 | 5.4 | 2 |
| Stanley Havili | FB | 13 | 71 | 5.5 | 0 |
| Allen Bradford | TB | 14 | 57 | 4.1 | 1 |
| Damian Williams | WR | 4 | 43 | 10.8 | 0 |
| Ronald Johnson | WR | 4 | 39 | 9.8 | 0 |
| Anthony McCoy | TE | 0 | 23 | 0.0 | 0 |
| Garrett Green | WR | 2 | 3 | 1.5 | 0 |
| Adam Goodman | FB | 1 | 1 | 1.0 | 0 |
| Mitch Mustain | QB | 4 | -8 | -2.0 | 0 |
| Team Team | 4 | -14 | -3.5 | 0 | |
| Mark Sanchez | QB | 36 | -26 | -0.7 | 2 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Damian Williams | WR | 38 | 553 | 14.6 | 6 |
| Patrick Turner | WR | 34 | 503 | 14.8 | 8 |
| Ronald Johnson | WR | 23 | 407 | 17.7 | 6 |
| Stanley Havili | FB | 23 | 285 | 12.4 | 3 |
| Joe McKnight | TB | 16 | 171 | 10.7 | 1 |
| Anthony McCoy | TE | 12 | 135 | 11.3 | 1 |
| Vidal Hazelton | WR | 6 | 38 | 6.3 | 0 |
| David Ausberry | WR | 5 | 80 | 16.0 | 1 |
| C.J. Gable | TB | 5 | 42 | 8.4 | 0 |
| Blake Ayles | TE | 5 | 38 | 7.6 | 1 |
| Stafon Johnson | TB | 5 | 34 | 6.8 | 0 |
| Allen Bradford | TB | 4 | 44 | 11.0 | 0 |
| Rhett Ellison | TE | 3 | 58 | 19.3 | 0 |
| Travon Patterson | WR | 3 | 25 | 8.3 | 0 |
| Adam Goodman | FB | 1 | 0 | 0.0 | 0 |
| Jimmy Miller | TE | 1 | -1 | -1.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Mark Sanchez | QB | 267 | 173 | 2258 | 13.1 | 64.8 | 26 | 7 |
| Mitch Mustain | QB | 13 | 9 | 140 | 15.6 | 69.2 | 1 | 1 |
| Aaron Corp | QB | 4 | 2 | 14 | 7.0 | 50.0 | 0 | 0 |
| Ronald Johnson | WR | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
| Team Team | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |










