2008 NCAA Football Team Statistics - U-C-L-A Bruins
| Date/Time | Opponent | Score |
| 9/1/2008 8:00:00 PM | Tennessee | 27 - 24 |
| 9/13/2008 3:30:00 PM | at B-Y-U | 59 - 0 |
| 9/20/2008 3:00:00 PM | Arizona | 10 - 31 |
| 9/27/2008 3:30:00 PM | Fresno State | 31 - 36 |
| 10/4/2008 10:15:00 PM | Washington St | 28 - 3 |
| 10/11/2008 10:15:00 PM | at Oregon | 31 - 24 |
| 10/18/2008 4:00:00 PM | Stanford | 23 - 20 |
| 10/25/2008 3:30:00 PM | at California | 41 - 20 |
| 11/8/2008 6:07:00 PM | Oregon State | 6 - 34 |
| 11/15/2008 10:15:00 PM | at Washington | 7 - 27 |
| 11/28/2008 9:30:00 PM | at Arizona State | 0 - 0 |
| 12/6/2008 4:30:00 PM | U-S-C | 0 - 0 |
| TEAM STATS | |
| FIRST DOWNS | 170 |
| RUSH ATTEMPTS | 350 |
| RUSHING YARDS | 867 |
| PASS ATTEMPTS | 359 |
| PASS COMPLETIONS | 199 |
| PASS INTERCEPTIONS | 17 |
| PASSING YARDS | 2079 |
| PUNTS | 62 |
| PUNT AVERAGE | 44.5 |
| FUMBLES | 12 |
| FUMBLES LOST | 7 |
| PENALTIES | 59 |
| PENALTY YARDS | 480 |
| RUSHING | Pos | Att | Yds | Avg | TD |
| Kahlil Bell | TB | 114 | 334 | 2.9 | 7 |
| Derrick Coleman | FS | 49 | 242 | 4.9 | 2 |
| Chane Moline | TB | 29 | 118 | 4.1 | 0 |
| Terrence Austin | WR | 11 | 84 | 7.6 | 0 |
| Chris Forcier | QB | 25 | 39 | 1.6 | 0 |
| Raymond Carter | TB | 23 | 33 | 1.4 | 1 |
| Kevin Craft | QB | 76 | 15 | 0.2 | 0 |
| Aundre Dean | RB | 4 | 10 | 2.5 | 0 |
| Taylor Embree | WR | 1 | 1 | 1.0 | 0 |
| Dominique Johnson | WR | 2 | -2 | -1.0 | 0 |
| Team Team | 16 | -7 | -0.4 | 0 |
| RECEIVING | Pos | Rec | Yds | Avg | TD |
| Terrence Austin | WR | 41 | 395 | 9.6 | 1 |
| Ryan Moya | TE | 37 | 353 | 9.5 | 3 |
| Taylor Embree | WR | 35 | 478 | 13.7 | 0 |
| Dominique Johnson | WR | 31 | 337 | 10.9 | 1 |
| Chane Moline | TB | 10 | 94 | 9.4 | 1 |
| Kahlil Bell | TB | 9 | 44 | 4.9 | 0 |
| Nelson Rosario | WR | 8 | 129 | 16.1 | 0 |
| Marcus Everett | WR | 5 | 63 | 12.6 | 0 |
| Gavin Ketchum | WR | 5 | 49 | 9.8 | 0 |
| Cory Harkey | TE | 5 | 40 | 8.0 | 1 |
| Jeff Miller | DT | 4 | 27 | 6.8 | 1 |
| Derrick Coleman | FS | 4 | 13 | 3.3 | 0 |
| Courtney Viney | CB | 1 | 22 | 22.0 | 0 |
| Logan Paulsen | TE | 1 | 18 | 18.0 | 0 |
| Antwon Moutra | WR | 1 | 9 | 9.0 | 0 |
| Trevor Theriot | FB | 1 | 5 | 5.0 | 0 |
| Nate Chandler | OT | 1 | 3 | 3.0 | 0 |
| PASSING | Pos | Att | Comp | Yds | Avg | Pct | TD | Int |
| Kevin Craft | QB | 349 | 197 | 2048 | 10.4 | 56.4 | 7 | 16 |
| Aaron Perez | P | 1 | 1 | 22 | 22.0 | 100.0 | 0 | 0 |
| Chris Forcier | QB | 7 | 1 | 9 | 9.0 | 14.3 | 1 | 1 |
| Team Team | 2 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |










