2008 Utah Utes Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| Tage Clifford | WR | FR | 6-1 | 215 | ||
| Bo Hikila | RB | JR | 5-10 | 230 | ||
| Tim Mathis | P | FR | 5-8 | 185 | ||
| 1 | Brice McCain | DB | SR | 5-9 | 182 | |
| 2 | Marquis Wilson | WR | SR | 5-11 | 170 | |
| 3 | Brian Johnson | QB | SR | 6-1 | 200 | |
| 4 | Sean Smith | DB | JR | 6-3 | 214 | |
| 4 | Matt Asiata | RB | JR | 5-11 | 230 | |
| 5 | Brent Casteel | WR | SR | 5-10 | 198 | |
| 6 | Darrell Mack | RB | SR | 6-0 | 220 | |
| 7 | T.J. Canales | QB | FR | 6-0 | 190 | |
| 7 | R.J. Rice | DB | SR | 5-8 | 185 | |
| 8 | Elijah Wesson | WR | JR | 5-11 | 175 | |
| 9 | Aiona Key | WR | JR | 6-4 | 209 | |
| 10 | Stevenson Sylvester | LB | JR | 6-2 | 224 | |
| 11 | Paul Kruger | DE | SO | 6-5 | 265 | |
| 12 | Joe Dale | DB | JR | 5-11 | 197 | |
| 13 | Luke Matthews | WR | FR | 6-1 | 205 | |
| 14 | Damilyn Tanner | DB | JR | 5-10 | 175 | |
| 15 | DeVonte Christopher | QB | FR | 6-1 | 195 | |
| 16 | David Reed | WR | JR | 6-0 | 184 | |
| 17 | Robert Johnson | DB | JR | 6-2 | 195 | |
| 18 | Chad Manis | QB | SO | 6-5 | 230 | |
| 18 | Dudley LaPorte | TE | JR | 6-3 | 250 | |
| 19 | Corbin Louks | QB | SO | 6-0 | 195 | |
| 19 | Nick Liefting | DB | FR | 6-1 | 185 | |
| 20 | Mychal Robinson | WR | FR | 5-8 | 191 | |
| 20 | Mike Wright | LB | JR | 6-2 | 230 | |
| 21 | Terrell Cole | DB | SR | 5-11 | 185 | |
| 22 | Sausan Shakerin | RB | FR | 6-2 | 215 | |
| 23 | Mookie Murphy | WR | SO | 5-9 | 177 | |
| 24 | Ray Stowers | RB | SR | 6-0 | 222 | |
| 24 | Lamar Chapman | DB | JR | 5-8 | 160 | |
| 25 | R.J. Stanford | DB | JR | 5-11 | 180 | |
| 26 | Bryce Bennion | DB | FR | 6-0 | 180 | |
| 26 | Ryan Lacy | WR | FR | 5-10 | 192 | |
| 27 | Brandon Burton | DB | FR | 6-0 | 180 | |
| 28 | Reggie Topps | DB | FR | 5-11 | 180 | |
| 29 | Ben Macey | WR | FR | 6-1 | 180 | |
| 29 | Justin Jones | DB | JR | 5-9 | 180 | |
| 30 | Ben Vroman | K/P | JR | 6-0 | 198 | |
| 31 | Deshawn Richard | DB | SR | 6-0 | 195 | |
| 32 | Chaz Walker | LB | FR | 5-11 | 220 | |
| 32 | Zach Wade | WR | SO | 6-3 | 200 | |
| 33 | Justin Taplin-Ross | DB | SO | 6-3 | 215 | |
| 34 | Tysen Clements | DB | SO | 5-11 | 195 | |
| 35 | Louie Sakoda | P/K | SR | 5-9 | 178 | |
| 36 | Eddie Wide | RB | SO | 5-10 | 200 | |
| 37 | Lisi Leota | LB | JR | 6-1 | 235 | |
| 37 | Sean Sellwood | K/P | FR | 6-3 | 200 | |
| 38 | Grayson Dart | DB | FR | 6-1 | 200 | |
| 39 | Clint Mower | LS | SR | 6-3 | 215 | |
| 40 | Zac Eldridge | TE | SO | 6-0 | 232 | |
| 41 | Koa Misi | DL | JR | 6-3 | 263 | |
| 41 | Kendrick Moeai | WR | FR | 6-5 | 200 | |
| 42 | Nai Fotu | LB | SO | 6-0 | 235 | |
| 43 | Lei Talamaivao | DT | SO | 6-2 | 285 | |
| 44 | Dave Kruger | DL | FR | 6-5 | 265 | |
| 45 | Colt Sampson | TE | SR | 6-4 | 250 | |
| 45 | Toby Titus | LB | SO | 6-0 | 223 | |
| 46 | Trevor Moss | RB | JR | 5-11 | 196 | |
| 46 | Forrest Dabb | DB | FR | 5-10 | 190 | |
| 47 | Tatum Drecksel | DL | JR | 6-2 | 255 | |
| 48 | Junior Fonua | RB | JR | 5-8 | 223 | |
| 49 | Greg Bird | LB | FR | 6-2 | 230 | |
| 50 | Mo Neal | LB | FR | 6-2 | 230 | |
| 51 | Jamel King | LB | SO | 6-2 | 225 | |
| 52 | Matt Martinez | LB | SO | 6-0 | 230 | |
| 53 | Afa Garrigan | LB | SO | 6-2 | 230 | |
| 54 | Andy St. Pierre | OL | FR | 6-2 | 200 | |
| 55 | Siaki Cravens | TE | FR | 6-2 | 230 | |
| 56 | Greg Newman | DL | SR | 6-4 | 260 | |
| 57 | Tyler Williams | OL | JR | 6-1 | 300 | |
| 58 | Boo Anderson | LB | FR | 6-1 | 230 | |
| 59 | Kepa Gaison | LB | JR | 5-10 | 230 | |
| 60 | Scott Coleman | LS | JR | 6-2 | 210 | |
| 61 | Jordan Nelson | OL | FR | 6-5 | 345 | |
| 62 | Patrick Greene | LS | FR | 6-2 | 205 | |
| 63 | Mike Lehr | OL | FR | 6-2 | 290 | |
| 65 | Dustin Hensel | OL | SR | 6-7 | 307 | |
| 66 | Robert Conley | OL | SR | 6-1 | 310 | |
| 67 | Derek Tuimauga | OL | FR | 6-4 | 325 | |
| 68 | Zane Beadles | OL | JR | 6-4 | 305 | |
| 69 | Dominique Lewis | DL | FR | 6-1 | 275 | |
| 70 | Tony Bergstrom | OL | FR | 6-6 | 290 | |
| 71 | Walter Watts | OL | SO | 6-2 | 300 | |
| 72 | Caleb Schlauderaff | OL | SO | 6-4 | 305 | |
| 73 | Daniel Bukarau | OL | SO | 6-1 | 285 | |
| 74 | Corey Seiuli | OL | SR | 6-3 | 315 | |
| 75 | Viliamu Nau | OL | JR | 6-6 | 318 | |
| 77 | Zane Taylor | OL | SO | 6-2 | 305 | |
| 78 | Louie Finner | OL | FR | 6-3 | 295 | |
| 80 | Chris Joppru | TE | JR | 6-6 | 258 | |
| 81 | Bradon Godfrey | WR | SR | 6-3 | 197 | |
| 82 | John Peel | WR | SR | 6-1 | 191 | |
| 83 | Ben Hendy | TE | JR | 6-2 | 250 | |
| 84 | Brad Clifford | TE | SO | 6-4 | 250 | |
| 85 | Jereme Brooks | WR | SO | 5-7 | 170 | |
| 86 | Mike Hicken | WR | SO | 6-1 | 195 | |
| 87 | Collin Robinson | WR | FR | 5-11 | 180 | |
| 88 | Freddie Brown | WR | SR | 6-4 | 215 | |
| 90 | Derrick Shelby | DE | FR | 6-3 | 245 | |
| 91 | Jacob Bentrude | TE | FR | 6-3 | 210 | |
| 92 | Kenape Eliapo | DL | JR | 6-0 | 303 | |
| 93 | Thor Salanoa | DE | FR | 6-2 | 215 | |
| 94 | Christian Cox | DL | SO | 6-1 | 255 | |
| 95 | Neil A'Asa | DT | SO | 6-2 | 305 | |
| 95 | Blake Pacheco | DL | FR | 6-1 | 232 | |
| 96 | Junior Tui'one | DE | SO | 6-4 | 260 | |
| 97 | Nick Binks | DE | FR | 6-5 | 220 | |
| 98 | Sealver Siliaga | OL/DL | FR | 6-3 | 325 | |
| 99 | Aaron Tonga | DT | SR | 6-2 | 292 |










