2008 U-A-B Blazers Roster
| No. | Player | Pos | Class | Points | Ht | Wt |
| 1 | Rashaud Slaughter | RB | JR | 5-9 | 185 | |
| 2 | Jae Fitzgerald | RB | FR | 5-11 | 200 | |
| 3 | Andre Hicks | DB | FR | 5-9 | 165 | |
| 4 | Brandon Carlisle | DB | JR | 5-10 | 180 | |
| 5 | Joe Webb | QB | JR | 6-4 | 220 | |
| 6 | Joseph Bento | QB | FR | 6-1 | 180 | |
| 7 | Frantrell Forrest | WR | SO | 6-2 | 195 | |
| 8 | Marquis Coleman | DB | FR | 6-1 | 185 | |
| 9 | Randal Lewis | QB | FR | 6-2 | 190 | |
| 10 | Bryan Ellis | QB | FR | 6-2 | 200 | |
| 11 | Mario Wright | WR | SO | 6-5 | 200 | |
| 12 | Stephen Allen | S | FR | 5-11 | 195 | |
| 12 | Cameron Cowart | QB | SR | 6-3 | 205 | |
| 13 | Keon Harris | LB | SO | 5-11 | 205 | |
| 14 | Rodney Bivens Jr | QB | SR | 6-0 | 200 | |
| 15 | Sylvester Mencer | WR | SR | 5-11 | 185 | |
| 16 | Sterling Wimbish | QB | SO | 5-11 | 155 | |
| 16 | Roya Campbell | DB | FR | 6-0 | 180 | |
| 17 | David Isabelle | QB | FR | 6-3 | 185 | |
| 17 | Jeff Witt | DB | FR | 5-11 | 170 | |
| 18 | Will Dunbar | DB | SR | 6-1 | 195 | |
| 19 | Ugonna Amarikawa | DB | FR | 6-0 | 180 | |
| 20 | Jimmie Blair | RB | FR | 6-1 | 200 | |
| 21 | Kevin Sanders | DB | SR | 5-11 | 185 | |
| 22 | Mike Jones | WR | SO | 6-1 | 180 | |
| 23 | Antoine Powers | WR | SR | 5-5 | 165 | |
| 24 | Cameron Thompson | WR | FR | 6-6 | 185 | |
| 24 | Trey Ragland | PK | FR | 5-11 | 175 | |
| 25 | Broderick Ferguson | DB | SO | 6-2 | 200 | |
| 26 | Sam Accursio | RB | FR | 6-1 | 240 | |
| 26 | Justin Smartt | CB | SO | 5-11 | 175 | |
| 27 | Michael McRae | DB | SO | 5-11 | 175 | |
| 28 | Aaron Johns | RB | SR | 5-10 | 190 | |
| 29 | Terrell Springs | DB | FR | 5-9 | 175 | |
| 30 | Justin Brooks | RB | SO | 5-11 | 215 | |
| 31 | Chase Daniel | DB | FR | 6-3 | 190 | |
| 32 | Joseph Frye | WR | FR | 5-8 | 155 | |
| 33 | Mike Tashman | LB | SO | 6-0 | 210 | |
| 34 | Josh Morgan | WB | FR | 5-9 | 180 | |
| 35 | Lamanski Ware | LB | FR | 6-2 | 205 | |
| 36 | Paul Schoolar | WR | JR | 6-1 | 205 | |
| 37 | Emmanuel Allen | RB | FR | 5-9 | 195 | |
| 37 | Tony Leggett | LB | FR | 6-1 | 210 | |
| 38 | Garrett Armstrong | LB | FR | 6-0 | 240 | |
| 38 | Dexter Barnett | RB | SO | 5-10 | 175 | |
| 39 | Daniel Clements | S | FR | 5-11 | 200 | |
| 40 | Jim Mitchell | RB | JR | 5-10 | 185 | |
| 41 | Austin McDaniel | WR | FR | 5-7 | 175 | |
| 42 | Ferson Stafford | DB | FR | 5-9 | 170 | |
| 43 | Matt Taylor | DB | SR | 5-11 | 185 | |
| 44 | Kyle Roget | LB | JR | 6-1 | 235 | |
| 44 | Caleb Dyck | RB | FR | 5-10 | 215 | |
| 45 | B.J. Steed | LB | JR | 6-1 | 230 | |
| 46 | Terry Thomas | LB | SR | 6-1 | 230 | |
| 47 | Rowdy Wade | DB | JR | 6-2 | 215 | |
| 48 | Willie Prince | FB | FR | 5-10 | 180 | |
| 48 | Drew Luker | LB | FR | 6-3 | 180 | |
| 49 | Bradley Dukes | LB | SO | 6-0 | 218 | |
| 50 | David Decordova | DT | JR | 6-0 | 275 | |
| 51 | Joe Henderson | LB | SR | 6-2 | 220 | |
| 53 | Jake Seitz | OL | JR | 6-2 | 290 | |
| 54 | Koron Oliver | LB | FR | 6-0 | 220 | |
| 55 | Terence Edge | OL | SO | 6-4 | 295 | |
| 56 | Ryan Roget | OL | JR | 6-3 | 285 | |
| 57 | Jarrell Watters | LB | FR | 6-0 | 225 | |
| 58 | Katrell Watters | LB | FR | 6-0 | 235 | |
| 59 | Sean Dailey | DL | FR | 6-3 | 245 | |
| 60 | Nick Haddad | LS | SR | 5-10 | 205 | |
| 61 | Taylor Klein | LS | FR | 5-11 | 220 | |
| 62 | Jeff Hamby | LS | SR | 6-1 | 205 | |
| 63 | Willie Thompson | OL | JR | 6-6 | 295 | |
| 64 | Greg Cahoun | OL | FR | 6-5 | 300 | |
| 65 | Max Garcia | K | FR | 6-0 | 170 | |
| 66 | Cortney Wilkins | LB | FR | 6-2 | 215 | |
| 67 | Joseph Waller | OL | SO | 6-4 | 290 | |
| 68 | Adam Holifield | OL | SO | 6-3 | 300 | |
| 69 | Jordan McDaniel | OL | FR | 6-2 | 275 | |
| 70 | Nick Cannady | DL | FR | 6-3 | 280 | |
| 71 | Matt McCants | OL | SO | 6-7 | 295 | |
| 72 | Logan Creel | OL | SO | 6-5 | 290 | |
| 73 | Caleb Thomas | OL | FR | 6-3 | 290 | |
| 74 | Mike Davis | OL | FR | 6-0 | 280 | |
| 75 | Daniel Seahorn | OL | JR | 6-2 | 300 | |
| 76 | Todd Howanitz | DL | JR | 6-6 | 270 | |
| 77 | Jared Koechner | OL | JR | 6-5 | 285 | |
| 78 | Greg Bulls | OL | SO | 6-4 | 300 | |
| 80 | Mark Ferrell | WR | JR | 6-2 | 220 | |
| 81 | Cory Powers | TE | FR | 6-5 | 245 | |
| 82 | Justin Johnson | WR | SO | 6-3 | 195 | |
| 83 | Brandon Heath | WR | SR | 6-2 | 195 | |
| 84 | Zach Lankford | TE | JR | 6-4 | 250 | |
| 85 | Rodell Carter | WR | SO | 6-4 | 220 | |
| 86 | Jeffery Anderson | TE | SO | 6-3 | 255 | |
| 87 | Bryant Turner | DE | SO | 6-2 | 250 | |
| 88 | Julian Smith | HB | SO | 6-2 | 245 | |
| 89 | Darryl Harris | WR | SO | 5-10 | 170 | |
| 90 | Joe Happe | DL | JR | 6-4 | 250 | |
| 91 | Tim Davis | DL | SO | 6-0 | 260 | |
| 92 | Anthony Barnes | DL | JR | 6-3 | 255 | |
| 93 | Nick Davison | DT | FR | 6-0 | 275 | |
| 94 | Swayze Waters | PK | SR | 6-0 | 180 | |
| 95 | Richard Carter | DE | SR | 6-4 | 240 | |
| 96 | Elliott Henigan | DL | FR | 6-4 | 240 | |
| 97 | D.J. Reese | DL | FR | 6-4 | 280 | |
| 98 | Adam Arthur | DL | FR | 6-2 | 260 | |
| 99 | Nathan Allen | TE | FR | 6-4 | 210 |










