2008 South Florida Bulls Schedule
| Date | Time (ET) | Opponent | Result | Record |
| 08/30/2008 | 07:00 PM | Tenn-Martin | W, 56-7 | 1-0-0 |
| 09/06/2008 | 07:00 PM | at U-C-F | W, 31-24 | 2-0-0 |
| 09/12/2008 | 08:00 PM | Kansas | W, 37-34 | 3-0-0 |
| 09/20/2008 | 05:00 PM | at Florida Intl | W, 17-9 | 4-0-0 |
| 09/27/2008 | 07:30 PM | at NC State | W, 41-10 | 5-0-0 |
| 10/02/2008 | 07:30 PM | Pittsburgh | L, 26-21 | 5-1-0 |
| 10/18/2008 | 12:00 PM | Syracuse | W, 45-13 | 6-1-0 |
| 10/25/2008 | 03:30 PM | at Louisville | L, 24-20 | 6-2-0 |
| 10/30/2008 | 07:30 PM | at Cincinnati | L, 24-10 | 6-3-0 |
| 11/15/2008 | 12:00 PM | Rutgers | L, 49-16 | 6-4-0 |
| 11/23/2008 | 08:15 PM | Connecticut | ||
| 12/06/2008 | TBA | at West Virginia |










